Bergen or Melbourne?
Two destinations compared on nine measures of openly sourced data. Weight what matters to you and the verdict follows.
Your match
Wins on value for money and museums & heritage with your weighting.
Wins on nightlife and year-round weather with your weighting.
What matters to you?
Pick a travel style or drag the sliders. The match scores above update as you do.
Scoreboard
Each measure scored 0 to 100. Open a row for the figures behind the score.
Beaches & swimming. Melbourne leads by 1 points.1
| Bergen | Melbourne | |
|---|---|---|
| Score | 54 | 55 |
| Swim season months | 0 | 0 |
| Beaches 10 km | 17 | 19 |
| Coast distance | 0 km | 4 km |
| Water distance | 0 km | 4 km |
Places to eat. Melbourne leads by 34 points.34
| Bergen | Melbourne | |
|---|---|---|
| Score | 41 | 75 |
| Restaurants within 2 km of centre | 237 | 1,888 |
| Effective number of cuisines within 2 km | 20 | 29 |
Museums & heritage. Bergen leads by 2 points.2
| Bergen | Melbourne | |
|---|---|---|
| Score | 51 | 49 |
| Museums within 10 km | 35 | 42 |
| Museums within 2 km of centre | 25 | 24 |
| Share of museums within 2 km % | 71 | 57 |
| Unesco sites within 50 km | 1 | 1 |
Nightlife. Melbourne leads by 47 points.47
| Bergen | Melbourne | |
|---|---|---|
| Score | 27 | 74 |
| Drinking venues within 4 km | 217 | 1,921 |
| Drinking venues within 2 km of centre | 201 | 1,200 |
| Share of drinking venues within 2 km % | 93 | 62 |
| Nightclubs within 4 km | 4 | 124 |
Nature & day trips. Melbourne leads by 23 points.23
| Bergen | Melbourne | |
|---|---|---|
| Score | 20 | 43 |
| Protected land share 50 km % | 1 | 6 |
| Landscape blanket share 50 km % | 0 | 0 |
| Land share of disc % | 55 | 81 |
| Park area within 2 km | 36 hectares | 166 hectares |
Good for families. Melbourne leads by 20 points.20
| Bergen | Melbourne | |
|---|---|---|
| Score | 40 | 60 |
| Tourist attractions within 2 km | 22 | 26 |
| Park area within 2 km | 36 hectares | 166 hectares |
| Theme parks within 30 km | 0 | 1 |
Sights concentration. Melbourne leads by 5 points.5
| Bergen | Melbourne | |
|---|---|---|
| Score | 52 | 57 |
| Notable places within 2 km | 77 | 103 |
| Min wikipedia languages | 5 | 5 |
Value for money. Bergen leads by 4 points.4
| Bergen | Melbourne | |
|---|---|---|
| Score | 54 | 50 |
| Price level global | 85.1 | 90.2 |
| Daily budget | €203 | — |
Year-round weather. Melbourne leads by 38 points.38
| Bergen | Melbourne | |
|---|---|---|
| Score | 38 | 76 |
| Monthly daytime high | 4.7 °C to 19.7 °C | 13.6 °C to 26.8 °C |
| Monthly rainfall | 109 mm to 290 mm | 45 mm to 69 mm |
| Dry months | 0 | 0 |
When should you go?
The figures behind each month. Each row is shaded against that destination's own year, so the deepest cell is its best month for that measure and the palest its weakest. Shades are not comparable between the two rows.
Temperature and rainfall are thirty-year climate normals, averaged over the years shown. Bergen: 1991-2020 normals, Bergen / Florida (1.2 km from centre). Melbourne: 1991-2020 normals, Latrobe University / Kingsbury (13.1 km from centre).
Before you go
| Measure | Bergen | Melbourne |
|---|---|---|
| Official language | Norwegian, Nynorsk, Bokmål, Sámi | English |
| Currency | Norwegian Krone (NOK) | Australian Dollar (AUD) |
| Sockets | CF230 V, 50 Hz | I230 V, 50 Hz |
| Driving side | Right | Left |
| Time zone | UTC+1, UTC+2 in summer | UTC+10, UTC+11 in summer |
| Emergency number | Police 112, ambulance 113, fire 110 | 000 |
| Elevation | 5 m | 31 m |
| Main airport | Bergen Airport, Flesland (BGO)12 km from centre46 non-stop destinations | Melbourne Airport (MEL)19 km from centre66 non-stop destinations |
| Public holidays this year | 12 days | 13 days |
By the numbers
| Measure | Bergen | Melbourne |
|---|---|---|
| City population | 291,189 | 5,350,705 |
| People per km² | 3,339 | 535 |
| Museums within 10 km | 31 | 42 |
| UNESCO World Heritage sites within 50 km | 1 | 1 |
| Distinct cuisines in the centre | 32 | 86 |
| Swim season, months above 21 °C | None | None |
Where else could you go?
Every comparison below shares a destination with this one, so you can follow Bergen or Melbourne somewhere new.