Berlin or Mexico City?
Two destinations compared on nine measures of openly sourced data. Weight what matters to you and the verdict follows.
Your match
Too close to call, level with your weighting
Wins on sights concentration and good for families with your weighting.
Wins on year-round weather and value for money with your weighting.
What matters to you?
Pick a travel style or drag the sliders. The match scores above update as you do.
Scoreboard
Each measure scored 0 to 100. Open a row for the figures behind the score.
Beaches & swimming. Berlin and Mexico City are level on 0.
| Berlin | Mexico City | |
|---|---|---|
| Score | 0 | 0 |
| Swim season months | 0 | 0 |
| Beaches 10 km | 17 | 4 |
| Coast distance | 142 km | 247 km |
| Water distance | — | — |
Places to eat. Berlin leads by 4 points.4
| Berlin | Mexico City | |
|---|---|---|
| Score | 70 | 66 |
| Restaurants within 2 km of centre | 1,117 | 2,179 |
| Effective number of cuisines within 2 km | 33 | 15 |
Museums & heritage. Berlin and Mexico City are level on 79.
| Berlin | Mexico City | |
|---|---|---|
| Score | 79 | 79 |
| Museums within 10 km | 200 | 138 |
| Museums within 2 km of centre | 81 | 65 |
| Share of museums within 2 km % | 41 | 47 |
| Unesco sites within 50 km | 4 | 6 |
Nightlife. Mexico City leads by 2 points.2
| Berlin | Mexico City | |
|---|---|---|
| Score | 76 | 78 |
| Drinking venues within 4 km | 2,114 | 2,156 |
| Drinking venues within 2 km of centre | 719 | 926 |
| Share of drinking venues within 2 km % | 34 | 43 |
| Nightclubs within 4 km | 135 | 198 |
Nature & day trips. Mexico City leads by 14 points.14
| Berlin | Mexico City | |
|---|---|---|
| Score | 49 | 63 |
| Protected land share 50 km % | 20 | 30 |
| Landscape blanket share 50 km % | 16 | 0 |
| Land share of disc % | 100 | 100 |
| Park area within 2 km | 141 hectares | 32 hectares |
Good for families. Berlin leads by 26 points.26
| Berlin | Mexico City | |
|---|---|---|
| Score | 76 | 50 |
| Tourist attractions within 2 km | 54 | 23 |
| Park area within 2 km | 141 hectares | 32 hectares |
| Theme parks within 30 km | 5 | 4 |
Sights concentration. Berlin leads by 30 points.30
| Berlin | Mexico City | |
|---|---|---|
| Score | 84 | 54 |
| Notable places within 2 km | 486 | 88 |
| Min wikipedia languages | 5 | 5 |
Value for money. Mexico City leads by 16 points.16
| Berlin | Mexico City | |
|---|---|---|
| Score | 60 | 76 |
| Price level global | 75.9 | 54.2 |
| Daily budget | €163 | — |
Year-round weather. Mexico City leads by 30 points.30
| Berlin | Mexico City | |
|---|---|---|
| Score | 60 | 90 |
| Monthly daytime high | 3.7 °C to 25 °C | 22.2 °C to 27.9 °C |
| Monthly rainfall | 29 mm to 76 mm | 3 mm to 186 mm |
| Dry months | 3 | 6 |
When should you go?
The figures behind each month. Each row is shaded against that destination's own year, so the deepest cell is its best month for that measure and the palest its weakest. Shades are not comparable between the two rows.
Temperature and rainfall are thirty-year climate normals, averaged over the years shown. Berlin: 1991-2020 normals, Berlin / Alexanderplatz (0.9 km from centre). Mexico City: 1991-2020 normals, Mexico Central, D. F. (7.9 km from centre).
Getting there
| Flying from | Berlin | Mexico City |
|---|---|---|
| LondonLHR, LGW, STN, LTN +2 | 1 h 50 m €65-126 BER · 19 km | 11 h 10 m no fares MEX · 7 km |
| FrankfurtFRA, HHN | 1 h 10 m €137-154 BER · 19 km | 11 h 55 m no fares MEX · 7 km |
| IstanbulIST, SAW | 2 h 40 m €133-143 BER · 19 km | 14 h 5 m no fares MEX · 7 km |
| ParisCDG, ORY, BVA | 1 h 40 m €102-136 BER · 19 km | 11 h 30 m no fares MEX · 7 km |
| New YorkJFK, EWR, LGA | 8 h 10 m €737 BER · 19 km | 4 h 40 m €335-379 MEX · 7 km |
| MunichMUC | 1 h 15 m €178-321 BER · 19 km | 12 h 15 m no fares MEX · 7 km |
| BarcelonaBCN | 2 h 25 m €101-133 BER · 19 km | 11 h 50 m €883-934 2 stops MEX · 7 km |
| AmsterdamAMS | 1 h 20 m €159-242 BER · 19 km | 11 h 30 m no fares MEX · 7 km |
| BeijingPEK, PKX | 9 h 20 m €718-820 2 stops BER · 19 km | 15 h 20 m €1,089-1205 3 stops MEX · 7 km |
| DubaiDXB, DWC | 6 h 5 m no fares BER · 19 km | 17 h 30 m €1,075-1211 2 stops MEX · 7 km |
The busiest departure cities for these two, with a place kept for each other part of the world. Busiest means arriving passengers where an official count exists, and where none does, the number of non-stop services flown: official route statistics are published by the European reporting countries and by nobody else, so a table ranked on them alone would offer a reader in New York or Tokyo ten European cities. Flying times are estimated from the distance between airports, and every row is a city flown non-stop to both. Where the typical offer connects anyway, the stops are shown. Under each figure is the airport the flight lands at and how far that is from the centre, because the nearest airport is not always the one a route is flown to. Where both columns name the same airport it is one flight, and the difference between the two is the distance printed beside it. Typical return fares for 2026-08 to 2026-10, cached market data up to 7 days old. The figure is the middle half of the offers found, so a single price means they agreed and a range means they did not; for a typical route that middle half spans about a quarter of the median, and for the least settled routes rather more than the median itself.
Before you go
| Measure | Berlin | Mexico City |
|---|---|---|
| Official language | German | Spanish, Nahuatl, Yucatec Maya |
| Currency | Euro (EUR) | Mexican Peso (MXN) |
| Sockets | CF230 V, 50 Hz | AB127 V, 60 Hz |
| Driving side | Right | Right |
| Time zone | UTC+1, UTC+2 in summer | UTC-6 |
| Emergency number | 112 | 911 |
| Elevation | 34 m | 2,240 m |
| Main airport | Berlin Brandenburg Airport (BER)19 km from centre161 non-stop destinations | Mexico City Benito Juárez International Airport (MEX)7 km from centre95 non-stop destinations |
| Public holidays this year | 10 days | 9 days |
By the numbers
| Measure | Berlin | Mexico City |
|---|---|---|
| City population | 3,782,202 | 9,209,944 |
| People per km² | 4,244 | 6,202 |
| Museums within 10 km | 158 | 108 |
| UNESCO World Heritage sites within 50 km | 4 | 6 |
| Distinct cuisines in the centre | 86 | 50 |
Where else could you go?
Every comparison below shares a destination with this one, so you can follow Berlin or Mexico City somewhere new.