Berlin or Rio de Janeiro?
Two destinations compared on nine measures of openly sourced data. Weight what matters to you and the verdict follows.
Your match
Wins on sights concentration and nightlife with your weighting.
Wins on beaches & swimming and year-round weather with your weighting.
What matters to you?
Pick a travel style or drag the sliders. The match scores above update as you do.
Scoreboard
Each measure scored 0 to 100. Open a row for the figures behind the score.
Beaches & swimming. Rio de Janeiro leads by 100 points.100
| Berlin | Rio de Janeiro | |
|---|---|---|
| Score | 0 | 100 |
| Swim season months | 0 | 12 |
| Beaches 10 km | 17 | 61 |
| Coast distance | 142 km | 1 km |
| Water distance | — | 1 km |
Places to eat. Berlin leads by 16 points.16
| Berlin | Rio de Janeiro | |
|---|---|---|
| Score | 70 | 54 |
| Restaurants within 2 km of centre | 1,117 | 804 |
| Effective number of cuisines within 2 km | 33 | 16 |
Museums & heritage. Berlin leads by 10 points.10
| Berlin | Rio de Janeiro | |
|---|---|---|
| Score | 79 | 69 |
| Museums within 10 km | 200 | 110 |
| Museums within 2 km of centre | 81 | 51 |
| Share of museums within 2 km % | 41 | 46 |
| Unesco sites within 50 km | 4 | 3 |
Nightlife. Berlin leads by 19 points.19
| Berlin | Rio de Janeiro | |
|---|---|---|
| Score | 76 | 57 |
| Drinking venues within 4 km | 2,114 | 818 |
| Drinking venues within 2 km of centre | 719 | 509 |
| Share of drinking venues within 2 km % | 34 | 62 |
| Nightclubs within 4 km | 135 | 50 |
Nature & day trips. Rio de Janeiro leads by 13 points.13
| Berlin | Rio de Janeiro | |
|---|---|---|
| Score | 49 | 62 |
| Protected land share 50 km % | 20 | 21 |
| Landscape blanket share 50 km % | 16 | 17 |
| Land share of disc % | 100 | 57 |
| Park area within 2 km | 141 hectares | 113 hectares |
Good for families. Berlin leads by 17 points.17
| Berlin | Rio de Janeiro | |
|---|---|---|
| Score | 76 | 59 |
| Tourist attractions within 2 km | 54 | 30 |
| Park area within 2 km | 141 hectares | 113 hectares |
| Theme parks within 30 km | 5 | 1 |
Sights concentration. Berlin leads by 28 points.28
| Berlin | Rio de Janeiro | |
|---|---|---|
| Score | 84 | 56 |
| Notable places within 2 km | 486 | 98 |
| Min wikipedia languages | 5 | 5 |
Value for money. Rio de Janeiro leads by 21 points.21
| Berlin | Rio de Janeiro | |
|---|---|---|
| Score | 60 | 81 |
| Price level global | 75.9 | 46.1 |
| Daily budget | €163 | — |
Year-round weather. Rio de Janeiro leads by 25 points.25
| Berlin | Rio de Janeiro | |
|---|---|---|
| Score | 60 | 85 |
| Monthly daytime high | 3.7 °C to 25 °C | 24 °C to 28.4 °C |
| Monthly rainfall | 29 mm to 76 mm | 42 mm to 232 mm |
| Dry months | 3 | 0 |
When should you go?
The figures behind each month. Each row is shaded against that destination's own year, so the deepest cell is its best month for that measure and the palest its weakest. Shades are not comparable between the two rows.
Temperature and rainfall are thirty-year climate normals, averaged over the years shown. Berlin: 1991-2020 normals, Berlin / Alexanderplatz (0.9 km from centre). Rio de Janeiro: 2001-2020 normals, NASA POWER reanalysis grid, no weather station within 90 km.
Getting there
| Flying from | Berlin | Rio de Janeiro |
|---|---|---|
| LondonLHR, LGW, STN, LTN +2 | 1 h 50 m €65-126 BER · 19 km | 11 h 35 m €996-1109 2 stops GIG · 12 km |
| FrankfurtFRA, HHN | 1 h 10 m €137-154 BER · 19 km | 11 h 55 m €915-1205 2 stops GIG · 12 km |
| ParisCDG, ORY, BVA | 1 h 40 m €102-136 BER · 19 km | 11 h 30 m €957-1014 2 stops GIG · 12 km |
| AmsterdamAMS | 1 h 20 m €159-242 BER · 19 km | 11 h 55 m €900-974 1 stop GIG · 12 km |
| New YorkJFK, EWR, LGA | 8 h 10 m €737 BER · 19 km | 9 h 45 m €609-699 2 stops GIG · 12 km |
| MadridMAD | 2 h 50 m €158-204 1 stop BER · 19 km | 10 h 15 m €910-925 1 stop GIG · 12 km |
| RomeFCO, CIA | 2 h 5 m €126-154 1 stop BER · 19 km | 11 h 25 m €897-908 GIG · 12 km |
| LisbonLIS | 3 h 25 m €173-228 1 stop BER · 19 km | 9 h 45 m €821-922 GIG · 12 km |
| TorontoYYZ, YHM, YTZ | 8 h 20 m no fares BER · 19 km | 10 h 25 m no fares GIG · 12 km |
| DubaiDXB, DWC | 6 h 5 m no fares BER · 19 km | 14 h 40 m €1,154-1306 GIG · 12 km |
The busiest departure cities for these two, with a place kept for each other part of the world. Busiest means arriving passengers where an official count exists, and where none does, the number of non-stop services flown: official route statistics are published by the European reporting countries and by nobody else, so a table ranked on them alone would offer a reader in New York or Tokyo ten European cities. Flying times are estimated from the distance between airports, and every row is a city flown non-stop to both. Where the typical offer connects anyway, the stops are shown. Under each figure is the airport the flight lands at and how far that is from the centre, because the nearest airport is not always the one a route is flown to. Where both columns name the same airport it is one flight, and the difference between the two is the distance printed beside it. Typical return fares for 2026-08 to 2026-10, cached market data up to 7 days old. The figure is the middle half of the offers found, so a single price means they agreed and a range means they did not; for a typical route that middle half spans about a quarter of the median, and for the least settled routes rather more than the median itself.
Before you go
| Measure | Berlin | Rio de Janeiro |
|---|---|---|
| Official language | German | Portuguese |
| Currency | Euro (EUR) | Brazilian Real (BRL) |
| Sockets | CF230 V, 50 Hz | CN60 Hz |
| Driving side | Right | Right |
| Time zone | UTC+1, UTC+2 in summer | UTC-3 |
| Emergency number | 112 | Police 190, ambulance 192, fire 193 |
| Elevation | 34 m | 31 m |
| Main airport | Berlin Brandenburg Airport (BER)19 km from centre161 non-stop destinations | Rio de Janeiro Galeão – Tom Jobim International Airport (GIG)12 km from centre59 non-stop destinations |
| Public holidays this year | 10 days | 14 days |
By the numbers
| Measure | Berlin | Rio de Janeiro |
|---|---|---|
| City population | 3,782,202 | 6,211,223 |
| People per km² | 4,244 | 4,930 |
| Museums within 10 km | 158 | 70 |
| UNESCO World Heritage sites within 50 km | 4 | 3 |
| Distinct cuisines in the centre | 86 | 27 |
| Swim season, months above 21 °C | – | 12 months |
Where else could you go?
Every comparison below shares a destination with this one, so you can follow Berlin or Rio de Janeiro somewhere new.