Berlin or Valencia?
Two destinations compared on nine measures of openly sourced data. Weight what matters to you and the verdict follows.
Your match
Too close to call, 2 points apart
Wins on good for families and sights concentration with your weighting.
Wins on beaches & swimming and year-round weather with your weighting.
What matters to you?
Pick a travel style or drag the sliders. The match scores above update as you do.
Scoreboard
Each measure scored 0 to 100. Open a row for the figures behind the score.
Beaches & swimming. Valencia leads by 67 points.67
| Berlin | Valencia | |
|---|---|---|
| Score | 0 | 67 |
| Swim season months | 0 | 5 |
| Beaches 10 km | 17 | 12 |
| Coast distance | 142 km | 3 km |
| Water distance | — | 3 km |
Places to eat. Valencia leads by 8 points.8
| Berlin | Valencia | |
|---|---|---|
| Score | 70 | 78 |
| Restaurants within 2 km of centre | 1,117 | 1,995 |
| Effective number of cuisines within 2 km | 33 | 33 |
Museums & heritage. Berlin leads by 24 points.24
| Berlin | Valencia | |
|---|---|---|
| Score | 79 | 55 |
| Museums within 10 km | 200 | 59 |
| Museums within 2 km of centre | 81 | 26 |
| Share of museums within 2 km % | 41 | 44 |
| Unesco sites within 50 km | 4 | 2 |
Nightlife. Berlin leads by 6 points.6
| Berlin | Valencia | |
|---|---|---|
| Score | 76 | 70 |
| Drinking venues within 4 km | 2,114 | 1,513 |
| Drinking venues within 2 km of centre | 719 | 957 |
| Share of drinking venues within 2 km % | 34 | 63 |
| Nightclubs within 4 km | 135 | 108 |
Nature & day trips. Valencia leads by 4 points.4
| Berlin | Valencia | |
|---|---|---|
| Score | 49 | 53 |
| Protected land share 50 km % | 20 | 10 |
| Landscape blanket share 50 km % | 16 | 0 |
| Land share of disc % | 100 | 64 |
| Park area within 2 km | 141 hectares | 119 hectares |
Good for families. Berlin leads by 34 points.34
| Berlin | Valencia | |
|---|---|---|
| Score | 76 | 42 |
| Tourist attractions within 2 km | 54 | 12 |
| Park area within 2 km | 141 hectares | 119 hectares |
| Theme parks within 30 km | 5 | 0 |
Sights concentration. Berlin leads by 32 points.32
| Berlin | Valencia | |
|---|---|---|
| Score | 84 | 52 |
| Notable places within 2 km | 486 | 78 |
| Min wikipedia languages | 5 | 5 |
Value for money. Valencia leads by 11 points.11
| Berlin | Valencia | |
|---|---|---|
| Score | 60 | 71 |
| Price level global | 75.9 | 60.8 |
| Daily budget | €163 | €122 |
Year-round weather. Valencia leads by 24 points.24
| Berlin | Valencia | |
|---|---|---|
| Score | 60 | 84 |
| Monthly daytime high | 3.7 °C to 25 °C | 16.8 °C to 30.6 °C |
| Monthly rainfall | 29 mm to 76 mm | 7 mm to 70 mm |
| Dry months | 3 | 8 |
When should you go?
The figures behind each month. Each row is shaded against that destination's own year, so the deepest cell is its best month for that measure and the palest its weakest. Shades are not comparable between the two rows.
Temperature and rainfall are thirty-year climate normals, averaged over the years shown. Berlin: 1991-2020 normals, Berlin / Alexanderplatz (0.9 km from centre). Valencia: 1991-2020 normals, Valencia (1.6 km from centre).
Getting there
| Flying from | Berlin | Valencia |
|---|---|---|
| LondonLHR, LGW, STN, LTN +2 | 1 h 50 m €65-126 BER · 19 km | 2 h 15 m €80-167 VLC · 9 km |
| PalmaPMI | 2 h 35 m no fares BER · 19 km | 1 h 0 m €32-53 VLC · 9 km |
| ParisCDG, ORY, BVA | 1 h 40 m €102-136 BER · 19 km | 1 h 55 m €103-131 VLC · 9 km |
| AmsterdamAMS | 1 h 20 m €159-242 BER · 19 km | 2 h 25 m €155-178 VLC · 9 km |
| FrankfurtFRA, HHN | 1 h 10 m €137-154 BER · 19 km | 2 h 15 m €128-199 1 stop VLC · 9 km |
| IstanbulIST, SAW | 2 h 40 m €133-143 BER · 19 km | 3 h 35 m €167-378 VLC · 9 km |
| MilanMXP, BGY, LIN | 1 h 40 m €86-132 BER · 19 km | 1 h 50 m €51-87 VLC · 9 km |
| RomeFCO, CIA | 2 h 5 m €126-154 1 stop BER · 19 km | 2 h 0 m €70-117 VLC · 9 km |
| HurghadaHRG | 4 h 30 m no fares BER · 19 km | 4 h 45 m no fares VLC · 9 km |
| MontrealYUL, YHU, YMX | 7 h 45 m no fares BER · 19 km | 7 h 30 m no fares VLC · 9 km |
The busiest departure cities for these two, with a place kept for each other part of the world. Busiest means arriving passengers where an official count exists, and where none does, the number of non-stop services flown: official route statistics are published by the European reporting countries and by nobody else, so a table ranked on them alone would offer a reader in New York or Tokyo ten European cities. Flying times are estimated from the distance between airports, and every row is a city flown non-stop to both. Where the typical offer connects anyway, the stops are shown. Under each figure is the airport the flight lands at and how far that is from the centre, because the nearest airport is not always the one a route is flown to. Where both columns name the same airport it is one flight, and the difference between the two is the distance printed beside it. Typical return fares for 2026-08 to 2026-10, cached market data up to 7 days old. The figure is the middle half of the offers found, so a single price means they agreed and a range means they did not; for a typical route that middle half spans about a quarter of the median, and for the least settled routes rather more than the median itself.
Before you go
| Measure | Berlin | Valencia |
|---|---|---|
| Official language | German | Spanish |
| Currency | Euro (EUR) | Euro (EUR) |
| Sockets | CF230 V, 50 Hz | CF230 V, 50 Hz |
| Driving side | Right | Right |
| Time zone | UTC+1, UTC+2 in summer | UTC+1, UTC+2 in summer |
| Emergency number | 112 | 112 |
| Elevation | 34 m | 15 m |
| Main airport | Berlin Brandenburg Airport (BER)19 km from centre161 non-stop destinations | Valencia Airport (VLC)9 km from centre107 non-stop destinations |
| Public holidays this year | 10 days | 13 days |
By the numbers
| Measure | Berlin | Valencia |
|---|---|---|
| City population | 3,782,202 | 840,792 |
| People per km² | 4,244 | 6,242 |
| Museums within 10 km | 158 | 46 |
| UNESCO World Heritage sites within 50 km | 4 | 2 |
| Distinct cuisines in the centre | 86 | 92 |
| Swim season, months above 21 °C | – | 5 months |
Where else could you go?
Every comparison below shares a destination with this one, so you can follow Berlin or Valencia somewhere new.