Budapest or Hamburg?
Two destinations compared on nine measures of openly sourced data. Weight what matters to you and the verdict follows.
Your match
Wins on value for money and good for families with your weighting.
Has no clear advantage with the weighting you have chosen.
What matters to you?
Pick a travel style or drag the sliders. The match scores above update as you do.
Scoreboard
Each measure scored 0 to 100. Open a row for the figures behind the score.
Beaches & swimming. Budapest and Hamburg are level on 0.
| Budapest | Hamburg | |
|---|---|---|
| Score | 0 | 0 |
| Swim season months | 0 | 0 |
| Beaches 10 km | 6 | 16 |
| Coast distance | 10,000 km | 22 km |
| Water distance | — | — |
Places to eat. Budapest leads by 4 points.4
| Budapest | Hamburg | |
|---|---|---|
| Score | 77 | 73 |
| Restaurants within 2 km of centre | 1,699 | 1,150 |
| Effective number of cuisines within 2 km | 35 | 38 |
Museums & heritage. Budapest leads by 4 points.4
| Budapest | Hamburg | |
|---|---|---|
| Score | 64 | 60 |
| Museums within 10 km | 144 | 94 |
| Museums within 2 km of centre | 64 | 50 |
| Share of museums within 2 km % | 44 | 53 |
| Unesco sites within 50 km | 1 | 1 |
Nightlife. Budapest leads by 4 points.4
| Budapest | Hamburg | |
|---|---|---|
| Score | 72 | 68 |
| Drinking venues within 4 km | 1,765 | 1,339 |
| Drinking venues within 2 km of centre | 1,168 | 834 |
| Share of drinking venues within 2 km % | 66 | 62 |
| Nightclubs within 4 km | 97 | 119 |
Nature & day trips. Budapest and Hamburg are level on 40.
| Budapest | Hamburg | |
|---|---|---|
| Score | 40 | 40 |
| Protected land share 50 km % | 8 | 14 |
| Landscape blanket share 50 km % | 0 | 10 |
| Land share of disc % | 100 | 99 |
| Park area within 2 km | 111 hectares | 89 hectares |
Good for families. Budapest leads by 11 points.11
| Budapest | Hamburg | |
|---|---|---|
| Score | 71 | 60 |
| Tourist attractions within 2 km | 75 | 40 |
| Park area within 2 km | 111 hectares | 89 hectares |
| Theme parks within 30 km | 1 | 1 |
Sights concentration. Budapest leads by 10 points.10
| Budapest | Hamburg | |
|---|---|---|
| Score | 69 | 59 |
| Notable places within 2 km | 206 | 118 |
| Min wikipedia languages | 5 | 5 |
Value for money. Budapest leads by 20 points.20
| Budapest | Hamburg | |
|---|---|---|
| Score | 80 | 60 |
| Price level global | 48 | 75.9 |
| Daily budget | €104 | €163 |
Year-round weather. Budapest leads by 9 points.9
| Budapest | Hamburg | |
|---|---|---|
| Score | 64 | 55 |
| Monthly daytime high | 3.6 °C to 27.9 °C | 4.3 °C to 23.2 °C |
| Monthly rainfall | 27 mm to 75 mm | 39 mm to 82 mm |
| Dry months | 5 | 1 |
When should you go?
The figures behind each month. Each row is shaded against that destination's own year, so the deepest cell is its best month for that measure and the palest its weakest. Shades are not comparable between the two rows.
Temperature and rainfall are thirty-year climate normals, averaged over the years shown. Budapest: 1991-2020 normals, Budapest Met Center (2.1 km from centre). Hamburg: 1991-2020 normals, Hamburg Airport (9.3 km from centre).
Getting there
| Flying from | Budapest | Hamburg |
|---|---|---|
| LondonLHR, LGW, STN, LTN +2 | 2 h 25 m €63-91 BUD · 18 km | 1 h 35 m €89-225 HAM · 9 km |
| MunichMUC | 1 h 20 m €166-184 BUD · 18 km | 1 h 20 m €195-270 HAM · 9 km |
| FrankfurtFRA, HHN | 1 h 40 m €123-153 1 stop BUD · 18 km | 1 h 10 m no fares HAM · 9 km |
| IstanbulIST, SAW | 1 h 50 m €87-214 BUD · 18 km | 3 h 0 m €178-237 HAM · 9 km |
| PalmaPMI | 2 h 30 m no fares BUD · 18 km | 2 h 35 m no fares HAM · 9 km |
| ParisCDG, ORY, BVA | 2 h 10 m €97-114 BUD · 18 km | 1 h 30 m €155-168 1 stop HAM · 9 km |
| ZurichZRH | 1 h 35 m no fares BUD · 18 km | 1 h 30 m €216-237 1 stop HAM · 9 km |
| DubaiDXB, DWC | 5 h 25 m €276-394 2 stops BUD · 18 km | 6 h 25 m €357-416 HAM · 9 km |
| MilanMXP, BGY, LIN | 1 h 40 m €42-56 BUD · 18 km | 1 h 45 m €96-167 1 stop HAM · 9 km |
| BarcelonaBCN | 2 h 25 m €93-118 1 stop BUD · 18 km | 2 h 25 m €127-153 HAM · 9 km |
The busiest departure cities for these two, with a place kept for each other part of the world. Busiest means arriving passengers where an official count exists, and where none does, the number of non-stop services flown: official route statistics are published by the European reporting countries and by nobody else, so a table ranked on them alone would offer a reader in New York or Tokyo ten European cities. Flying times are estimated from the distance between airports, and every row is a city flown non-stop to both. Where the typical offer connects anyway, the stops are shown. Under each figure is the airport the flight lands at and how far that is from the centre, because the nearest airport is not always the one a route is flown to. Where both columns name the same airport it is one flight, and the difference between the two is the distance printed beside it. Typical return fares for 2026-09 to 2026-10, cached market data up to 7 days old. The figure is the middle half of the offers found, so a single price means they agreed and a range means they did not; for a typical route that middle half spans about a quarter of the median, and for the least settled routes rather more than the median itself.
Before you go
| Measure | Budapest | Hamburg |
|---|---|---|
| Official language | Hungarian | German |
| Currency | Forint (HUF) | Euro (EUR) |
| Sockets | CF230 V, 50 Hz | CF230 V, 50 Hz |
| Driving side | Right | Right |
| Time zone | UTC+1, UTC+2 in summer | UTC+1, UTC+2 in summer |
| Emergency number | 112 | 112 |
| Elevation | 117 m | 6 m |
| Main airport | Budapest Liszt Ferenc International Airport (BUD)18 km from centre155 non-stop destinations | Hamburg Helmut Schmidt Airport (HAM)9 km from centre119 non-stop destinations |
| Public holidays this year | 13 days | 10 days |
By the numbers
| Measure | Budapest | Hamburg |
|---|---|---|
| City population | 1,685,209 | 1,910,160 |
| People per km² | 3,209 | 2,530 |
| Museums within 10 km | 81 | 77 |
| UNESCO World Heritage sites within 50 km | 1 | 1 |
| Distinct cuisines in the centre | 86 | 83 |
Where else could you go?
Every comparison below shares a destination with this one, so you can follow Budapest or Hamburg somewhere new.