Cape Town or Stockholm?
Two destinations compared on nine measures of openly sourced data. Weight what matters to you and the verdict follows.
Your match
Wins on year-round weather and value for money with your weighting.
Wins on sights concentration and good for families with your weighting.
What matters to you?
Pick a travel style or drag the sliders. The match scores above update as you do.
Scoreboard
Each measure scored 0 to 100. Open a row for the figures behind the score.
Beaches & swimming. Cape Town and Stockholm are level on 60.
| Cape Town | Stockholm | |
|---|---|---|
| Score | 60 | 60 |
| Swim season months | 0 | 0 |
| Beaches 10 km | 29 | 73 |
| Coast distance | 1 km | 0 km |
| Water distance | 1 km | 0 km |
Places to eat. Stockholm leads by 9 points.9
| Cape Town | Stockholm | |
|---|---|---|
| Score | 67 | 76 |
| Restaurants within 2 km of centre | 650 | 1,558 |
| Effective number of cuisines within 2 km | 42 | 36 |
Museums & heritage. Stockholm leads by 15 points.15
| Cape Town | Stockholm | |
|---|---|---|
| Score | 54 | 69 |
| Museums within 10 km | 25 | 74 |
| Museums within 2 km of centre | 20 | 47 |
| Share of museums within 2 km % | 80 | 64 |
| Unesco sites within 50 km | 3 | 3 |
Nightlife. Stockholm leads by 17 points.17
| Cape Town | Stockholm | |
|---|---|---|
| Score | 47 | 64 |
| Drinking venues within 4 km | 483 | 1,090 |
| Drinking venues within 2 km of centre | 389 | 689 |
| Share of drinking venues within 2 km % | 81 | 63 |
| Nightclubs within 4 km | 47 | 106 |
Nature & day trips. Stockholm leads by 5 points.5
| Cape Town | Stockholm | |
|---|---|---|
| Score | 36 | 41 |
| Protected land share 50 km % | 6 | 7 |
| Landscape blanket share 50 km % | 0 | 0 |
| Land share of disc % | 42 | 77 |
| Park area within 2 km | 27 hectares | 104 hectares |
Good for families. Stockholm leads by 21 points.21
| Cape Town | Stockholm | |
|---|---|---|
| Score | 36 | 57 |
| Tourist attractions within 2 km | 19 | 23 |
| Park area within 2 km | 27 hectares | 104 hectares |
| Theme parks within 30 km | 0 | 2 |
Sights concentration. Stockholm leads by 34 points.34
| Cape Town | Stockholm | |
|---|---|---|
| Score | 45 | 79 |
| Notable places within 2 km | 51 | 357 |
| Min wikipedia languages | 5 | 5 |
Value for money. Cape Town leads by 28 points.28
| Cape Town | Stockholm | |
|---|---|---|
| Score | 85 | 57 |
| Price level global | 40.5 | 80.3 |
| Daily budget | — | €169 |
Year-round weather. Cape Town leads by 33 points.33
| Cape Town | Stockholm | |
|---|---|---|
| Score | 86 | 53 |
| Monthly daytime high | 18 °C to 27.5 °C | 1 °C to 23.6 °C |
| Monthly rainfall | 10 mm to 97 mm | 27 mm to 66 mm |
| Dry months | 6 | 5 |
When should you go?
The figures behind each month. Each row is shaded against that destination's own year, so the deepest cell is its best month for that measure and the palest its weakest. Shades are not comparable between the two rows.
Temperature and rainfall are thirty-year climate normals, averaged over the years shown. Cape Town: 1991-2020 normals, Cape Town Airport (17.5 km from centre). Stockholm: 1991-2020 normals, Stockholm Observatoriet (26.4 km from centre).
Getting there
| Flying from | Cape Town | Stockholm |
|---|---|---|
| LondonLHR, LGW, STN, LTN +2 | 12 h 5 m €634-815 CPT · 18 km | 2 h 25 m €89-139 ARN · 36 km |
| AmsterdamAMS | 12 h 5 m no fares CPT · 18 km | 2 h 0 m €153-185 ARN · 36 km |
| FrankfurtFRA, HHN | 11 h 45 m €632-724 1 stop CPT · 18 km | 2 h 5 m €152-213 1 stop ARN · 36 km |
| ParisCDG, ORY, BVA | 11 h 40 m €742-801 2 stops CPT · 18 km | 2 h 30 m €91-121 ARN · 36 km |
| MunichMUC | 11 h 30 m no fares CPT · 18 km | 2 h 15 m €202-238 1 stop ARN · 36 km |
| IstanbulIST, SAW | 10 h 35 m €717-799 1 stop CPT · 18 km | 3 h 15 m €138-141 ARN · 36 km |
| ZurichZRH | 11 h 25 m no fares CPT · 18 km | 2 h 25 m €172-250 1 stop ARN · 36 km |
| DubaiDXB, DWC | 9 h 40 m €611-615 1 stop CPT · 18 km | 6 h 20 m €330-429 1 stop ARN · 36 km |
| DohaDOH | 9 h 25 m €850-932 2 stops CPT · 18 km | 6 h 5 m no fares ARN · 36 km |
| New YorkJFK, EWR, LGA | 15 h 25 m no fares CPT · 18 km | 8 h 5 m no fares ARN · 36 km |
The busiest departure cities for these two, with a place kept for each other part of the world. Busiest means arriving passengers where an official count exists, and where none does, the number of non-stop services flown: official route statistics are published by the European reporting countries and by nobody else, so a table ranked on them alone would offer a reader in New York or Tokyo ten European cities. Flying times are estimated from the distance between airports, and every row is a city flown non-stop to both. Where the typical offer connects anyway, the stops are shown. Under each figure is the airport the flight lands at and how far that is from the centre, because the nearest airport is not always the one a route is flown to. Where both columns name the same airport it is one flight, and the difference between the two is the distance printed beside it. Typical return fares for 2026-09 to 2026-10, cached market data up to 7 days old. The figure is the middle half of the offers found, so a single price means they agreed and a range means they did not; for a typical route that middle half spans about a quarter of the median, and for the least settled routes rather more than the median itself.
Before you go
| Measure | Cape Town | Stockholm |
|---|---|---|
| Official language | English, Zulu, Xhosa, Afrikaans, Venda, Northern Sotho, Swazi, Tswana, Tsonga, Sesotho, Southern Ndebele, South African Sign Language | Swedish |
| Currency | Rand (ZAR) | Swedish Krona (SEK) |
| Sockets | CMN230 V, 50 Hz | CF230 V, 50 Hz |
| Driving side | Left | Right |
| Time zone | UTC+2 | UTC+1, UTC+2 in summer |
| Emergency number | 112 | 112 |
| Elevation | 5 m | 22 m |
| Main airport | Cape Town International Airport (CPT)18 km from centre44 non-stop destinations | Stockholm-Arlanda Airport (ARN)36 km from centre172 non-stop destinations |
| Public holidays this year | 12 days | 16 days |
By the numbers
| Measure | Cape Town | Stockholm |
|---|---|---|
| City population | 3,776,313 | 984,748 |
| People per km² | 1,538 | 5,260 |
| Museums within 10 km | 22 | 266 |
| UNESCO World Heritage sites within 50 km | 3 | 3 |
| Distinct cuisines in the centre | 65 | 81 |
| Swim season, months above 21 °C | None | None |
Where else could you go?
Every comparison below shares a destination with this one, so you can follow Cape Town or Stockholm somewhere new.