Como or Edinburgh?
Two destinations compared on nine measures of openly sourced data. Weight what matters to you and the verdict follows.
Your match
Wins on value for money and year-round weather with your weighting.
Wins on good for families and beaches & swimming with your weighting.
What matters to you?
Pick a travel style or drag the sliders. The match scores above update as you do.
Scoreboard
Each measure scored 0 to 100. Open a row for the figures behind the score.
Beaches & swimming. Edinburgh leads by 55 points.55
| Como | Edinburgh | |
|---|---|---|
| Score | 0 | 55 |
| Swim season months | 0 | 0 |
| Beaches 10 km | 8 | 20 |
| Coast distance | 156 km | 3 km |
| Water distance | — | 3 km |
Places to eat. Edinburgh leads by 45 points.45
| Como | Edinburgh | |
|---|---|---|
| Score | 25 | 70 |
| Restaurants within 2 km of centre | 259 | 1,023 |
| Effective number of cuisines within 2 km | 7 | 35 |
Museums & heritage. Edinburgh leads by 11 points.11
| Como | Edinburgh | |
|---|---|---|
| Score | 46 | 57 |
| Museums within 10 km | 9 | 30 |
| Museums within 2 km of centre | 6 | 22 |
| Share of museums within 2 km % | 67 | 73 |
| Unesco sites within 50 km | 8 | 3 |
Nightlife. Edinburgh leads by 40 points.40
| Como | Edinburgh | |
|---|---|---|
| Score | 24 | 64 |
| Drinking venues within 4 km | 213 | 1,193 |
| Drinking venues within 2 km of centre | 143 | 884 |
| Share of drinking venues within 2 km % | 67 | 74 |
| Nightclubs within 4 km | 1 | 65 |
Nature & day trips. Como leads by 5 points.5
| Como | Edinburgh | |
|---|---|---|
| Score | 40 | 35 |
| Protected land share 50 km % | 23 | 2 |
| Landscape blanket share 50 km % | 5 | 1 |
| Land share of disc % | 100 | 85 |
| Park area within 2 km | 15 hectares | 166 hectares |
Good for families. Edinburgh leads by 57 points.57
| Como | Edinburgh | |
|---|---|---|
| Score | 15 | 72 |
| Tourist attractions within 2 km | 6 | 87 |
| Park area within 2 km | 15 hectares | 166 hectares |
| Theme parks within 30 km | 0 | 0 |
Sights concentration. Edinburgh leads by 30 points.30
| Como | Edinburgh | |
|---|---|---|
| Score | 30 | 60 |
| Notable places within 2 km | 22 | 126 |
| Min wikipedia languages | 5 | 5 |
Value for money. Como leads by 14 points.14
| Como | Edinburgh | |
|---|---|---|
| Score | 68 | 54 |
| Price level global | 64.9 | 84.9 |
| Daily budget | €155 | — |
Year-round weather. Como leads by 7 points.7
| Como | Edinburgh | |
|---|---|---|
| Score | 58 | 51 |
| Monthly daytime high | 7.1 °C to 27.3 °C | 6.6 °C to 18.8 °C |
| Monthly rainfall | 61 mm to 178 mm | 43 mm to 80 mm |
| Dry months | 0 | 0 |
When should you go?
The figures behind each month. Each row is shaded against that destination's own year, so the deepest cell is its best month for that measure and the palest its weakest. Shades are not comparable between the two rows.
Temperature and rainfall are thirty-year climate normals, averaged over the years shown. Como: 1991-2020 normals, Lugano (23 km from centre). Edinburgh: 1991-2020 normals, Edinburgh Airport (10 km from centre).
Getting there
| Flying from | Como | Edinburgh |
|---|---|---|
| LondonLHR, LGW, STN, LTN +2 | 1 h 45 m €48-103 MXP · 34 km | 1 h 20 m €41-45 EDI · 11 km |
| ParisCDG, ORY, BVA | 1 h 20 m €46-63 MXP · 34 km | 1 h 40 m €78-108 1 stop EDI · 11 km |
| BarcelonaBCN | 1 h 30 m €34-53 MXP · 34 km | 2 h 40 m €58-103 1 stop EDI · 11 km |
| New YorkJFK, EWR, LGA | 8 h 15 m €542-635 1 stop MXP · 34 km | 6 h 50 m no fares EDI · 11 km |
| MadridMAD | 2 h 0 m €63-91 MXP · 34 km | 2 h 40 m no fares EDI · 11 km |
| RomeFCO, CIA | 1 h 15 m €116-135 LIN · 43 km | 2 h 55 m €99-141 1 stop EDI · 11 km |
| CataniaCTA | 1 h 55 m €36-88 MXP · 34 km | 3 h 35 m no fares EDI · 11 km |
| IstanbulIST, SAW | 2 h 40 m €140-309 MXP · 34 km | 4 h 0 m €201-242 1 stop EDI · 11 km |
| MarrakechRAK | 3 h 10 m €141-188 1 stop MXP · 34 km | 3 h 55 m no fares EDI · 11 km |
| CancunCUN | 11 h 0 m no fares MXP · 34 km | 9 h 40 m no fares GLA · 78 km |
The busiest departure cities for these two, with a place kept for each other part of the world. Busiest means arriving passengers where an official count exists, and where none does, the number of non-stop services flown: official route statistics are published by the European reporting countries and by nobody else, so a table ranked on them alone would offer a reader in New York or Tokyo ten European cities. Flying times are estimated from the distance between airports, and every row is a city flown non-stop to both. Where the typical offer connects anyway, the stops are shown. Under each figure is the airport the flight lands at and how far that is from the centre, because the nearest airport is not always the one a route is flown to. Where both columns name the same airport it is one flight, and the difference between the two is the distance printed beside it. Typical return fares for 2026-08 to 2026-10, cached market data up to 7 days old. The figure is the middle half of the offers found, so a single price means they agreed and a range means they did not; for a typical route that middle half spans about a quarter of the median, and for the least settled routes rather more than the median itself.
Before you go
| Measure | Como | Edinburgh |
|---|---|---|
| Official language | Italian | English |
| Currency | Euro (EUR) | Pound Sterling (GBP) |
| Sockets | CFL230 V, 50 Hz | G230 V, 50 Hz |
| Driving side | Right | Left |
| Time zone | UTC+1, UTC+2 in summer | UTC, UTC+1 in summer |
| Emergency number | 112 | 112 or 999 |
| Elevation | 201 m | 47 m |
| Main airport | Milan Malpensa International Airport (MXP)34 km from centre203 non-stop destinations | Edinburgh Airport (EDI)11 km from centre158 non-stop destinations |
| Public holidays this year | 13 days | 10 days |
By the numbers
| Measure | Como | Edinburgh |
|---|---|---|
| City population | 83,184 | 488,050 |
| People per km² | 2,242 | 1,884 |
| Museums within 10 km | 9 | 32 |
| UNESCO World Heritage sites within 50 km | 8 | 3 |
| Distinct cuisines in the centre | 22 | 78 |
| Swim season, months above 21 °C | – | None |
Where else could you go?
Every comparison below shares a destination with this one, so you can follow Como or Edinburgh somewhere new.