Cork or Oslo?
Two destinations compared on nine measures of openly sourced data. Weight what matters to you and the verdict follows.
Your match
Wins on value for money and year-round weather with your weighting.
Wins on sights concentration and beaches & swimming with your weighting.
What matters to you?
Pick a travel style or drag the sliders. The match scores above update as you do.
Scoreboard
Each measure scored 0 to 100. Open a row for the figures behind the score.
Beaches & swimming. Oslo leads by 32 points.32
| Cork | Oslo | |
|---|---|---|
| Score | 28 | 60 |
| Swim season months | 0 | 0 |
| Beaches 10 km | 1 | 163 |
| Coast distance | 3 km | 1 km |
| Water distance | 3 km | 1 km |
Places to eat. Oslo leads by 17 points.17
| Cork | Oslo | |
|---|---|---|
| Score | 50 | 67 |
| Restaurants within 2 km of centre | 224 | 853 |
| Effective number of cuisines within 2 km | 35 | 34 |
Museums & heritage. Oslo leads by 25 points.25
| Cork | Oslo | |
|---|---|---|
| Score | 23 | 48 |
| Museums within 10 km | 10 | 70 |
| Museums within 2 km of centre | 8 | 37 |
| Share of museums within 2 km % | 80 | 53 |
| Unesco sites within 50 km | 0 | 0 |
Nightlife. Oslo leads by 15 points.15
| Cork | Oslo | |
|---|---|---|
| Score | 38 | 53 |
| Drinking venues within 4 km | 361 | 695 |
| Drinking venues within 2 km of centre | 292 | 562 |
| Share of drinking venues within 2 km % | 81 | 81 |
| Nightclubs within 4 km | 9 | 41 |
Nature & day trips. Oslo leads by 9 points.9
| Cork | Oslo | |
|---|---|---|
| Score | 52 | 61 |
| Protected land share 50 km % | — | 22 |
| Landscape blanket share 50 km % | 0 | 1 |
| Land share of disc % | 74 | 94 |
| Park area within 2 km | 48 hectares | 88 hectares |
Good for families. Oslo leads by 21 points.21
| Cork | Oslo | |
|---|---|---|
| Score | 27 | 48 |
| Tourist attractions within 2 km | 7 | 13 |
| Park area within 2 km | 48 hectares | 88 hectares |
| Theme parks within 30 km | 0 | 2 |
Sights concentration. Oslo leads by 47 points.47
| Cork | Oslo | |
|---|---|---|
| Score | 22 | 69 |
| Notable places within 2 km | 14 | 207 |
| Min wikipedia languages | 5 | 5 |
Value for money. Cork leads by 3 points.3
| Cork | Oslo | |
|---|---|---|
| Score | 57 | 54 |
| Price level global | 80.2 | 85.1 |
| Daily budget | €187 | €203 |
Year-round weather. Cork leads by 1 points.1
| Cork | Oslo | |
|---|---|---|
| Score | 49 | 48 |
| Monthly daytime high | 8.3 °C to 18.6 °C | 0.1 °C to 22.7 °C |
| Monthly rainfall | 78 mm to 140 mm | 40 mm to 104 mm |
| Dry months | 0 | 0 |
When should you go?
The figures behind each month. Each row is shaded against that destination's own year, so the deepest cell is its best month for that measure and the palest its weakest. Shades are not comparable between the two rows.
Temperature and rainfall are thirty-year climate normals, averaged over the years shown. Cork: 1991-2020 normals, Cork Airport (5.6 km from centre). Oslo: 1991-2020 normals, Oslo-Blindern (4.3 km from centre).
Getting there
| Flying from | Cork | Oslo |
|---|---|---|
| LondonLHR, LGW, STN, LTN +2 | 1 h 20 m no fares ORK · 7 km | 2 h 5 m €46-96 OSL · 37 km |
| AmsterdamAMS | 1 h 45 m no fares ORK · 7 km | 1 h 50 m €162-207 OSL · 37 km |
| MalagaAGP | 2 h 40 m no fares ORK · 7 km | 4 h 0 m no fares OSL · 37 km |
| ParisCDG, ORY, BVA | 1 h 40 m no fares ORK · 7 km | 2 h 15 m €145-204 1 stop OSL · 37 km |
| New YorkJFK, EWR, LGA | 6 h 30 m no fares SNN · 94 km | 7 h 40 m no fares OSL · 37 km |
| ManchesterMAN | 1 h 10 m no fares ORK · 7 km | 2 h 0 m no fares OSL · 37 km |
| AlicanteALC | 2 h 35 m no fares ORK · 7 km | 3 h 40 m €115-151 OSL · 37 km |
| KrakowKRK | 3 h 0 m no fares SNN · 94 km | 2 h 10 m €47-64 OSL · 37 km |
| FrankfurtFRA, HHN | 2 h 10 m no fares KIR · 78 km | 2 h 0 m €163-249 1 stop OSL · 37 km |
| PalmaPMI | 2 h 35 m no fares ORK · 7 km | 3 h 25 m no fares OSL · 37 km |
The busiest departure cities for these two, with a place kept for each other part of the world. Busiest means arriving passengers where an official count exists, and where none does, the number of non-stop services flown: official route statistics are published by the European reporting countries and by nobody else, so a table ranked on them alone would offer a reader in New York or Tokyo ten European cities. Flying times are estimated from the distance between airports, and every row is a city flown non-stop to both. Where the typical offer connects anyway, the stops are shown. Under each figure is the airport the flight lands at and how far that is from the centre, because the nearest airport is not always the one a route is flown to. Where both columns name the same airport it is one flight, and the difference between the two is the distance printed beside it. Typical return fares for 2026-08 to 2026-10, cached market data up to 7 days old. The figure is the middle half of the offers found, so a single price means they agreed and a range means they did not; for a typical route that middle half spans about a quarter of the median, and for the least settled routes rather more than the median itself.
Before you go
| Measure | Cork | Oslo |
|---|---|---|
| Official language | English, Irish | Norwegian, Nynorsk, Bokmål, Sámi |
| Currency | Euro (EUR) | Norwegian Krone (NOK) |
| Sockets | G230 V, 50 Hz | CF230 V, 50 Hz |
| Driving side | Left | Right |
| Time zone | UTC, UTC+1 in summer | UTC+1, UTC+2 in summer |
| Emergency number | 112 | Police 112, ambulance 113, fire 110 |
| Elevation | 0 m | 23 m |
| Main airport | Cork International Airport (ORK)7 km from centre46 non-stop destinations | Oslo-Gardermoen International Airport (OSL)37 km from centre58 non-stop destinations |
| Public holidays this year | 11 days | 12 days |
By the numbers
| Measure | Cork | Oslo |
|---|---|---|
| City population | 222,333 | 717,710 |
| People per km² | 5,961 | – |
| Museums within 10 km | 5 | 60 |
| UNESCO World Heritage sites within 50 km | 0 | 0 |
| Distinct cuisines in the centre | 49 | 75 |
| Swim season, months above 21 °C | None | None |
Where else could you go?
Every comparison below shares a destination with this one, so you can follow Cork or Oslo somewhere new.