Dublin or Rio de Janeiro?
Two destinations compared on nine measures of openly sourced data. Weight what matters to you and the verdict follows.
Your match
Wins on places to eat and nightlife with your weighting.
Wins on beaches & swimming and nature & day trips with your weighting.
What matters to you?
Pick a travel style or drag the sliders. The match scores above update as you do.
Scoreboard
Each measure scored 0 to 100. Open a row for the figures behind the score.
Beaches & swimming. Rio de Janeiro leads by 51 points.51
| Dublin | Rio de Janeiro | |
|---|---|---|
| Score | 49 | 100 |
| Swim season months | 0 | 12 |
| Beaches 10 km | 11 | 61 |
| Coast distance | 3 km | 1 km |
| Water distance | 3 km | 1 km |
Places to eat. Dublin leads by 16 points.16
| Dublin | Rio de Janeiro | |
|---|---|---|
| Score | 70 | 54 |
| Restaurants within 2 km of centre | 920 | 804 |
| Effective number of cuisines within 2 km | 37 | 16 |
Museums & heritage. Rio de Janeiro leads by 14 points.14
| Dublin | Rio de Janeiro | |
|---|---|---|
| Score | 55 | 69 |
| Museums within 10 km | 47 | 110 |
| Museums within 2 km of centre | 37 | 51 |
| Share of museums within 2 km % | 79 | 46 |
| Unesco sites within 50 km | 1 | 3 |
Nightlife. Dublin leads by 7 points.7
| Dublin | Rio de Janeiro | |
|---|---|---|
| Score | 64 | 57 |
| Drinking venues within 4 km | 1,239 | 818 |
| Drinking venues within 2 km of centre | 934 | 509 |
| Share of drinking venues within 2 km % | 75 | 62 |
| Nightclubs within 4 km | 40 | 50 |
Nature & day trips. Rio de Janeiro leads by 36 points.36
| Dublin | Rio de Janeiro | |
|---|---|---|
| Score | 26 | 62 |
| Protected land share 50 km % | 3 | 21 |
| Landscape blanket share 50 km % | 0 | 17 |
| Land share of disc % | 62 | 57 |
| Park area within 2 km | 43 hectares | 113 hectares |
Good for families. Rio de Janeiro leads by 5 points.5
| Dublin | Rio de Janeiro | |
|---|---|---|
| Score | 54 | 59 |
| Tourist attractions within 2 km | 41 | 30 |
| Park area within 2 km | 43 hectares | 113 hectares |
| Theme parks within 30 km | 1 | 1 |
Sights concentration. Dublin leads by 6 points.6
| Dublin | Rio de Janeiro | |
|---|---|---|
| Score | 62 | 56 |
| Notable places within 2 km | 141 | 98 |
| Min wikipedia languages | 5 | 5 |
Value for money. Rio de Janeiro leads by 24 points.24
| Dublin | Rio de Janeiro | |
|---|---|---|
| Score | 57 | 81 |
| Price level global | 80.2 | 46.1 |
| Daily budget | €187 | — |
Year-round weather. Rio de Janeiro leads by 31 points.31
| Dublin | Rio de Janeiro | |
|---|---|---|
| Score | 54 | 85 |
| Monthly daytime high | 8.2 °C to 19.5 °C | 24 °C to 28.4 °C |
| Monthly rainfall | 52 mm to 83 mm | 42 mm to 232 mm |
| Dry months | 0 | 0 |
When should you go?
The figures behind each month. Each row is shaded against that destination's own year, so the deepest cell is its best month for that measure and the palest its weakest. Shades are not comparable between the two rows.
Temperature and rainfall are thirty-year climate normals, averaged over the years shown. Dublin: 1991-2020 normals, Dublin Airport (9.3 km from centre). Rio de Janeiro: 2001-2020 normals, NASA POWER reanalysis grid, no weather station within 90 km.
Getting there
| Flying from | Dublin | Rio de Janeiro |
|---|---|---|
| LondonLHR, LGW, STN, LTN +2 | 1 h 10 m €33-43 DUB · 9 km | 11 h 35 m €996-1109 2 stops GIG · 12 km |
| New YorkJFK, EWR, LGA | 6 h 40 m no fares DUB · 9 km | 9 h 45 m €609-699 2 stops GIG · 12 km |
| AmsterdamAMS | 1 h 35 m €80-139 DUB · 9 km | 11 h 55 m €900-974 1 stop GIG · 12 km |
| ParisCDG, ORY, BVA | 1 h 35 m €43-47 DUB · 9 km | 11 h 30 m €957-1014 2 stops GIG · 12 km |
| TorontoYYZ, YHM, YTZ | 6 h 50 m €449-527 1 stop DUB · 9 km | 10 h 25 m no fares GIG · 12 km |
| MadridMAD | 2 h 25 m €66-101 1 stop DUB · 9 km | 10 h 15 m €910-925 1 stop GIG · 12 km |
| FrankfurtFRA, HHN | 1 h 55 m €113-161 1 stop DUB · 9 km | 11 h 55 m €915-1205 2 stops GIG · 12 km |
| LisbonLIS | 2 h 35 m €93-114 DUB · 9 km | 9 h 45 m €821-922 GIG · 12 km |
| RomeFCO, CIA | 2 h 55 m no fares DUB · 9 km | 11 h 25 m €897-908 GIG · 12 km |
| DubaiDXB, DWC | 7 h 40 m no fares DUB · 9 km | 14 h 40 m €1,154-1306 GIG · 12 km |
The busiest departure cities for these two, with a place kept for each other part of the world. Busiest means arriving passengers where an official count exists, and where none does, the number of non-stop services flown: official route statistics are published by the European reporting countries and by nobody else, so a table ranked on them alone would offer a reader in New York or Tokyo ten European cities. Flying times are estimated from the distance between airports, and every row is a city flown non-stop to both. Where the typical offer connects anyway, the stops are shown. Under each figure is the airport the flight lands at and how far that is from the centre, because the nearest airport is not always the one a route is flown to. Where both columns name the same airport it is one flight, and the difference between the two is the distance printed beside it. Typical return fares for 2026-08 to 2026-10, cached market data up to 7 days old. The figure is the middle half of the offers found, so a single price means they agreed and a range means they did not; for a typical route that middle half spans about a quarter of the median, and for the least settled routes rather more than the median itself.
Before you go
| Measure | Dublin | Rio de Janeiro |
|---|---|---|
| Official language | English, Irish | Portuguese |
| Currency | Euro (EUR) | Brazilian Real (BRL) |
| Sockets | G230 V, 50 Hz | CN60 Hz |
| Driving side | Left | Right |
| Time zone | UTC, UTC+1 in summer | UTC-3 |
| Emergency number | 112 | Police 190, ambulance 192, fire 193 |
| Elevation | 20 m | 31 m |
| Main airport | Dublin Airport (DUB)9 km from centre201 non-stop destinations | Rio de Janeiro Galeão – Tom Jobim International Airport (GIG)12 km from centre59 non-stop destinations |
| Public holidays this year | 11 days | 14 days |
By the numbers
| Measure | Dublin | Rio de Janeiro |
|---|---|---|
| City population | 592,713 | 6,211,223 |
| People per km² | 5,154 | 4,930 |
| Museums within 10 km | 40 | 70 |
| UNESCO World Heritage sites within 50 km | 1 | 3 |
| Distinct cuisines in the centre | 74 | 27 |
| Swim season, months above 21 °C | None | 12 months |
Where else could you go?
Every comparison below shares a destination with this one, so you can follow Dublin or Rio de Janeiro somewhere new.