Dubrovnik or Rotterdam?
Two destinations compared on nine measures of openly sourced data. Weight what matters to you and the verdict follows.
Your match
Wins on beaches & swimming and value for money with your weighting.
Wins on good for families and nature & day trips with your weighting.
What matters to you?
Pick a travel style or drag the sliders. The match scores above update as you do.
Scoreboard
Each measure scored 0 to 100. Open a row for the figures behind the score.
Beaches & swimming. Dubrovnik leads by 40 points.40
| Dubrovnik | Rotterdam | |
|---|---|---|
| Score | 77 | 37 |
| Swim season months | 5 | 0 |
| Beaches 10 km | 43 | 22 |
| Coast distance | 0 km | 24 km |
| Water distance | 0 km | 24 km |
Places to eat. Rotterdam leads by 34 points.34
| Dubrovnik | Rotterdam | |
|---|---|---|
| Score | 38 | 72 |
| Restaurants within 2 km of centre | 206 | 862 |
| Effective number of cuisines within 2 km | 18 | 46 |
Museums & heritage. Rotterdam leads by 11 points.11
| Dubrovnik | Rotterdam | |
|---|---|---|
| Score | 49 | 60 |
| Museums within 10 km | 18 | 41 |
| Museums within 2 km of centre | 17 | 20 |
| Share of museums within 2 km % | 94 | 49 |
| Unesco sites within 50 km | 3 | 5 |
Nightlife. Rotterdam leads by 29 points.29
| Dubrovnik | Rotterdam | |
|---|---|---|
| Score | 20 | 49 |
| Drinking venues within 4 km | 128 | 542 |
| Drinking venues within 2 km of centre | 110 | 378 |
| Share of drinking venues within 2 km % | 86 | 70 |
| Nightclubs within 4 km | 13 | 40 |
Nature & day trips. Rotterdam leads by 37 points.37
| Dubrovnik | Rotterdam | |
|---|---|---|
| Score | 5 | 42 |
| Protected land share 50 km % | 4 | 10 |
| Landscape blanket share 50 km % | 4 | 0 |
| Land share of disc % | 51 | 79 |
| Park area within 2 km | 6 hectares | 61 hectares |
Good for families. Rotterdam leads by 41 points.41
| Dubrovnik | Rotterdam | |
|---|---|---|
| Score | 21 | 62 |
| Tourist attractions within 2 km | 12 | 27 |
| Park area within 2 km | 6 hectares | 61 hectares |
| Theme parks within 30 km | 1 | 8 |
Sights concentration. Rotterdam leads by 7 points.7
| Dubrovnik | Rotterdam | |
|---|---|---|
| Score | 44 | 51 |
| Notable places within 2 km | 48 | 74 |
| Min wikipedia languages | 5 | 5 |
Value for money. Dubrovnik leads by 22 points.22
| Dubrovnik | Rotterdam | |
|---|---|---|
| Score | 80 | 58 |
| Price level global | 48.5 | 79.2 |
| Daily budget | €138 | €181 |
Year-round weather. Dubrovnik leads by 9 points.9
| Dubrovnik | Rotterdam | |
|---|---|---|
| Score | 65 | 56 |
| Monthly daytime high | 11 °C to 29.1 °C | 6.2 °C to 22.1 °C |
| Monthly rainfall | 54 mm to 198 mm | 42 mm to 85 mm |
| Dry months | 0 | 0 |
When should you go?
The figures behind each month. Each row is shaded against that destination's own year, so the deepest cell is its best month for that measure and the palest its weakest. Shades are not comparable between the two rows.
Temperature and rainfall are thirty-year climate normals, averaged over the years shown. Dubrovnik: 1999-2020 (sunshine 1991-2020, rainfall 1991-2020) normals, Dubrovnik / Cilipi (15.3 km from centre). Rotterdam: 1993-2020 (sunshine 1991-2020, rainfall 1991-2020) normals, Rotterdam Airport Zestienhoven (3.9 km from centre).
Getting there
| Flying from | Dubrovnik | Rotterdam |
|---|---|---|
| LondonLHR, LGW, STN, LTN +2 | 2 h 40 m no fares DBV · 16 km | 1 h 5 m €159-284 RTM · 5 km |
| DublinDUB | 3 h 15 m €135-178 2 stops DBV · 16 km | 1 h 35 m €69-96 AMS · 47 km |
| ParisCDG, ORY, BVA | 2 h 20 m €63-108 DBV · 16 km | 1 h 10 m €178-300 AMS · 47 km |
| MadridMAD | 2 h 50 m no fares DBV · 16 km | 2 h 25 m €160-183 AMS · 47 km |
| ManchesterMAN | 2 h 55 m no fares DBV · 16 km | 1 h 15 m €145-187 AMS · 47 km |
| CopenhagenCPH | 2 h 25 m €116-147 1 stop DBV · 16 km | 1 h 25 m €171-212 1 stop AMS · 47 km |
| New YorkJFK, EWR, LGA | 9 h 10 m no fares DBV · 16 km | 7 h 35 m €512-556 1 stop AMS · 47 km |
| StockholmARN, BMA, NYO, VST | 2 h 55 m €102-184 1 stop DBV · 16 km | 2 h 0 m €156-208 AMS · 47 km |
| DubaiDXB, DWC | 5 h 15 m no fares DBV · 16 km | 6 h 45 m €318-346 1 stop AMS · 47 km |
| ZagrebZAG | 1 h 10 m no fares DBV · 16 km | 2 h 0 m no fares AMS · 47 km |
The busiest departure cities for these two, with a place kept for each other part of the world. Busiest means arriving passengers where an official count exists, and where none does, the number of non-stop services flown: official route statistics are published by the European reporting countries and by nobody else, so a table ranked on them alone would offer a reader in New York or Tokyo ten European cities. Flying times are estimated from the distance between airports, and every row is a city flown non-stop to both. Where the typical offer connects anyway, the stops are shown. Under each figure is the airport the flight lands at and how far that is from the centre, because the nearest airport is not always the one a route is flown to. Where both columns name the same airport it is one flight, and the difference between the two is the distance printed beside it. Typical return fares for 2026-09 to 2026-10, cached market data up to 7 days old. The figure is the middle half of the offers found, so a single price means they agreed and a range means they did not; for a typical route that middle half spans about a quarter of the median, and for the least settled routes rather more than the median itself.
Before you go
| Measure | Dubrovnik | Rotterdam |
|---|---|---|
| Official language | Croatian | Dutch |
| Currency | Euro (EUR) | Euro (EUR) |
| Sockets | CF230 V, 50 Hz | CF230 V, 50 Hz |
| Driving side | Right | Right |
| Time zone | UTC+1, UTC+2 in summer | UTC+1, UTC+2 in summer |
| Emergency number | 112 | 112 or 911 |
| Elevation | 10 m | 10 m |
| Main airport | Dubrovnik Ruđer Bošković Airport (DBV)16 km from centre74 non-stop destinations | Rotterdam The Hague Airport (RTM)5 km from centre45 non-stop destinations |
| Public holidays this year | 14 days | 11 days |
By the numbers
| Measure | Dubrovnik | Rotterdam |
|---|---|---|
| City population | 41,562 | 664,311 |
| People per km² | – | 2,080 |
| Museums within 10 km | 7 | 40 |
| UNESCO World Heritage sites within 50 km | 3 | 5 |
| Distinct cuisines in the centre | 32 | 77 |
| Swim season, months above 21 °C | 5 months | None |
Where else could you go?
Every comparison below shares a destination with this one, so you can follow Dubrovnik or Rotterdam somewhere new.