Galway or Hong Kong?
Two destinations compared on nine measures of openly sourced data. Weight what matters to you and the verdict follows.
Your match
Has no clear advantage with the weighting you have chosen.
Wins on places to eat and sights concentration with your weighting.
What matters to you?
Pick a travel style or drag the sliders. The match scores above update as you do.
Scoreboard
Each measure scored 0 to 100. Open a row for the figures behind the score.
Beaches & swimming. Hong Kong leads by 36 points.36
| Galway | Hong Kong | |
|---|---|---|
| Score | 51 | 87 |
| Swim season months | 0 | 8 |
| Beaches 10 km | 13 | 65 |
| Coast distance | 1 km | 0 km |
| Water distance | 1 km | 0 km |
Places to eat. Hong Kong leads by 51 points.51
| Galway | Hong Kong | |
|---|---|---|
| Score | 37 | 88 |
| Restaurants within 2 km of centre | 173 | 4,325 |
| Effective number of cuisines within 2 km | 20 | 32 |
Museums & heritage. Hong Kong leads by 16 points.16
| Galway | Hong Kong | |
|---|---|---|
| Score | 20 | 36 |
| Museums within 10 km | 5 | 50 |
| Museums within 2 km of centre | 5 | 17 |
| Share of museums within 2 km % | 100 | 34 |
| Unesco sites within 50 km | 0 | 0 |
Nightlife. Hong Kong leads by 45 points.45
| Galway | Hong Kong | |
|---|---|---|
| Score | 26 | 71 |
| Drinking venues within 4 km | 185 | 1,948 |
| Drinking venues within 2 km of centre | 153 | 1,154 |
| Share of drinking venues within 2 km % | 83 | 59 |
| Nightclubs within 4 km | 8 | 37 |
Nature & day trips. Hong Kong leads by 9 points.9
| Galway | Hong Kong | |
|---|---|---|
| Score | 55 | 64 |
| Protected land share 50 km % | — | 8 |
| Landscape blanket share 50 km % | 0 | 0 |
| Land share of disc % | 85 | 29 |
| Park area within 2 km | 65 hectares | 52 hectares |
Good for families. Hong Kong leads by 33 points.33
| Galway | Hong Kong | |
|---|---|---|
| Score | 25 | 58 |
| Tourist attractions within 2 km | 5 | 27 |
| Park area within 2 km | 65 hectares | 52 hectares |
| Theme parks within 30 km | 0 | 5 |
Sights concentration. Hong Kong leads by 47 points.47
| Galway | Hong Kong | |
|---|---|---|
| Score | 22 | 69 |
| Notable places within 2 km | 14 | 204 |
| Min wikipedia languages | 5 | 5 |
Value for money. Hong Kong leads by 6 points.6
| Galway | Hong Kong | |
|---|---|---|
| Score | 57 | 63 |
| Price level global | 80.2 | 72 |
| Daily budget | €187 | — |
Year-round weather. Hong Kong leads by 20 points.20
| Galway | Hong Kong | |
|---|---|---|
| Score | 54 | 74 |
| Monthly daytime high | 8.9 °C to 19.6 °C | 19.4 °C to 31.3 °C |
| Monthly rainfall | 63 mm to 113 mm | 23 mm to 493 mm |
| Dry months | 0 | 4 |
When should you go?
The figures behind each month. Each row is shaded against that destination's own year, so the deepest cell is its best month for that measure and the palest its weakest. Shades are not comparable between the two rows.
Temperature and rainfall are thirty-year climate normals, averaged over the years shown. Galway: 1991-2020 normals, Shannon Airport (64.2 km from centre). Hong Kong: 1991-2020 normals, King's Park (4.4 km from centre).
Getting there
| Flying from | Galway | Hong Kong |
|---|---|---|
| LondonLHR, LGW, STN, LTN +2 | 1 h 20 m no fares SNN · 64 km | 12 h 0 m €570-666 1 stop HKG · 25 km |
| New YorkJFK, EWR, LGA | 6 h 30 m no fares SNN · 64 km | 15 h 55 m no fares HKG · 25 km |
| BostonBOS, PSM | 6 h 10 m no fares SNN · 64 km | 15 h 45 m no fares HKG · 25 km |
| ManchesterMAN | 1 h 10 m no fares SNN · 64 km | 12 h 0 m no fares HKG · 25 km |
| FrankfurtFRA, HHN | 2 h 10 m no fares KIR · 125 km | 11 h 25 m €630-670 1 stop HKG · 25 km |
| ParisCDG, ORY, BVA | 1 h 45 m no fares SNN · 64 km | 11 h 55 m €586-713 1 stop HKG · 25 km |
| BudapestBUD | 3 h 5 m no fares SNN · 64 km | 10 h 40 m no fares SZX · 54 km |
| ChicagoORD, MDW, DPA, PWK +1 | 7 h 25 m no fares SNN · 64 km | 15 h 25 m no fares HKG · 25 km |
| MilanMXP, BGY, LIN | 2 h 30 m no fares NOC · 73 km | 11 h 40 m no fares HKG · 25 km |
| MadridMAD | 2 h 20 m no fares SNN · 64 km | 13 h 0 m no fares HKG · 25 km |
The busiest departure cities for these two, with a place kept for each other part of the world. Busiest means arriving passengers where an official count exists, and where none does, the number of non-stop services flown: official route statistics are published by the European reporting countries and by nobody else, so a table ranked on them alone would offer a reader in New York or Tokyo ten European cities. Flying times are estimated from the distance between airports, and every row is a city flown non-stop to both. Where the typical offer connects anyway, the stops are shown. Under each figure is the airport the flight lands at and how far that is from the centre, because the nearest airport is not always the one a route is flown to. Where both columns name the same airport it is one flight, and the difference between the two is the distance printed beside it. Typical return fares for 2026-09 to 2026-10, cached market data up to 7 days old. The figure is the middle half of the offers found, so a single price means they agreed and a range means they did not; for a typical route that middle half spans about a quarter of the median, and for the least settled routes rather more than the median itself.
Before you go
| Measure | Galway | Hong Kong |
|---|---|---|
| Official language | English, Irish | Standard Chinese |
| Currency | Euro (EUR) | Hong Kong Dollar (HKD) |
| Sockets | G230 V, 50 Hz | G220 V, 50 Hz |
| Driving side | Left | Left |
| Time zone | UTC, UTC+1 in summer | UTC+8 |
| Emergency number | 112 | 999 |
| Elevation | 25 m | 7 m |
| Main airport | Shannon Airport (SNN)64 km from centre36 non-stop destinations | Hong Kong International Airport (HKG)25 km from centre151 non-stop destinations |
| Public holidays this year | 11 days | 17 days |
By the numbers
| Measure | Galway | Hong Kong |
|---|---|---|
| City population | 83,456 | 7,413,070 |
| People per km² | 1,563 | – |
| Museums within 10 km | 4 | 39 |
| UNESCO World Heritage sites within 50 km | 0 | 0 |
| Distinct cuisines in the centre | 25 | 76 |
| Swim season, months above 21 °C | None | 8 months |
Where else could you go?
Every comparison below shares a destination with this one, so you can follow Galway or Hong Kong somewhere new.