Glasgow or Lisbon?
Two destinations compared on nine measures of openly sourced data. Weight what matters to you and the verdict follows.
Your match
Has no clear advantage with the weighting you have chosen.
Wins on year-round weather and good for families with your weighting.
What matters to you?
Pick a travel style or drag the sliders. The match scores above update as you do.
Scoreboard
Each measure scored 0 to 100. Open a row for the figures behind the score.
Beaches & swimming. Lisbon leads by 21 points.21
| Glasgow | Lisbon | |
|---|---|---|
| Score | 36 | 57 |
| Swim season months | 0 | 0 |
| Beaches 10 km | 3 | 24 |
| Coast distance | 3 km | 2 km |
| Water distance | 3 km | 2 km |
Places to eat. Lisbon leads by 17 points.17
| Glasgow | Lisbon | |
|---|---|---|
| Score | 63 | 80 |
| Restaurants within 2 km of centre | 740 | 2,496 |
| Effective number of cuisines within 2 km | 29 | 31 |
Museums & heritage. Lisbon leads by 25 points.25
| Glasgow | Lisbon | |
|---|---|---|
| Score | 45 | 70 |
| Museums within 10 km | 32 | 124 |
| Museums within 2 km of centre | 13 | 54 |
| Share of museums within 2 km % | 41 | 44 |
| Unesco sites within 50 km | 2 | 3 |
Nightlife. Lisbon leads by 2 points.2
| Glasgow | Lisbon | |
|---|---|---|
| Score | 63 | 65 |
| Drinking venues within 4 km | 1,078 | 1,225 |
| Drinking venues within 2 km of centre | 654 | 956 |
| Share of drinking venues within 2 km % | 61 | 78 |
| Nightclubs within 4 km | 73 | 65 |
Nature & day trips. Lisbon leads by 18 points.18
| Glasgow | Lisbon | |
|---|---|---|
| Score | 38 | 56 |
| Protected land share 50 km % | 16 | 11 |
| Landscape blanket share 50 km % | 12 | 0 |
| Land share of disc % | 91 | 54 |
| Park area within 2 km | 56 hectares | 77 hectares |
Good for families. Lisbon leads by 28 points.28
| Glasgow | Lisbon | |
|---|---|---|
| Score | 41 | 69 |
| Tourist attractions within 2 km | 13 | 82 |
| Park area within 2 km | 56 hectares | 77 hectares |
| Theme parks within 30 km | 1 | 1 |
Sights concentration. Lisbon leads by 13 points.13
| Glasgow | Lisbon | |
|---|---|---|
| Score | 53 | 66 |
| Notable places within 2 km | 80 | 169 |
| Min wikipedia languages | 5 | 5 |
Value for money. Lisbon leads by 20 points.20
| Glasgow | Lisbon | |
|---|---|---|
| Score | 54 | 74 |
| Price level global | 84.9 | 55.9 |
| Daily budget | — | €109 |
Year-round weather. Lisbon leads by 35 points.35
| Glasgow | Lisbon | |
|---|---|---|
| Score | 43 | 78 |
| Monthly daytime high | 6.6 °C to 18.9 °C | 14.9 °C to 28.4 °C |
| Monthly rainfall | 102 mm to 207 mm | 3 mm to 121 mm |
| Dry months | 0 | 4 |
When should you go?
The figures behind each month. Each row is shaded against that destination's own year, so the deepest cell is its best month for that measure and the palest its weakest. Shades are not comparable between the two rows.
Temperature and rainfall are thirty-year climate normals, averaged over the years shown. Glasgow: 1991-2020 normals, Glasgow Airport (11.5 km from centre). Lisbon: 1991-2020 normals, Lisboa / Geof (1.1 km from centre).
Getting there
| Flying from | Glasgow | Lisbon |
|---|---|---|
| LondonLHR, LGW, STN, LTN +2 | 1 h 20 m €38-45 GLA · 11 km | 2 h 30 m €112-185 LIS · 7 km |
| ParisCDG, ORY, BVA | 1 h 45 m no fares GLA · 11 km | 2 h 25 m €118-145 LIS · 7 km |
| MadridMAD | 2 h 40 m no fares EDI · 56 km | 1 h 15 m €64-74 LIS · 7 km |
| BarcelonaBCN | 2 h 40 m no fares GLA · 11 km | 1 h 50 m €74-97 LIS · 7 km |
| AmsterdamAMS | 1 h 30 m no fares GLA · 11 km | 2 h 50 m €167-189 LIS · 7 km |
| FunchalFNC | 3 h 55 m no fares GLA · 11 km | 1 h 50 m €132-180 LIS · 7 km |
| MalagaAGP | 3 h 10 m no fares GLA · 11 km | 1 h 15 m no fares LIS · 7 km |
| TorontoYYZ, YHM, YTZ | 6 h 55 m no fares GLA · 11 km | 7 h 25 m €480-569 2 stops LIS · 7 km |
| MarrakechRAK | 3 h 50 m no fares GLA · 11 km | 1 h 35 m €95-118 LIS · 7 km |
| CancunCUN | 9 h 40 m no fares GLA · 11 km | 9 h 30 m no fares LIS · 7 km |
The busiest departure cities for these two, with a place kept for each other part of the world. Busiest means arriving passengers where an official count exists, and where none does, the number of non-stop services flown: official route statistics are published by the European reporting countries and by nobody else, so a table ranked on them alone would offer a reader in New York or Tokyo ten European cities. Flying times are estimated from the distance between airports, and every row is a city flown non-stop to both. Where the typical offer connects anyway, the stops are shown. Under each figure is the airport the flight lands at and how far that is from the centre, because the nearest airport is not always the one a route is flown to. Where both columns name the same airport it is one flight, and the difference between the two is the distance printed beside it. Typical return fares for 2026-08 to 2026-10, cached market data up to 7 days old. The figure is the middle half of the offers found, so a single price means they agreed and a range means they did not; for a typical route that middle half spans about a quarter of the median, and for the least settled routes rather more than the median itself.
Before you go
| Measure | Glasgow | Lisbon |
|---|---|---|
| Official language | English | Portuguese |
| Currency | Pound Sterling (GBP) | Euro (EUR) |
| Sockets | G230 V, 50 Hz | CF230 V, 50 Hz |
| Driving side | Left | Right |
| Time zone | UTC, UTC+1 in summer | UTC, UTC+1 in summer |
| Emergency number | 112 or 999 | 112 |
| Elevation | 21 m | 100 m |
| Main airport | Glasgow Airport (GLA)11 km from centre95 non-stop destinations | Lisbon Humberto Delgado Airport (LIS)7 km from centre153 non-stop destinations |
| Public holidays this year | 10 days | 14 days |
By the numbers
| Measure | Glasgow | Lisbon |
|---|---|---|
| City population | 626,410 | 545,796 |
| People per km² | 190 | 5,453 |
| Museums within 10 km | 29 | 78 |
| UNESCO World Heritage sites within 50 km | 2 | 3 |
| Distinct cuisines in the centre | 54 | 106 |
| Swim season, months above 21 °C | None | None |
Where else could you go?
Every comparison below shares a destination with this one, so you can follow Glasgow or Lisbon somewhere new.