Jakarta or Ottawa?
Two destinations compared on nine measures of openly sourced data. Weight what matters to you and the verdict follows.
Your match
Wins on beaches & swimming and value for money with your weighting.
Wins on good for families and places to eat with your weighting.
What matters to you?
Pick a travel style or drag the sliders. The match scores above update as you do.
Scoreboard
Each measure scored 0 to 100. Open a row for the figures behind the score.
Beaches & swimming. Jakarta leads by 61 points.61
| Jakarta | Ottawa | |
|---|---|---|
| Score | 61 | 0 |
| Swim season months | 12 | 0 |
| Beaches 10 km | 5 | 9 |
| Coast distance | 8 km | 423 km |
| Water distance | 8 km | — |
Places to eat. Ottawa leads by 8 points.8
| Jakarta | Ottawa | |
|---|---|---|
| Score | 56 | 64 |
| Restaurants within 2 km of centre | 908 | 684 |
| Effective number of cuisines within 2 km | 16 | 34 |
Museums & heritage. Ottawa leads by 4 points.4
| Jakarta | Ottawa | |
|---|---|---|
| Score | 28 | 32 |
| Museums within 10 km | 26 | 15 |
| Museums within 2 km of centre | 10 | 8 |
| Share of museums within 2 km % | 38 | 53 |
| Unesco sites within 50 km | 0 | 1 |
Nightlife. Jakarta leads by 13 points.13
| Jakarta | Ottawa | |
|---|---|---|
| Score | 57 | 44 |
| Drinking venues within 4 km | 1,046 | 432 |
| Drinking venues within 2 km of centre | 372 | 303 |
| Share of drinking venues within 2 km % | 36 | 70 |
| Nightclubs within 4 km | 10 | 35 |
Nature & day trips. Jakarta leads by 13 points.13
| Jakarta | Ottawa | |
|---|---|---|
| Score | 54 | 41 |
| Protected land share 50 km % | — | 8 |
| Landscape blanket share 50 km % | 0 | 0 |
| Land share of disc % | 72 | 100 |
| Park area within 2 km | 56 hectares | 122 hectares |
Good for families. Ottawa leads by 13 points.13
| Jakarta | Ottawa | |
|---|---|---|
| Score | 33 | 46 |
| Tourist attractions within 2 km | 2 | 11 |
| Park area within 2 km | 56 hectares | 122 hectares |
| Theme parks within 30 km | 5 | 1 |
Sights concentration. Ottawa leads by 3 points.3
| Jakarta | Ottawa | |
|---|---|---|
| Score | 47 | 50 |
| Notable places within 2 km | 58 | 71 |
| Min wikipedia languages | 5 | 5 |
Value for money. Jakarta leads by 39 points.39
| Jakarta | Ottawa | |
|---|---|---|
| Score | 93 | 54 |
| Price level global | 29.9 | 84 |
| Daily budget | — | — |
Year-round weather. Jakarta leads by 8 points.8
| Jakarta | Ottawa | |
|---|---|---|
| Score | 61 | 53 |
| Monthly daytime high | 30.5 °C to 33.3 °C | -4.9 °C to 27 °C |
| Monthly rainfall | 39 mm to 360 mm | 53 mm to 94 mm |
| Dry months | 1 | 0 |
When should you go?
The figures behind each month. Each row is shaded against that destination's own year, so the deepest cell is its best month for that measure and the palest its weakest. Shades are not comparable between the two rows.
Temperature and rainfall are thirty-year climate normals, averaged over the years shown. Jakarta: 1991-2020 normals, Jakarta / Observatory (1.1 km from centre). Ottawa: 1991-2020 normals, Ottawa CDA RCS (5.3 km from centre).
Before you go
| Measure | Jakarta | Ottawa |
|---|---|---|
| Official language | Indonesian | French, English |
| Currency | Rupiah (IDR) | Canadian Dollar (CAD) |
| Sockets | CF50 Hz | AB120 V, 60 Hz |
| Driving side | Left | Right |
| Time zone | UTC+7 | UTC-5, UTC-4 in summer |
| Emergency number | 112 | 911 |
| Elevation | 91 m | 70 m |
| Main airport | Soekarno-Hatta International Airport (CGK)20 km from centre90 non-stop destinations | Ottawa Macdonald-Cartier International Airport (YOW)12 km from centre46 non-stop destinations |
| Public holidays this year | 8 days | 11 days |
By the numbers
| Measure | Jakarta | Ottawa |
|---|---|---|
| City population | 11,135,191 | 1,017,449 |
| People per km² | 16,821 | 366 |
| Museums within 10 km | 44 | 20 |
| UNESCO World Heritage sites within 50 km | 0 | 1 |
| Distinct cuisines in the centre | 35 | 62 |
| Swim season, months above 21 °C | 12 months | – |
Where else could you go?
Every comparison below shares a destination with this one, so you can follow Jakarta or Ottawa somewhere new.