Kotor or Verona?
Two destinations compared on nine measures of openly sourced data. Weight what matters to you and the verdict follows.
Your match
Wins on beaches & swimming and value for money with your weighting.
Wins on good for families and nightlife with your weighting.
What matters to you?
Pick a travel style or drag the sliders. The match scores above update as you do.
Scoreboard
Each measure scored 0 to 100. Open a row for the figures behind the score.
Beaches & swimming. Kotor leads by 77 points.77
| Kotor | Verona | |
|---|---|---|
| Score | 77 | 0 |
| Swim season months | 5 | 0 |
| Beaches 10 km | 50 | 2 |
| Coast distance | 0 km | 104 km |
| Water distance | 0 km | — |
Places to eat. Verona leads by 17 points.17
| Kotor | Verona | |
|---|---|---|
| Score | 26 | 43 |
| Restaurants within 2 km of centre | 71 | 477 |
| Effective number of cuisines within 2 km | 19 | 13 |
Museums & heritage. Verona leads by 28 points.28
| Kotor | Verona | |
|---|---|---|
| Score | 28 | 56 |
| Museums within 10 km | 7 | 20 |
| Museums within 2 km of centre | 3 | 19 |
| Share of museums within 2 km % | 43 | 95 |
| Unesco sites within 50 km | 3 | 5 |
Nightlife. Verona leads by 36 points.36
| Kotor | Verona | |
|---|---|---|
| Score | 4 | 40 |
| Drinking venues within 4 km | 46 | 416 |
| Drinking venues within 2 km of centre | 38 | 269 |
| Share of drinking venues within 2 km % | 83 | 65 |
| Nightclubs within 4 km | 3 | 9 |
Nature & day trips. Verona leads by 21 points.21
| Kotor | Verona | |
|---|---|---|
| Score | 15 | 36 |
| Protected land share 50 km % | 10 | 9 |
| Landscape blanket share 50 km % | 5 | 0 |
| Land share of disc % | 66 | 100 |
| Park area within 2 km | 2 hectares | 59 hectares |
Good for families. Verona leads by 60 points.60
| Kotor | Verona | |
|---|---|---|
| Score | 9 | 69 |
| Tourist attractions within 2 km | 8 | 62 |
| Park area within 2 km | 2 hectares | 59 hectares |
| Theme parks within 30 km | 0 | 4 |
Sights concentration. Verona leads by 32 points.32
| Kotor | Verona | |
|---|---|---|
| Score | 21 | 53 |
| Notable places within 2 km | 13 | 82 |
| Min wikipedia languages | 5 | 5 |
Value for money. Kotor leads by 19 points.19
| Kotor | Verona | |
|---|---|---|
| Score | 87 | 68 |
| Price level global | 38.9 | 64.9 |
| Daily budget | €95 | €155 |
Year-round weather. Verona leads by 4 points.4
| Kotor | Verona | |
|---|---|---|
| Score | 61 | 65 |
| Monthly daytime high | 10.5 °C to 33.2 °C | 6.8 °C to 30.3 °C |
| Monthly rainfall | 38 mm to 256 mm | 38 mm to 85 mm |
| Dry months | 1 | 1 |
When should you go?
The figures behind each month. Each row is shaded against that destination's own year, so the deepest cell is its best month for that measure and the palest its weakest. Shades are not comparable between the two rows.
Temperature and rainfall are thirty-year climate normals, averaged over the years shown. Kotor: 1991-2020 normals, Podgorica / Golubovci (39.9 km from centre). Verona: 1991-2020 normals, Verona / Villafranca (11.6 km from centre).
Getting there
| Flying from | Kotor | Verona |
|---|---|---|
| ViennaVIE | 1 h 30 m €179-223 TGD · 40 km | 1 h 10 m €65-121 VCE · 106 km |
| BelgradeBEG | 1 h 0 m €108-150 TIV · 5 km | 1 h 25 m no fares VCE · 106 km |
| LondonLHR, LGW, STN, LTN +2 | 2 h 45 m €246-282 1 stop TIV · 5 km | 1 h 55 m no fares VRN · 10 km |
| CataniaCTA | 1 h 20 m no fares TIA · 137 km | 1 h 45 m €40-90 VRN · 10 km |
| DublinDUB | 3 h 15 m €135-178 2 stops DBV · 44 km | 2 h 25 m no fares VRN · 10 km |
| IstanbulIST, SAW | 1 h 35 m €160-280 TGD · 40 km | 2 h 25 m €172-262 1 stop VRN · 10 km |
| FrankfurtFRA, HHN | 2 h 0 m €181-222 1 stop DBV · 44 km | 1 h 20 m no fares VRN · 10 km |
| MunichMUC | 1 h 40 m €240-268 DBV · 44 km | 1 h 5 m no fares VRN · 10 km |
| Tel Aviv YafoTLV | 2 h 50 m €274-389 TIV · 5 km | 3 h 40 m €289-462 1 stop VRN · 10 km |
| New YorkJFK, EWR, LGA | 9 h 10 m no fares DBV · 44 km | 8 h 30 m €637-650 VCE · 106 km |
The busiest departure cities for these two, with a place kept for each other part of the world. Busiest means arriving passengers where an official count exists, and where none does, the number of non-stop services flown: official route statistics are published by the European reporting countries and by nobody else, so a table ranked on them alone would offer a reader in New York or Tokyo ten European cities. Flying times are estimated from the distance between airports, and every row is a city flown non-stop to both. Where the typical offer connects anyway, the stops are shown. Under each figure is the airport the flight lands at and how far that is from the centre, because the nearest airport is not always the one a route is flown to. Where both columns name the same airport it is one flight, and the difference between the two is the distance printed beside it. Typical return fares for 2026-08 to 2026-10, cached market data up to 7 days old. The figure is the middle half of the offers found, so a single price means they agreed and a range means they did not; for a typical route that middle half spans about a quarter of the median, and for the least settled routes rather more than the median itself.
Before you go
| Measure | Kotor | Verona |
|---|---|---|
| Official language | Montenegrin | Italian |
| Currency | Euro (EUR) | Euro (EUR) |
| Sockets | CF230 V, 50 Hz | CFL230 V, 50 Hz |
| Driving side | Right | Right |
| Time zone | UTC+1, UTC+2 in summer | UTC+1, UTC+2 in summer |
| Emergency number | 112 | 112 |
| Elevation | 10 m | 59 m |
| Main airport | Tivat Airport (TIV)5 km from centre41 non-stop destinations | Verona Villafranca Valerio Catullo Airport (VRN)10 km from centre86 non-stop destinations |
| Public holidays this year | – | 13 days |
By the numbers
| Measure | Kotor | Verona |
|---|---|---|
| City population | 562 | 255,588 |
| People per km² | – | 1,285 |
| Museums within 10 km | 3 | 18 |
| UNESCO World Heritage sites within 50 km | 3 | 5 |
| Distinct cuisines in the centre | 27 | 35 |
| Swim season, months above 21 °C | 5 months | – |
Where else could you go?
Every comparison below shares a destination with this one, so you can follow Kotor or Verona somewhere new.