London or Orlando?
Two destinations compared on nine measures of openly sourced data. Weight what matters to you and the verdict follows.
Your match
Wins on sights concentration and museums & heritage with your weighting.
Wins on good for families and year-round weather with your weighting.
What matters to you?
Pick a travel style or drag the sliders. The match scores above update as you do.
Scoreboard
Each measure scored 0 to 100. Open a row for the figures behind the score.
Beaches & swimming. London and Orlando are level on 0.
| London | Orlando | |
|---|---|---|
| Score | 0 | 0 |
| Swim season months | 0 | 0 |
| Beaches 10 km | 47 | 1 |
| Coast distance | 43 km | 68 km |
| Water distance | — | — |
Places to eat. London leads by 40 points.40
| London | Orlando | |
|---|---|---|
| Score | 88 | 48 |
| Restaurants within 2 km of centre | 3,317 | 365 |
| Effective number of cuisines within 2 km | 40 | 21 |
Museums & heritage. London leads by 64 points.64
| London | Orlando | |
|---|---|---|
| Score | 72 | 8 |
| Museums within 10 km | 148 | 11 |
| Museums within 2 km of centre | 49 | 2 |
| Share of museums within 2 km % | 33 | 18 |
| Unesco sites within 50 km | 4 | 0 |
Nightlife. London leads by 54 points.54
| London | Orlando | |
|---|---|---|
| Score | 95 | 41 |
| Drinking venues within 4 km | 5,327 | 344 |
| Drinking venues within 2 km of centre | 2,443 | 216 |
| Share of drinking venues within 2 km % | 46 | 63 |
| Nightclubs within 4 km | 312 | 39 |
Nature & day trips. Orlando leads by 4 points.4
| London | Orlando | |
|---|---|---|
| Score | 40 | 44 |
| Protected land share 50 km % | 16 | 15 |
| Landscape blanket share 50 km % | 14 | 0 |
| Land share of disc % | 97 | 100 |
| Park area within 2 km | 84 hectares | 52 hectares |
Good for families. Orlando leads by 14 points.14
| London | Orlando | |
|---|---|---|
| Score | 75 | 89 |
| Tourist attractions within 2 km | 85 | — |
| Park area within 2 km | 84 hectares | 52 hectares |
| Theme parks within 30 km | 3 | 20 |
| Theme park ground ha 30 km | — | 8,853 |
| Zoo aquarium 15 km | — | 2 |
| Scoring variant | — | familyScoreThemeGroundLed |
| Declared | — | 2026-08-25 |
| Register | — | seed/editorial-overrides.json |
Sights concentration. London leads by 73 points.73
| London | Orlando | |
|---|---|---|
| Score | 89 | 16 |
| Notable places within 2 km | 649 | 10 |
| Min wikipedia languages | 5 | 5 |
Value for money. London leads by 11 points.11
| London | Orlando | |
|---|---|---|
| Score | 54 | 43 |
| Price level global | 84.9 | 100 |
| Daily budget | — | — |
Year-round weather. Orlando leads by 11 points.11
| London | Orlando | |
|---|---|---|
| Score | 63 | 74 |
| Monthly daytime high | 8.2 °C to 23.8 °C | 22.1 °C to 33.3 °C |
| Monthly rainfall | 38 mm to 67 mm | 46 mm to 203 mm |
| Dry months | 1 | 0 |
When should you go?
The figures behind each month. Each row is shaded against that destination's own year, so the deepest cell is its best month for that measure and the palest its weakest. Shades are not comparable between the two rows.
Temperature and rainfall are thirty-year climate normals, averaged over the years shown. London: 1991-2020 normals, London Heathrow Airport (22.5 km from centre). Orlando: 1991-2020 normals, Orlando Airport (14.2 km from centre).
Getting there
| Flying from | London | Orlando |
|---|---|---|
| New YorkJFK, EWR, LGA | 7 h 10 m €518-651 1 stop LHR · 23 km | 2 h 25 m €158-197 MCO · 14 km |
| TorontoYYZ, YHM, YTZ | 7 h 25 m no fares LHR · 23 km | 2 h 40 m no fares MCO · 14 km |
| WashingtonIAD, DCA | 7 h 35 m no fares LHR · 23 km | 2 h 5 m no fares MCO · 14 km |
| Los AngelesLAX, BUR, SNA, VNY | 11 h 0 m no fares LHR · 23 km | 4 h 50 m no fares MCO · 14 km |
| BostonBOS, PSM | 6 h 50 m no fares LHR · 23 km | 2 h 45 m €176-244 MCO · 14 km |
| ChicagoORD, MDW, DPA, PWK +1 | 8 h 10 m no fares LHR · 23 km | 2 h 35 m €157-165 MCO · 14 km |
| CancunCUN | 10 h 5 m no fares LGW · 40 km | 1 h 50 m no fares MCO · 14 km |
| PhiladelphiaPHL, TTN | 7 h 20 m no fares LHR · 23 km | 2 h 20 m €126-198 MCO · 14 km |
| TokyoHND, NRT | 11 h 55 m no fares LHR · 23 km | 14 h 25 m no fares MCO · 14 km |
| DubaiDXB, DWC | 7 h 10 m no fares LHR · 23 km | 15 h 20 m no fares MCO · 14 km |
The busiest departure cities for these two, with a place kept for each other part of the world. Busiest means arriving passengers where an official count exists, and where none does, the number of non-stop services flown: official route statistics are published by the European reporting countries and by nobody else, so a table ranked on them alone would offer a reader in New York or Tokyo ten European cities. Flying times are estimated from the distance between airports, and every row is a city flown non-stop to both. Where the typical offer connects anyway, the stops are shown. Under each figure is the airport the flight lands at and how far that is from the centre, because the nearest airport is not always the one a route is flown to. Where both columns name the same airport it is one flight, and the difference between the two is the distance printed beside it. Typical return fares for 2026-08 to 2026-10, cached market data up to 7 days old. The figure is the middle half of the offers found, so a single price means they agreed and a range means they did not; for a typical route that middle half spans about a quarter of the median, and for the least settled routes rather more than the median itself.
Before you go
| Measure | London | Orlando |
|---|---|---|
| Official language | English | – |
| Currency | Pound Sterling (GBP) | US Dollar (USD) |
| Sockets | G230 V, 50 Hz | AB120 V, 60 Hz |
| Driving side | Left | Right |
| Time zone | UTC, UTC+1 in summer | UTC-5, UTC-4 in summer |
| Emergency number | 112 or 999 | 911 |
| Elevation | 4 m | 34 m |
| Main airport | London Heathrow Airport (LHR)23 km from centre220 non-stop destinations | Orlando International Airport (MCO)14 km from centre169 non-stop destinations |
| Public holidays this year | 8 days | 11 days |
By the numbers
| Measure | London | Orlando |
|---|---|---|
| City population | 8,799,728 | 334,854 |
| People per km² | 5,598 | 1,086 |
| Museums within 10 km | 215 | 11 |
| UNESCO World Heritage sites within 50 km | 4 | 0 |
| Distinct cuisines in the centre | 116 | 30 |
Where else could you go?
Every comparison below shares a destination with this one, so you can follow London or Orlando somewhere new.