Madrid or Split?
Two destinations compared on nine measures of openly sourced data. Weight what matters to you and the verdict follows.
Your match
Wins on good for families and places to eat with your weighting.
Wins on beaches & swimming and value for money with your weighting.
What matters to you?
Pick a travel style or drag the sliders. The match scores above update as you do.
Scoreboard
Each measure scored 0 to 100. Open a row for the figures behind the score.
Beaches & swimming. Split leads by 73 points.73
| Madrid | Split | |
|---|---|---|
| Score | 0 | 73 |
| Swim season months | 0 | 4 |
| Beaches 10 km | 4 | 87 |
| Coast distance | 305 km | 0 km |
| Water distance | — | 0 km |
Places to eat. Madrid leads by 45 points.45
| Madrid | Split | |
|---|---|---|
| Score | 83 | 38 |
| Restaurants within 2 km of centre | 3,508 | 268 |
| Effective number of cuisines within 2 km | 28 | 15 |
Museums & heritage. Madrid leads by 23 points.23
| Madrid | Split | |
|---|---|---|
| Score | 75 | 52 |
| Museums within 10 km | 97 | 18 |
| Museums within 2 km of centre | 59 | 16 |
| Share of museums within 2 km % | 61 | 89 |
| Unesco sites within 50 km | 4 | 4 |
Nightlife. Madrid leads by 40 points.40
| Madrid | Split | |
|---|---|---|
| Score | 81 | 41 |
| Drinking venues within 4 km | 2,414 | 379 |
| Drinking venues within 2 km of centre | 1,498 | 263 |
| Share of drinking venues within 2 km % | 62 | 69 |
| Nightclubs within 4 km | 341 | 23 |
Nature & day trips. Madrid leads by 25 points.25
| Madrid | Split | |
|---|---|---|
| Score | 63 | 38 |
| Protected land share 50 km % | 19 | 9 |
| Landscape blanket share 50 km % | 0 | 0 |
| Land share of disc % | 100 | 62 |
| Park area within 2 km | 187 hectares | 30 hectares |
Good for families. Madrid leads by 51 points.51
| Madrid | Split | |
|---|---|---|
| Score | 77 | 26 |
| Tourist attractions within 2 km | 61 | 9 |
| Park area within 2 km | 187 hectares | 30 hectares |
| Theme parks within 30 km | 3 | 0 |
Sights concentration. Madrid leads by 33 points.33
| Madrid | Split | |
|---|---|---|
| Score | 75 | 42 |
| Notable places within 2 km | 288 | 43 |
| Min wikipedia languages | 5 | 5 |
Value for money. Split leads by 9 points.9
| Madrid | Split | |
|---|---|---|
| Score | 71 | 80 |
| Price level global | 60.8 | 48.5 |
| Daily budget | €122 | €138 |
Year-round weather. Madrid leads by 3 points.3
| Madrid | Split | |
|---|---|---|
| Score | 72 | 69 |
| Monthly daytime high | 10 °C to 32.7 °C | 10.7 °C to 31 °C |
| Monthly rainfall | 9 mm to 64 mm | 25 mm to 117 mm |
| Dry months | 7 | 2 |
When should you go?
The figures behind each month. Each row is shaded against that destination's own year, so the deepest cell is its best month for that measure and the palest its weakest. Shades are not comparable between the two rows.
Temperature and rainfall are thirty-year climate normals, averaged over the years shown. Madrid: 1991-2020 normals, Madrid (1.7 km from centre). Split: 1991-2020 normals, Split / Marjan (0.9 km from centre).
Getting there
| Flying from | Madrid | Split |
|---|---|---|
| LondonLHR, LGW, STN, LTN +2 | 2 h 10 m €52-105 MAD · 14 km | 2 h 30 m €88-160 SPU · 12 km |
| ParisCDG, ORY, BVA | 1 h 55 m €95-123 MAD · 14 km | 2 h 5 m €169-225 SPU · 12 km |
| RomeFCO, CIA | 2 h 15 m €83-91 MAD · 14 km | 1 h 5 m €294 SPU · 12 km |
| AmsterdamAMS | 2 h 25 m €175-213 MAD · 14 km | 2 h 10 m €186-201 1 stop SPU · 12 km |
| FrankfurtFRA, HHN | 2 h 20 m €121-231 1 stop MAD · 14 km | 1 h 45 m €169-224 SPU · 12 km |
| BarcelonaBCN | 1 h 15 m €116-130 1 stop MAD · 14 km | 2 h 5 m €108-177 SPU · 12 km |
| MunichMUC | 2 h 25 m €193-236 1 stop MAD · 14 km | 1 h 25 m no fares SPU · 12 km |
| ZagrebZAG | 2 h 40 m no fares MAD · 14 km | 55 m no fares SPU · 12 km |
| ViennaVIE | 2 h 45 m no fares MAD · 14 km | 1 h 15 m €233-281 SPU · 12 km |
| New YorkJFK, EWR, LGA | 7 h 25 m €496-659 1 stop MAD · 14 km | 9 h 0 m no fares SPU · 12 km |
The busiest departure cities for these two, with a place kept for each other part of the world. Busiest means arriving passengers where an official count exists, and where none does, the number of non-stop services flown: official route statistics are published by the European reporting countries and by nobody else, so a table ranked on them alone would offer a reader in New York or Tokyo ten European cities. Flying times are estimated from the distance between airports, and every row is a city flown non-stop to both. Where the typical offer connects anyway, the stops are shown. Under each figure is the airport the flight lands at and how far that is from the centre, because the nearest airport is not always the one a route is flown to. Where both columns name the same airport it is one flight, and the difference between the two is the distance printed beside it. Typical return fares for 2026-08 to 2026-10, cached market data up to 7 days old. The figure is the middle half of the offers found, so a single price means they agreed and a range means they did not; for a typical route that middle half spans about a quarter of the median, and for the least settled routes rather more than the median itself.
Before you go
| Measure | Madrid | Split |
|---|---|---|
| Official language | Spanish | Croatian |
| Currency | Euro (EUR) | Euro (EUR) |
| Sockets | CF230 V, 50 Hz | CF230 V, 50 Hz |
| Driving side | Right | Right |
| Time zone | UTC+1, UTC+2 in summer | UTC+1, UTC+2 in summer |
| Emergency number | 112 | 112 |
| Elevation | 663 m | 0 m |
| Main airport | Adolfo Suárez Madrid–Barajas Airport (MAD)14 km from centre236 non-stop destinations | Split Saint Jerome Airport (SPU)12 km from centre70 non-stop destinations |
| Public holidays this year | 12 days | 14 days |
By the numbers
| Measure | Madrid | Split |
|---|---|---|
| City population | 3,506,730 | 160,577 |
| People per km² | 5,801 | – |
| Museums within 10 km | 88 | 11 |
| UNESCO World Heritage sites within 50 km | 4 | 4 |
| Distinct cuisines in the centre | 106 | 31 |
| Swim season, months above 21 °C | – | 4 months |
Where else could you go?
Every comparison below shares a destination with this one, so you can follow Madrid or Split somewhere new.