Melbourne or Santiago de Compostela?
Two destinations compared on nine measures of openly sourced data. Weight what matters to you and the verdict follows.
Your match
Wins on beaches & swimming and nightlife with your weighting.
Wins on value for money and nature & day trips with your weighting.
What matters to you?
Pick a travel style or drag the sliders. The match scores above update as you do.
Scoreboard
Each measure scored 0 to 100. Open a row for the figures behind the score.
Beaches & swimming. Melbourne leads by 55 points.55
| Melbourne | Santiago de Compostela | |
|---|---|---|
| Score | 55 | 0 |
| Swim season months | 0 | 0 |
| Beaches 10 km | 19 | 0 |
| Coast distance | 4 km | 26 km |
| Water distance | 4 km | 26 km |
Places to eat. Melbourne leads by 27 points.27
| Melbourne | Santiago de Compostela | |
|---|---|---|
| Score | 75 | 48 |
| Restaurants within 2 km of centre | 1,888 | 336 |
| Effective number of cuisines within 2 km | 29 | 23 |
Museums & heritage. Melbourne leads by 5 points.5
| Melbourne | Santiago de Compostela | |
|---|---|---|
| Score | 49 | 44 |
| Museums within 10 km | 42 | 16 |
| Museums within 2 km of centre | 24 | 14 |
| Share of museums within 2 km % | 57 | 88 |
| Unesco sites within 50 km | 1 | 2 |
Nightlife. Melbourne leads by 38 points.38
| Melbourne | Santiago de Compostela | |
|---|---|---|
| Score | 74 | 36 |
| Drinking venues within 4 km | 1,921 | 306 |
| Drinking venues within 2 km of centre | 1,200 | 268 |
| Share of drinking venues within 2 km % | 62 | 88 |
| Nightclubs within 4 km | 124 | 13 |
Nature & day trips. Santiago de Compostela leads by 3 points.3
| Melbourne | Santiago de Compostela | |
|---|---|---|
| Score | 43 | 46 |
| Protected land share 50 km % | 6 | 11 |
| Landscape blanket share 50 km % | 0 | 0 |
| Land share of disc % | 81 | 92 |
| Park area within 2 km | 166 hectares | 109 hectares |
Good for families. Melbourne leads by 33 points.33
| Melbourne | Santiago de Compostela | |
|---|---|---|
| Score | 60 | 27 |
| Tourist attractions within 2 km | 26 | 2 |
| Park area within 2 km | 166 hectares | 109 hectares |
| Theme parks within 30 km | 1 | 0 |
Sights concentration. Melbourne leads by 15 points.15
| Melbourne | Santiago de Compostela | |
|---|---|---|
| Score | 57 | 42 |
| Notable places within 2 km | 103 | 44 |
| Min wikipedia languages | 5 | 5 |
Value for money. Santiago de Compostela leads by 21 points.21
| Melbourne | Santiago de Compostela | |
|---|---|---|
| Score | 50 | 71 |
| Price level global | 90.2 | 60.8 |
| Daily budget | — | €122 |
Year-round weather. Melbourne leads by 14 points.14
| Melbourne | Santiago de Compostela | |
|---|---|---|
| Score | 76 | 62 |
| Monthly daytime high | 13.6 °C to 26.8 °C | 11.3 °C to 25 °C |
| Monthly rainfall | 45 mm to 69 mm | 41 mm to 223 mm |
| Dry months | 0 | 0 |
When should you go?
The figures behind each month. Each row is shaded against that destination's own year, so the deepest cell is its best month for that measure and the palest its weakest. Shades are not comparable between the two rows.
Temperature and rainfall are thirty-year climate normals, averaged over the years shown. Melbourne: 1991-2020 normals, Latrobe University / Kingsbury (13.1 km from centre). Santiago de Compostela: 1991-2020 normals, Santiago / Labacolla (8.4 km from centre).
Before you go
| Measure | Melbourne | Santiago de Compostela |
|---|---|---|
| Official language | English | Spanish |
| Currency | Australian Dollar (AUD) | Euro (EUR) |
| Sockets | I230 V, 50 Hz | CF230 V, 50 Hz |
| Driving side | Left | Right |
| Time zone | UTC+10, UTC+11 in summer | UTC+1, UTC+2 in summer |
| Emergency number | 000 | 112 |
| Elevation | 31 m | 260 m |
| Main airport | Melbourne Airport (MEL)19 km from centre66 non-stop destinations | Santiago-Rosalía de Castro Airport (SCQ)10 km from centre27 non-stop destinations |
| Public holidays this year | 13 days | 13 days |
By the numbers
| Measure | Melbourne | Santiago de Compostela |
|---|---|---|
| City population | 5,350,705 | 100,965 |
| People per km² | 535 | 459 |
| Museums within 10 km | 42 | 6 |
| UNESCO World Heritage sites within 50 km | 1 | 2 |
| Distinct cuisines in the centre | 86 | 38 |
| Swim season, months above 21 °C | None | None |
Where else could you go?
Every comparison below shares a destination with this one, so you can follow Melbourne or Santiago de Compostela somewhere new.