Miami or Toledo?
Two destinations compared on nine measures of openly sourced data. Weight what matters to you and the verdict follows.
Your match
Wins on beaches & swimming and nature & day trips with your weighting.
Wins on value for money and museums & heritage with your weighting.
What matters to you?
Pick a travel style or drag the sliders. The match scores above update as you do.
Scoreboard
Each measure scored 0 to 100. Open a row for the figures behind the score.
Beaches & swimming. Miami leads by 95 points.95
| Miami | Toledo | |
|---|---|---|
| Score | 95 | 0 |
| Swim season months | 12 | 0 |
| Beaches 10 km | 20 | 1 |
| Coast distance | 1 km | 320 km |
| Water distance | 1 km | — |
Places to eat. Miami leads by 41 points.41
| Miami | Toledo | |
|---|---|---|
| Score | 65 | 24 |
| Restaurants within 2 km of centre | 898 | 249 |
| Effective number of cuisines within 2 km | 29 | 7 |
Museums & heritage. Toledo leads by 23 points.23
| Miami | Toledo | |
|---|---|---|
| Score | 23 | 46 |
| Museums within 10 km | 28 | 19 |
| Museums within 2 km of centre | 6 | 19 |
| Share of museums within 2 km % | 21 | 100 |
| Unesco sites within 50 km | 0 | 2 |
Nightlife. Miami leads by 33 points.33
| Miami | Toledo | |
|---|---|---|
| Score | 50 | 17 |
| Drinking venues within 4 km | 538 | 120 |
| Drinking venues within 2 km of centre | 287 | 115 |
| Share of drinking venues within 2 km % | 53 | 96 |
| Nightclubs within 4 km | 63 | 5 |
Nature & day trips. Miami leads by 44 points.44
| Miami | Toledo | |
|---|---|---|
| Score | 72 | 28 |
| Protected land share 50 km % | 16 | 4 |
| Landscape blanket share 50 km % | 0 | 0 |
| Land share of disc % | 48 | 100 |
| Park area within 2 km | 50 hectares | 59 hectares |
Good for families. Toledo leads by 10 points.10
| Miami | Toledo | |
|---|---|---|
| Score | 44 | 54 |
| Tourist attractions within 2 km | 14 | 32 |
| Park area within 2 km | 50 hectares | 59 hectares |
| Theme parks within 30 km | 2 | 1 |
Sights concentration. Toledo leads by 4 points.4
| Miami | Toledo | |
|---|---|---|
| Score | 42 | 46 |
| Notable places within 2 km | 45 | 55 |
| Min wikipedia languages | 5 | 5 |
Value for money. Toledo leads by 28 points.28
| Miami | Toledo | |
|---|---|---|
| Score | 43 | 71 |
| Price level global | 100 | 60.8 |
| Daily budget | — | €122 |
Year-round weather. Miami and Toledo are level on 74.
| Miami | Toledo | |
|---|---|---|
| Score | 74 | 74 |
| Monthly daytime high | 24.7 °C to 32.7 °C | 11.9 °C to 35.1 °C |
| Monthly rainfall | 47 mm to 267 mm | 6 mm to 49 mm |
| Dry months | 0 | 11 |
When should you go?
The figures behind each month. Each row is shaded against that destination's own year, so the deepest cell is its best month for that measure and the palest its weakest. Shades are not comparable between the two rows.
Temperature and rainfall are thirty-year climate normals, averaged over the years shown. Miami: 1991-2020 normals, Miami International Airport (10 km from centre). Toledo: 1991-2020 normals, Toledo (2.3 km from centre).
Getting there
| Flying from | Miami | Toledo |
|---|---|---|
| LondonLHR, LGW, STN, LTN +2 | 9 h 0 m €550-628 1 stop MIA · 7 km | 2 h 10 m €52-105 MAD · 80 km |
| BogotaBOG | 3 h 30 m no fares MIA · 7 km | 10 h 5 m €963-1395 2 stops MAD · 80 km |
| New YorkJFK, EWR, LGA | 2 h 45 m €205-247 MIA · 7 km | 7 h 25 m €496-659 1 stop MAD · 80 km |
| ParisCDG, ORY, BVA | 9 h 20 m no fares MIA · 7 km | 1 h 55 m €95-123 MAD · 80 km |
| Mexico CityMEX, NLU, TLC | 3 h 5 m €278-290 MIA · 7 km | 11 h 20 m €861-905 1 stop MAD · 80 km |
| Buenos AiresEZE, AEP | 9 h 5 m €511-537 MIA · 7 km | 12 h 30 m €1,194-1343 MAD · 80 km |
| BarcelonaBCN | 9 h 35 m no fares MIA · 7 km | 1 h 15 m €116-130 1 stop MAD · 80 km |
| RomeFCO, CIA | 10 h 30 m no fares MIA · 7 km | 2 h 15 m €83-91 MAD · 80 km |
| LisbonLIS | 8 h 30 m no fares MIA · 7 km | 1 h 15 m €40-87 MAD · 80 km |
| DubaiDXB, DWC | 15 h 30 m €891-1074 2 stops MIA · 7 km | 7 h 20 m €356-444 2 stops MAD · 80 km |
The busiest departure cities for these two, with a place kept for each other part of the world. Busiest means arriving passengers where an official count exists, and where none does, the number of non-stop services flown: official route statistics are published by the European reporting countries and by nobody else, so a table ranked on them alone would offer a reader in New York or Tokyo ten European cities. Flying times are estimated from the distance between airports, and every row is a city flown non-stop to both. Where the typical offer connects anyway, the stops are shown. Under each figure is the airport the flight lands at and how far that is from the centre, because the nearest airport is not always the one a route is flown to. Where both columns name the same airport it is one flight, and the difference between the two is the distance printed beside it. Typical return fares for 2026-09 to 2026-10, cached market data up to 7 days old. The figure is the middle half of the offers found, so a single price means they agreed and a range means they did not; for a typical route that middle half spans about a quarter of the median, and for the least settled routes rather more than the median itself.
Before you go
| Measure | Miami | Toledo |
|---|---|---|
| Official language | – | Spanish |
| Currency | US Dollar (USD) | Euro (EUR) |
| Sockets | AB120 V, 60 Hz | CF230 V, 50 Hz |
| Driving side | Right | Right |
| Time zone | UTC-5, UTC-4 in summer | UTC+1, UTC+2 in summer |
| Emergency number | 911 | 112 |
| Elevation | 2 m | 523 m |
| Main airport | Miami International Airport (MIA)7 km from centre199 non-stop destinations | Adolfo Suárez Madrid–Barajas Airport (MAD)80 km from centre236 non-stop destinations |
| Public holidays this year | 11 days | 13 days |
By the numbers
| Measure | Miami | Toledo |
|---|---|---|
| City population | 442,241 | 87,216 |
| People per km² | 3,046 | 376 |
| Museums within 10 km | 17 | 13 |
| UNESCO World Heritage sites within 50 km | 0 | 2 |
| Distinct cuisines in the centre | 39 | 13 |
| Swim season, months above 21 °C | 12 months | – |
Where else could you go?
Every comparison below shares a destination with this one, so you can follow Miami or Toledo somewhere new.