New Orleans or Seville?
Two destinations compared on nine measures of openly sourced data. Weight what matters to you and the verdict follows.
Your match
Wins on beaches & swimming with your weighting.
Wins on value for money and good for families with your weighting.
What matters to you?
Pick a travel style or drag the sliders. The match scores above update as you do.
Scoreboard
Each measure scored 0 to 100. Open a row for the figures behind the score.
Beaches & swimming. New Orleans leads by 39 points.39
| New Orleans | Seville | |
|---|---|---|
| Score | 39 | 0 |
| Swim season months | 7 | 0 |
| Beaches 10 km | 3 | 2 |
| Coast distance | 21 km | 65 km |
| Water distance | 17 km | — |
Places to eat. Seville leads by 5 points.5
| New Orleans | Seville | |
|---|---|---|
| Score | 61 | 66 |
| Restaurants within 2 km of centre | 803 | 1,370 |
| Effective number of cuisines within 2 km | 25 | 22 |
Museums & heritage. Seville leads by 11 points.11
| New Orleans | Seville | |
|---|---|---|
| Score | 45 | 56 |
| Museums within 10 km | 42 | 50 |
| Museums within 2 km of centre | 30 | 40 |
| Share of museums within 2 km % | 71 | 80 |
| Unesco sites within 50 km | 0 | 1 |
Nightlife. Seville leads by 8 points.8
| New Orleans | Seville | |
|---|---|---|
| Score | 54 | 62 |
| Drinking venues within 4 km | 704 | 1,089 |
| Drinking venues within 2 km of centre | 495 | 679 |
| Share of drinking venues within 2 km % | 70 | 62 |
| Nightclubs within 4 km | 41 | 57 |
Nature & day trips. Seville leads by 12 points.12
| New Orleans | Seville | |
|---|---|---|
| Score | 25 | 37 |
| Protected land share 50 km % | 4 | 8 |
| Landscape blanket share 50 km % | 0 | 0 |
| Land share of disc % | 89 | 100 |
| Park area within 2 km | 43 hectares | 82 hectares |
Good for families. Seville leads by 19 points.19
| New Orleans | Seville | |
|---|---|---|
| Score | 46 | 65 |
| Tourist attractions within 2 km | 22 | 47 |
| Park area within 2 km | 43 hectares | 82 hectares |
| Theme parks within 30 km | 1 | 2 |
Sights concentration. Seville leads by 15 points.15
| New Orleans | Seville | |
|---|---|---|
| Score | 40 | 55 |
| Notable places within 2 km | 40 | 92 |
| Min wikipedia languages | 5 | 5 |
Value for money. Seville leads by 28 points.28
| New Orleans | Seville | |
|---|---|---|
| Score | 43 | 71 |
| Price level global | 100 | 60.8 |
| Daily budget | — | €122 |
Year-round weather. Seville leads by 7 points.7
| New Orleans | Seville | |
|---|---|---|
| Score | 68 | 75 |
| Monthly daytime high | 17.1 °C to 33 °C | 16.3 °C to 36.2 °C |
| Monthly rainfall | 94 mm to 194 mm | 1 mm to 78 mm |
| Dry months | 0 | 5 |
When should you go?
The figures behind each month. Each row is shaded against that destination's own year, so the deepest cell is its best month for that measure and the palest its weakest. Shades are not comparable between the two rows.
Temperature and rainfall are thirty-year climate normals, averaged over the years shown. New Orleans: 1991-2020 normals, New Orleans Airport (2.7 km from centre). Seville: 1991-2020 normals, Sevilla / San Pablo (8.1 km from centre).
Getting there
| Flying from | New Orleans | Seville |
|---|---|---|
| LondonLHR, LGW, STN, LTN +2 | 9 h 25 m no fares MSY · 18 km | 2 h 35 m no fares SVQ · 9 km |
The busiest departure cities for these two, with a place kept for each other part of the world. Busiest means arriving passengers where an official count exists, and where none does, the number of non-stop services flown: official route statistics are published by the European reporting countries and by nobody else, so a table ranked on them alone would offer a reader in New York or Tokyo ten European cities. Flying times are estimated from the distance between airports, and every row is a city flown non-stop to both. Where the typical offer connects anyway, the stops are shown. Under each figure is the airport the flight lands at and how far that is from the centre, because the nearest airport is not always the one a route is flown to. Where both columns name the same airport it is one flight, and the difference between the two is the distance printed beside it.
Before you go
| Measure | New Orleans | Seville |
|---|---|---|
| Official language | – | Spanish |
| Currency | US Dollar (USD) | Euro (EUR) |
| Sockets | AB120 V, 60 Hz | CF230 V, 50 Hz |
| Driving side | Right | Right |
| Time zone | UTC-6, UTC-5 in summer | UTC+1, UTC+2 in summer |
| Emergency number | 911 | 112 |
| Elevation | -2 m | 18 m |
| Main airport | Louis Armstrong New Orleans International Airport (MSY)18 km from centre50 non-stop destinations | Seville Airport (SVQ)9 km from centre93 non-stop destinations |
| Public holidays this year | 14 days | 12 days |
By the numbers
| Measure | New Orleans | Seville |
|---|---|---|
| City population | 383,997 | 689,423 |
| People per km² | 423 | 4,896 |
| Museums within 10 km | 16 | 24 |
| UNESCO World Heritage sites within 50 km | 0 | 1 |
| Distinct cuisines in the centre | 39 | 52 |
| Swim season, months above 21 °C | 7 months | – |
Where else could you go?
Every comparison below shares a destination with this one, so you can follow New Orleans or Seville somewhere new.