New York or Rotterdam?
Two destinations compared on nine measures of openly sourced data. Weight what matters to you and the verdict follows.
Your match
Wins on nightlife and beaches & swimming with your weighting.
Wins on value for money and nature & day trips with your weighting.
What matters to you?
Pick a travel style or drag the sliders. The match scores above update as you do.
Scoreboard
Each measure scored 0 to 100. Open a row for the figures behind the score.
Beaches & swimming. New York leads by 27 points.27
| New York | Rotterdam | |
|---|---|---|
| Score | 64 | 37 |
| Swim season months | 3 | 0 |
| Beaches 10 km | 17 | 22 |
| Coast distance | 1 km | 24 km |
| Water distance | 1 km | 24 km |
Places to eat. New York leads by 23 points.23
| New York | Rotterdam | |
|---|---|---|
| Score | 95 | 72 |
| Restaurants within 2 km of centre | 6,032 | 862 |
| Effective number of cuisines within 2 km | 38 | 46 |
Museums & heritage. New York and Rotterdam are level on 60.
| New York | Rotterdam | |
|---|---|---|
| Score | 60 | 60 |
| Museums within 10 km | 119 | 41 |
| Museums within 2 km of centre | 31 | 20 |
| Share of museums within 2 km % | 26 | 49 |
| Unesco sites within 50 km | 2 | 5 |
Nightlife. New York leads by 40 points.40
| New York | Rotterdam | |
|---|---|---|
| Score | 89 | 49 |
| Drinking venues within 4 km | 4,159 | 542 |
| Drinking venues within 2 km of centre | 2,015 | 378 |
| Share of drinking venues within 2 km % | 48 | 70 |
| Nightclubs within 4 km | 192 | 40 |
Nature & day trips. Rotterdam leads by 3 points.3
| New York | Rotterdam | |
|---|---|---|
| Score | 39 | 42 |
| Protected land share 50 km % | 4 | 10 |
| Landscape blanket share 50 km % | 0 | 0 |
| Land share of disc % | 69 | 79 |
| Park area within 2 km | 134 hectares | 61 hectares |
Good for families. New York leads by 10 points.10
| New York | Rotterdam | |
|---|---|---|
| Score | 72 | 62 |
| Tourist attractions within 2 km | 37 | 27 |
| Park area within 2 km | 134 hectares | 61 hectares |
| Theme parks within 30 km | 7 | 8 |
Sights concentration. New York leads by 23 points.23
| New York | Rotterdam | |
|---|---|---|
| Score | 74 | 51 |
| Notable places within 2 km | 268 | 74 |
| Min wikipedia languages | 5 | 5 |
Value for money. Rotterdam leads by 15 points.15
| New York | Rotterdam | |
|---|---|---|
| Score | 43 | 58 |
| Price level global | 100 | 79.2 |
| Daily budget | — | €181 |
Year-round weather. New York leads by 2 points.2
| New York | Rotterdam | |
|---|---|---|
| Score | 58 | 56 |
| Monthly daytime high | 4.5 °C to 30.1 °C | 6.2 °C to 22.1 °C |
| Monthly rainfall | 74 mm to 112 mm | 42 mm to 85 mm |
| Dry months | 0 | 0 |
When should you go?
The figures behind each month. Each row is shaded against that destination's own year, so the deepest cell is its best month for that measure and the palest its weakest. Shades are not comparable between the two rows.
Temperature and rainfall are thirty-year climate normals, averaged over the years shown. New York: 1991-2020 normals, LaGuardia Airport (12.9 km from centre). Rotterdam: 1993-2020 (sunshine 1991-2020, rainfall 1991-2020) normals, Rotterdam Airport Zestienhoven (3.9 km from centre).
Getting there
| Flying from | New York | Rotterdam |
|---|---|---|
| DublinDUB | 6 h 40 m €391-493 JFK · 21 km | 1 h 35 m €69-96 AMS · 47 km |
| MadridMAD | 7 h 25 m €474-553 1 stop JFK · 21 km | 2 h 25 m €160-183 AMS · 47 km |
| ParisCDG, ORY, BVA | 7 h 30 m €445-517 JFK · 21 km | 1 h 10 m €178-300 AMS · 47 km |
| CopenhagenCPH | 7 h 55 m no fares JFK · 21 km | 1 h 25 m €171-212 1 stop AMS · 47 km |
| ManchesterMAN | 7 h 0 m no fares JFK · 21 km | 1 h 15 m €145-187 AMS · 47 km |
| DubaiDXB, DWC | 13 h 40 m no fares EWR · 14 km | 6 h 45 m €318-346 1 stop AMS · 47 km |
| StockholmARN, BMA, NYO, VST | 8 h 5 m no fares EWR · 14 km | 2 h 0 m €156-208 AMS · 47 km |
| CuracaoCUR | 4 h 25 m no fares EWR · 14 km | 9 h 55 m no fares AMS · 47 km |
| ChicagoORD, MDW, DPA, PWK +1 | 2 h 5 m €236-237 LGA · 13 km | 8 h 25 m no fares AMS · 47 km |
| TokyoHND, NRT | 13 h 30 m €989-1136 JFK · 21 km | 11 h 40 m no fares AMS · 47 km |
The busiest departure cities for these two, with a place kept for each other part of the world. Busiest means arriving passengers where an official count exists, and where none does, the number of non-stop services flown: official route statistics are published by the European reporting countries and by nobody else, so a table ranked on them alone would offer a reader in New York or Tokyo ten European cities. Flying times are estimated from the distance between airports, and every row is a city flown non-stop to both. Where the typical offer connects anyway, the stops are shown. Under each figure is the airport the flight lands at and how far that is from the centre, because the nearest airport is not always the one a route is flown to. Where both columns name the same airport it is one flight, and the difference between the two is the distance printed beside it. Typical return fares for 2026-09 to 2026-10, cached market data up to 7 days old. The figure is the middle half of the offers found, so a single price means they agreed and a range means they did not; for a typical route that middle half spans about a quarter of the median, and for the least settled routes rather more than the median itself.
Before you go
| Measure | New York | Rotterdam |
|---|---|---|
| Official language | – | Dutch |
| Currency | US Dollar (USD) | Euro (EUR) |
| Sockets | AB120 V, 60 Hz | CF230 V, 50 Hz |
| Driving side | Right | Right |
| Time zone | UTC-5, UTC-4 in summer | UTC+1, UTC+2 in summer |
| Emergency number | 911 | 112 or 911 |
| Elevation | 25 m | 10 m |
| Main airport | John F. Kennedy International Airport (JFK)21 km from centre188 non-stop destinations | Rotterdam The Hague Airport (RTM)5 km from centre45 non-stop destinations |
| Public holidays this year | 13 days | 11 days |
By the numbers
| Measure | New York | Rotterdam |
|---|---|---|
| City population | 8,804,190 | 664,311 |
| People per km² | 7,256 | 2,080 |
| Museums within 10 km | 157 | 40 |
| UNESCO World Heritage sites within 50 km | 2 | 5 |
| Distinct cuisines in the centre | 132 | 77 |
| Swim season, months above 21 °C | 3 months | None |
Where else could you go?
Every comparison below shares a destination with this one, so you can follow New York or Rotterdam somewhere new.