New York or Tirana?
Two destinations compared on nine measures of openly sourced data. Weight what matters to you and the verdict follows.
Your match
Wins on beaches & swimming and places to eat with your weighting.
Wins on value for money and nature & day trips with your weighting.
What matters to you?
Pick a travel style or drag the sliders. The match scores above update as you do.
Scoreboard
Each measure scored 0 to 100. Open a row for the figures behind the score.
Beaches & swimming. New York leads by 47 points.47
| New York | Tirana | |
|---|---|---|
| Score | 64 | 17 |
| Swim season months | 3 | 5 |
| Beaches 10 km | 17 | 0 |
| Coast distance | 1 km | 26 km |
| Water distance | 1 km | 26 km |
Places to eat. New York leads by 40 points.40
| New York | Tirana | |
|---|---|---|
| Score | 95 | 55 |
| Restaurants within 2 km of centre | 6,032 | 572 |
| Effective number of cuisines within 2 km | 38 | 22 |
Museums & heritage. New York leads by 35 points.35
| New York | Tirana | |
|---|---|---|
| Score | 60 | 25 |
| Museums within 10 km | 119 | 12 |
| Museums within 2 km of centre | 31 | 8 |
| Share of museums within 2 km % | 26 | 67 |
| Unesco sites within 50 km | 2 | 0 |
Nightlife. New York leads by 31 points.31
| New York | Tirana | |
|---|---|---|
| Score | 89 | 58 |
| Drinking venues within 4 km | 4,159 | 945 |
| Drinking venues within 2 km of centre | 2,015 | 683 |
| Share of drinking venues within 2 km % | 48 | 72 |
| Nightclubs within 4 km | 192 | 29 |
Nature & day trips. Tirana leads by 10 points.10
| New York | Tirana | |
|---|---|---|
| Score | 39 | 49 |
| Protected land share 50 km % | 4 | 11 |
| Landscape blanket share 50 km % | 0 | 3 |
| Land share of disc % | 69 | 83 |
| Park area within 2 km | 134 hectares | 147 hectares |
Good for families. New York leads by 20 points.20
| New York | Tirana | |
|---|---|---|
| Score | 72 | 52 |
| Tourist attractions within 2 km | 37 | 21 |
| Park area within 2 km | 134 hectares | 147 hectares |
| Theme parks within 30 km | 7 | 0 |
Sights concentration. New York leads by 21 points.21
| New York | Tirana | |
|---|---|---|
| Score | 74 | 53 |
| Notable places within 2 km | 268 | 83 |
| Min wikipedia languages | 5 | 5 |
Value for money. Tirana leads by 41 points.41
| New York | Tirana | |
|---|---|---|
| Score | 43 | 84 |
| Price level global | 100 | 42.6 |
| Daily budget | — | €76 |
Year-round weather. Tirana leads by 9 points.9
| New York | Tirana | |
|---|---|---|
| Score | 58 | 67 |
| Monthly daytime high | 4.5 °C to 30.1 °C | 11.6 °C to 30.7 °C |
| Monthly rainfall | 74 mm to 112 mm | 43 mm to 172 mm |
| Dry months | 0 | 0 |
When should you go?
The figures behind each month. Each row is shaded against that destination's own year, so the deepest cell is its best month for that measure and the palest its weakest. Shades are not comparable between the two rows.
Temperature and rainfall are thirty-year climate normals, averaged over the years shown. New York: 1991-2020 normals, LaGuardia Airport (12.9 km from centre). Tirana: 1961-1990 normals, Tirana (3 km from centre).
Getting there
| Flying from | New York | Tirana |
|---|---|---|
| ParisCDG, ORY, BVA | 7 h 30 m €445-517 JFK · 21 km | 2 h 30 m €73-102 1 stop TIA · 13 km |
| LondonLHR, LGW, STN, LTN +2 | 7 h 10 m €459-498 JFK · 21 km | 2 h 55 m €62-138 TIA · 13 km |
| MilanMXP, BGY, LIN | 8 h 15 m €430-458 JFK · 21 km | 1 h 50 m €33-74 TIA · 13 km |
| WarsawWAW, WMI | 8 h 45 m no fares JFK · 21 km | 2 h 5 m €68-80 TIA · 13 km |
| Tel Aviv YafoTLV | 11 h 25 m €622-836 1 stop JFK · 21 km | 2 h 40 m €222-261 TIA · 13 km |
| TorontoYYZ, YHM, YTZ | 1 h 20 m €206-234 LGA · 13 km | 9 h 35 m no fares TIA · 13 km |
| FrankfurtFRA, HHN | 7 h 55 m €439-457 1 stop JFK · 21 km | 2 h 10 m €94-143 1 stop TIA · 13 km |
| RomeFCO, CIA | 8 h 45 m €362-464 JFK · 21 km | 1 h 25 m €30-52 TIA · 13 km |
| AthensATH | 10 h 0 m €606-724 1 stop JFK · 21 km | 1 h 15 m €73-127 TIA · 13 km |
| PraguePRG | 8 h 20 m no fares JFK · 21 km | 1 h 55 m €90-115 1 stop TIA · 13 km |
The busiest departure cities for these two, with a place kept for each other part of the world. Busiest means arriving passengers where an official count exists, and where none does, the number of non-stop services flown: official route statistics are published by the European reporting countries and by nobody else, so a table ranked on them alone would offer a reader in New York or Tokyo ten European cities. Flying times are estimated from the distance between airports, and every row is a city flown non-stop to both. Where the typical offer connects anyway, the stops are shown. Under each figure is the airport the flight lands at and how far that is from the centre, because the nearest airport is not always the one a route is flown to. Where both columns name the same airport it is one flight, and the difference between the two is the distance printed beside it. Typical return fares for 2026-08 to 2026-10, cached market data up to 7 days old. The figure is the middle half of the offers found, so a single price means they agreed and a range means they did not; for a typical route that middle half spans about a quarter of the median, and for the least settled routes rather more than the median itself.
Before you go
| Measure | New York | Tirana |
|---|---|---|
| Official language | – | Albanian |
| Currency | US Dollar (USD) | Lek (ALL) |
| Sockets | AB120 V, 60 Hz | CF220 V, 50 Hz |
| Driving side | Right | Right |
| Time zone | UTC-5, UTC-4 in summer | UTC+1, UTC+2 in summer |
| Emergency number | 911 | 112 |
| Elevation | 25 m | 110 m |
| Main airport | John F. Kennedy International Airport (JFK)21 km from centre188 non-stop destinations | Tirana International Airport Mother Teresa (TIA)13 km from centre129 non-stop destinations |
| Public holidays this year | 13 days | 14 days |
By the numbers
| Measure | New York | Tirana |
|---|---|---|
| City population | 8,804,190 | 389,323 |
| People per km² | 7,256 | 9,314 |
| Museums within 10 km | 157 | 11 |
| UNESCO World Heritage sites within 50 km | 2 | 0 |
| Distinct cuisines in the centre | 132 | 46 |
| Swim season, months above 21 °C | 3 months | 5 months |
Where else could you go?
Every comparison below shares a destination with this one, so you can follow New York or Tirana somewhere new.