Palermo or Rotterdam?
Two destinations compared on nine measures of openly sourced data. Weight what matters to you and the verdict follows.
Your match
Too close to call, 1 point apart
Wins on beaches & swimming and year-round weather with your weighting.
Wins on places to eat and good for families with your weighting.
What matters to you?
Pick a travel style or drag the sliders. The match scores above update as you do.
Scoreboard
Each measure scored 0 to 100. Open a row for the figures behind the score.
Beaches & swimming. Palermo leads by 30 points.30
| Palermo | Rotterdam | |
|---|---|---|
| Score | 67 | 37 |
| Swim season months | 5 | 0 |
| Beaches 10 km | 13 | 22 |
| Coast distance | 1 km | 24 km |
| Water distance | 1 km | 24 km |
Places to eat. Rotterdam leads by 22 points.22
| Palermo | Rotterdam | |
|---|---|---|
| Score | 50 | 72 |
| Restaurants within 2 km of centre | 807 | 862 |
| Effective number of cuisines within 2 km | 13 | 46 |
Museums & heritage. Rotterdam leads by 10 points.10
| Palermo | Rotterdam | |
|---|---|---|
| Score | 50 | 60 |
| Museums within 10 km | 32 | 41 |
| Museums within 2 km of centre | 26 | 20 |
| Share of museums within 2 km % | 81 | 49 |
| Unesco sites within 50 km | 1 | 5 |
Nightlife. Palermo leads by 4 points.4
| Palermo | Rotterdam | |
|---|---|---|
| Score | 53 | 49 |
| Drinking venues within 4 km | 799 | 542 |
| Drinking venues within 2 km of centre | 515 | 378 |
| Share of drinking venues within 2 km % | 64 | 70 |
| Nightclubs within 4 km | 16 | 40 |
Nature & day trips. Rotterdam leads by 6 points.6
| Palermo | Rotterdam | |
|---|---|---|
| Score | 36 | 42 |
| Protected land share 50 km % | 4 | 10 |
| Landscape blanket share 50 km % | 0 | 0 |
| Land share of disc % | 45 | 79 |
| Park area within 2 km | 63 hectares | 61 hectares |
Good for families. Rotterdam leads by 21 points.21
| Palermo | Rotterdam | |
|---|---|---|
| Score | 41 | 62 |
| Tourist attractions within 2 km | 16 | 27 |
| Park area within 2 km | 63 hectares | 61 hectares |
| Theme parks within 30 km | 0 | 8 |
Sights concentration. Palermo leads by 6 points.6
| Palermo | Rotterdam | |
|---|---|---|
| Score | 57 | 51 |
| Notable places within 2 km | 104 | 74 |
| Min wikipedia languages | 5 | 5 |
Value for money. Palermo leads by 10 points.10
| Palermo | Rotterdam | |
|---|---|---|
| Score | 68 | 58 |
| Price level global | 64.9 | 79.2 |
| Daily budget | €155 | €181 |
Year-round weather. Palermo leads by 21 points.21
| Palermo | Rotterdam | |
|---|---|---|
| Score | 77 | 56 |
| Monthly daytime high | 12.6 °C to 27.8 °C | 6.2 °C to 22.1 °C |
| Monthly rainfall | 4 mm to 71 mm | 42 mm to 85 mm |
| Dry months | 7 | 0 |
When should you go?
The figures behind each month. Each row is shaded against that destination's own year, so the deepest cell is its best month for that measure and the palest its weakest. Shades are not comparable between the two rows.
Temperature and rainfall are thirty-year climate normals, averaged over the years shown. Palermo: 1961-1990 normals, Ustica (66.8 km from centre). Rotterdam: 1993-2020 (sunshine 1991-2020, rainfall 1991-2020) normals, Rotterdam Airport Zestienhoven (3.9 km from centre).
Getting there
| Flying from | Palermo | Rotterdam |
|---|---|---|
| MilanMXP, BGY, LIN | 1 h 45 m €31-110 PMO · 25 km | 1 h 35 m €224-269 1 stop RTM · 5 km |
| RomeFCO, CIA | 1 h 10 m €40-52 PMO · 25 km | 2 h 10 m no fares RTM · 5 km |
| ParisCDG, ORY, BVA | 2 h 25 m €101-135 PMO · 25 km | 1 h 10 m €178-300 AMS · 47 km |
| MadridMAD | 2 h 25 m €92-140 1 stop PMO · 25 km | 2 h 25 m €160-183 AMS · 47 km |
| DublinDUB | 3 h 20 m no fares PMO · 25 km | 1 h 35 m €69-96 AMS · 47 km |
| CopenhagenCPH | 2 h 55 m no fares PMO · 25 km | 1 h 25 m €171-212 1 stop AMS · 47 km |
| ManchesterMAN | 3 h 5 m no fares TPS · 80 km | 1 h 15 m €145-187 AMS · 47 km |
| New YorkJFK, EWR, LGA | 9 h 5 m no fares PMO · 25 km | 7 h 35 m €512-556 1 stop AMS · 47 km |
| StockholmARN, BMA, NYO, VST | 3 h 30 m no fares PMO · 25 km | 2 h 0 m €156-208 AMS · 47 km |
| Tel Aviv YafoTLV | 3 h 10 m €151-346 1 stop PMO · 25 km | 4 h 35 m no fares AMS · 47 km |
The busiest departure cities for these two, with a place kept for each other part of the world. Busiest means arriving passengers where an official count exists, and where none does, the number of non-stop services flown: official route statistics are published by the European reporting countries and by nobody else, so a table ranked on them alone would offer a reader in New York or Tokyo ten European cities. Flying times are estimated from the distance between airports, and every row is a city flown non-stop to both. Where the typical offer connects anyway, the stops are shown. Under each figure is the airport the flight lands at and how far that is from the centre, because the nearest airport is not always the one a route is flown to. Where both columns name the same airport it is one flight, and the difference between the two is the distance printed beside it. Typical return fares for 2026-08 to 2026-10, cached market data up to 7 days old. The figure is the middle half of the offers found, so a single price means they agreed and a range means they did not; for a typical route that middle half spans about a quarter of the median, and for the least settled routes rather more than the median itself.
Before you go
| Measure | Palermo | Rotterdam |
|---|---|---|
| Official language | Italian | Dutch |
| Currency | Euro (EUR) | Euro (EUR) |
| Sockets | CFL230 V, 50 Hz | CF230 V, 50 Hz |
| Driving side | Right | Right |
| Time zone | UTC+1, UTC+2 in summer | UTC+1, UTC+2 in summer |
| Emergency number | 112 | 112 or 911 |
| Elevation | 14 m | 10 m |
| Main airport | Falcone–Borsellino Airport (PMO)25 km from centre103 non-stop destinations | Rotterdam The Hague Airport (RTM)5 km from centre45 non-stop destinations |
| Public holidays this year | 13 days | 11 days |
By the numbers
| Measure | Palermo | Rotterdam |
|---|---|---|
| City population | 630,167 | 664,311 |
| People per km² | 3,924 | 2,080 |
| Museums within 10 km | 42 | 40 |
| UNESCO World Heritage sites within 50 km | 1 | 5 |
| Distinct cuisines in the centre | 33 | 77 |
| Swim season, months above 21 °C | 5 months | None |
Where else could you go?
Every comparison below shares a destination with this one, so you can follow Palermo or Rotterdam somewhere new.