Rio de Janeiro or Stockholm?
Two destinations compared on nine measures of openly sourced data. Weight what matters to you and the verdict follows.
Your match
Wins on beaches & swimming and year-round weather with your weighting.
Wins on sights concentration and places to eat with your weighting.
What matters to you?
Pick a travel style or drag the sliders. The match scores above update as you do.
Scoreboard
Each measure scored 0 to 100. Open a row for the figures behind the score.
Beaches & swimming. Rio de Janeiro leads by 40 points.40
| Rio de Janeiro | Stockholm | |
|---|---|---|
| Score | 100 | 60 |
| Swim season months | 12 | 0 |
| Beaches 10 km | 61 | 73 |
| Coast distance | 1 km | 0 km |
| Water distance | 1 km | 0 km |
Places to eat. Stockholm leads by 22 points.22
| Rio de Janeiro | Stockholm | |
|---|---|---|
| Score | 54 | 76 |
| Restaurants within 2 km of centre | 804 | 1,558 |
| Effective number of cuisines within 2 km | 16 | 36 |
Museums & heritage. Rio de Janeiro and Stockholm are level on 69.
| Rio de Janeiro | Stockholm | |
|---|---|---|
| Score | 69 | 69 |
| Museums within 10 km | 110 | 74 |
| Museums within 2 km of centre | 51 | 47 |
| Share of museums within 2 km % | 46 | 64 |
| Unesco sites within 50 km | 3 | 3 |
Nightlife. Stockholm leads by 7 points.7
| Rio de Janeiro | Stockholm | |
|---|---|---|
| Score | 57 | 64 |
| Drinking venues within 4 km | 818 | 1,090 |
| Drinking venues within 2 km of centre | 509 | 689 |
| Share of drinking venues within 2 km % | 62 | 63 |
| Nightclubs within 4 km | 50 | 106 |
Nature & day trips. Rio de Janeiro leads by 21 points.21
| Rio de Janeiro | Stockholm | |
|---|---|---|
| Score | 62 | 41 |
| Protected land share 50 km % | 21 | 7 |
| Landscape blanket share 50 km % | 17 | 0 |
| Land share of disc % | 57 | 77 |
| Park area within 2 km | 113 hectares | 104 hectares |
Good for families. Rio de Janeiro leads by 2 points.2
| Rio de Janeiro | Stockholm | |
|---|---|---|
| Score | 59 | 57 |
| Tourist attractions within 2 km | 30 | 23 |
| Park area within 2 km | 113 hectares | 104 hectares |
| Theme parks within 30 km | 1 | 2 |
Sights concentration. Stockholm leads by 23 points.23
| Rio de Janeiro | Stockholm | |
|---|---|---|
| Score | 56 | 79 |
| Notable places within 2 km | 98 | 357 |
| Min wikipedia languages | 5 | 5 |
Value for money. Rio de Janeiro leads by 24 points.24
| Rio de Janeiro | Stockholm | |
|---|---|---|
| Score | 81 | 57 |
| Price level global | 46.1 | 80.3 |
| Daily budget | — | €169 |
Year-round weather. Rio de Janeiro leads by 32 points.32
| Rio de Janeiro | Stockholm | |
|---|---|---|
| Score | 85 | 53 |
| Monthly daytime high | 24 °C to 28.4 °C | 1 °C to 23.6 °C |
| Monthly rainfall | 42 mm to 232 mm | 27 mm to 66 mm |
| Dry months | 0 | 5 |
When should you go?
The figures behind each month. Each row is shaded against that destination's own year, so the deepest cell is its best month for that measure and the palest its weakest. Shades are not comparable between the two rows.
Temperature and rainfall are thirty-year climate normals, averaged over the years shown. Rio de Janeiro: 2001-2020 normals, NASA POWER reanalysis grid, no weather station within 90 km. Stockholm: 1991-2020 normals, Stockholm Observatoriet (26.4 km from centre).
Getting there
| Flying from | Rio de Janeiro | Stockholm |
|---|---|---|
| LondonLHR, LGW, STN, LTN +2 | 11 h 35 m €996-1109 2 stops GIG · 12 km | 2 h 25 m €89-139 ARN · 36 km |
| AmsterdamAMS | 11 h 55 m €900-974 1 stop GIG · 12 km | 2 h 0 m €153-185 ARN · 36 km |
| New YorkJFK, EWR, LGA | 9 h 45 m €609-699 2 stops GIG · 12 km | 8 h 5 m no fares ARN · 36 km |
| ParisCDG, ORY, BVA | 11 h 30 m €957-1014 2 stops GIG · 12 km | 2 h 30 m €91-121 ARN · 36 km |
| FrankfurtFRA, HHN | 11 h 55 m €915-1205 2 stops GIG · 12 km | 2 h 5 m €152-213 1 stop ARN · 36 km |
| RomeFCO, CIA | 11 h 25 m €897-908 GIG · 12 km | 3 h 5 m €99-123 ARN · 36 km |
| DubaiDXB, DWC | 14 h 40 m €1,154-1306 GIG · 12 km | 6 h 20 m €330-429 1 stop ARN · 36 km |
| TorontoYYZ, YHM, YTZ | 10 h 25 m no fares GIG · 12 km | 8 h 5 m no fares ARN · 36 km |
| MadridMAD | 10 h 15 m €910-925 1 stop GIG · 12 km | 3 h 45 m no fares ARN · 36 km |
| LisbonLIS | 9 h 45 m €821-922 GIG · 12 km | 4 h 10 m no fares ARN · 36 km |
The busiest departure cities for these two, with a place kept for each other part of the world. Busiest means arriving passengers where an official count exists, and where none does, the number of non-stop services flown: official route statistics are published by the European reporting countries and by nobody else, so a table ranked on them alone would offer a reader in New York or Tokyo ten European cities. Flying times are estimated from the distance between airports, and every row is a city flown non-stop to both. Where the typical offer connects anyway, the stops are shown. Under each figure is the airport the flight lands at and how far that is from the centre, because the nearest airport is not always the one a route is flown to. Where both columns name the same airport it is one flight, and the difference between the two is the distance printed beside it. Typical return fares for 2026-08 to 2026-10, cached market data up to 7 days old. The figure is the middle half of the offers found, so a single price means they agreed and a range means they did not; for a typical route that middle half spans about a quarter of the median, and for the least settled routes rather more than the median itself.
Before you go
| Measure | Rio de Janeiro | Stockholm |
|---|---|---|
| Official language | Portuguese | Swedish |
| Currency | Brazilian Real (BRL) | Swedish Krona (SEK) |
| Sockets | CN60 Hz | CF230 V, 50 Hz |
| Driving side | Right | Right |
| Time zone | UTC-3 | UTC+1, UTC+2 in summer |
| Emergency number | Police 190, ambulance 192, fire 193 | 112 |
| Elevation | 31 m | 22 m |
| Main airport | Rio de Janeiro Galeão – Tom Jobim International Airport (GIG)12 km from centre59 non-stop destinations | Stockholm-Arlanda Airport (ARN)36 km from centre172 non-stop destinations |
| Public holidays this year | 14 days | 16 days |
By the numbers
| Measure | Rio de Janeiro | Stockholm |
|---|---|---|
| City population | 6,211,223 | 984,748 |
| People per km² | 4,930 | 5,260 |
| Museums within 10 km | 70 | 266 |
| UNESCO World Heritage sites within 50 km | 3 | 3 |
| Distinct cuisines in the centre | 27 | 81 |
| Swim season, months above 21 °C | 12 months | None |
Where else could you go?
Every comparison below shares a destination with this one, so you can follow Rio de Janeiro or Stockholm somewhere new.