Seoul or Valencia?
Two destinations compared on nine measures of openly sourced data. Weight what matters to you and the verdict follows.
Your match
Too close to call, 1 point apart
Wins on good for families and museums & heritage with your weighting.
Wins on beaches & swimming and year-round weather with your weighting.
What matters to you?
Pick a travel style or drag the sliders. The match scores above update as you do.
Scoreboard
Each measure scored 0 to 100. Open a row for the figures behind the score.
Beaches & swimming. Valencia leads by 52 points.52
| Seoul | Valencia | |
|---|---|---|
| Score | 15 | 67 |
| Swim season months | 2 | 5 |
| Beaches 10 km | 1 | 12 |
| Coast distance | 28 km | 3 km |
| Water distance | 28 km | 3 km |
Places to eat. Seoul leads by 7 points.7
| Seoul | Valencia | |
|---|---|---|
| Score | 85 | 78 |
| Restaurants within 2 km of centre | 3,559 | 1,995 |
| Effective number of cuisines within 2 km | 32 | 33 |
Museums & heritage. Seoul leads by 28 points.28
| Seoul | Valencia | |
|---|---|---|
| Score | 83 | 55 |
| Museums within 10 km | 203 | 59 |
| Museums within 2 km of centre | 90 | 26 |
| Share of museums within 2 km % | 44 | 44 |
| Unesco sites within 50 km | 5 | 2 |
Nightlife. Seoul leads by 10 points.10
| Seoul | Valencia | |
|---|---|---|
| Score | 80 | 70 |
| Drinking venues within 4 km | 3,291 | 1,513 |
| Drinking venues within 2 km of centre | 1,630 | 957 |
| Share of drinking venues within 2 km % | 50 | 63 |
| Nightclubs within 4 km | 29 | 108 |
Nature & day trips. Valencia leads by 21 points.21
| Seoul | Valencia | |
|---|---|---|
| Score | 32 | 53 |
| Protected land share 50 km % | 1 | 10 |
| Landscape blanket share 50 km % | 0 | 0 |
| Land share of disc % | 95 | 64 |
| Park area within 2 km | 126 hectares | 119 hectares |
Good for families. Seoul leads by 37 points.37
| Seoul | Valencia | |
|---|---|---|
| Score | 79 | 42 |
| Tourist attractions within 2 km | 62 | 12 |
| Park area within 2 km | 126 hectares | 119 hectares |
| Theme parks within 30 km | 8 | 0 |
Sights concentration. Seoul leads by 7 points.7
| Seoul | Valencia | |
|---|---|---|
| Score | 59 | 52 |
| Notable places within 2 km | 118 | 78 |
| Min wikipedia languages | 5 | 5 |
Value for money. Seoul leads by 1 points.1
| Seoul | Valencia | |
|---|---|---|
| Score | 72 | 71 |
| Price level global | 59.4 | 60.8 |
| Daily budget | — | €122 |
Year-round weather. Valencia leads by 23 points.23
| Seoul | Valencia | |
|---|---|---|
| Score | 61 | 84 |
| Monthly daytime high | 2 °C to 30 °C | 16.8 °C to 30.6 °C |
| Monthly rainfall | 18 mm to 422 mm | 7 mm to 70 mm |
| Dry months | 4 | 8 |
When should you go?
The figures behind each month. Each row is shaded against that destination's own year, so the deepest cell is its best month for that measure and the palest its weakest. Shades are not comparable between the two rows.
Temperature and rainfall are thirty-year climate normals, averaged over the years shown. Seoul: 1991-2020 normals, Seoul (2.2 km from centre). Valencia: 1991-2020 normals, Valencia (1.6 km from centre).
Getting there
| Flying from | Seoul | Valencia |
|---|---|---|
| LondonLHR, LGW, STN, LTN +2 | 11 h 5 m €603-659 1 stop ICN · 49 km | 2 h 15 m €80-167 VLC · 9 km |
| ParisCDG, ORY, BVA | 11 h 10 m €687-728 2 stops ICN · 49 km | 1 h 55 m €103-131 VLC · 9 km |
| RomeFCO, CIA | 11 h 15 m €632-735 2 stops ICN · 49 km | 2 h 0 m €70-117 VLC · 9 km |
| AmsterdamAMS | 10 h 45 m no fares ICN · 49 km | 2 h 25 m €155-178 VLC · 9 km |
| MilanMXP, BGY, LIN | 11 h 5 m no fares ICN · 49 km | 1 h 50 m €51-87 VLC · 9 km |
| FrankfurtFRA, HHN | 10 h 45 m €646-685 ICN · 49 km | 2 h 15 m €128-199 1 stop VLC · 9 km |
| MadridMAD | 12 h 25 m no fares ICN · 49 km | 1 h 0 m €69-81 VLC · 9 km |
| IstanbulIST, SAW | 10 h 0 m €493-591 ICN · 49 km | 3 h 35 m €167-378 VLC · 9 km |
| ZurichZRH | 10 h 55 m no fares ICN · 49 km | 2 h 0 m €151-206 1 stop VLC · 9 km |
| MontrealYUL, YHU, YMX | 13 h 5 m no fares ICN · 49 km | 7 h 30 m no fares VLC · 9 km |
The busiest departure cities for these two, with a place kept for each other part of the world. Busiest means arriving passengers where an official count exists, and where none does, the number of non-stop services flown: official route statistics are published by the European reporting countries and by nobody else, so a table ranked on them alone would offer a reader in New York or Tokyo ten European cities. Flying times are estimated from the distance between airports, and every row is a city flown non-stop to both. Where the typical offer connects anyway, the stops are shown. Under each figure is the airport the flight lands at and how far that is from the centre, because the nearest airport is not always the one a route is flown to. Where both columns name the same airport it is one flight, and the difference between the two is the distance printed beside it. Typical return fares for 2026-08 to 2026-10, cached market data up to 7 days old. The figure is the middle half of the offers found, so a single price means they agreed and a range means they did not; for a typical route that middle half spans about a quarter of the median, and for the least settled routes rather more than the median itself.
Before you go
| Measure | Seoul | Valencia |
|---|---|---|
| Official language | Korean, Korean Sign Language | Spanish |
| Currency | Won (KRW) | Euro (EUR) |
| Sockets | CF220 V, 60 Hz | CF230 V, 50 Hz |
| Driving side | Right | Right |
| Time zone | UTC+9 | UTC+1, UTC+2 in summer |
| Emergency number | Police 112, ambulance 119, fire 119 | 112 |
| Elevation | 38 m | 15 m |
| Main airport | Incheon International Airport (ICN)49 km from centre161 non-stop destinations | Valencia Airport (VLC)9 km from centre107 non-stop destinations |
| Public holidays this year | 18 days | 13 days |
By the numbers
| Measure | Seoul | Valencia |
|---|---|---|
| City population | 9,668,465 | 840,792 |
| People per km² | 15,973 | 6,242 |
| Museums within 10 km | 80 | 46 |
| UNESCO World Heritage sites within 50 km | 5 | 2 |
| Distinct cuisines in the centre | 156 | 92 |
| Swim season, months above 21 °C | 2 months | 5 months |
Where else could you go?
Every comparison below shares a destination with this one, so you can follow Seoul or Valencia somewhere new.