Tirana or Vienna?
Two destinations compared on nine measures of openly sourced data. Weight what matters to you and the verdict follows.
Your match
Wins on value for money and beaches & swimming with your weighting.
Wins on museums & heritage and places to eat with your weighting.
What matters to you?
Pick a travel style or drag the sliders. The match scores above update as you do.
Scoreboard
Each measure scored 0 to 100. Open a row for the figures behind the score.
Beaches & swimming. Tirana leads by 17 points.17
| Tirana | Vienna | |
|---|---|---|
| Score | 17 | 0 |
| Swim season months | 5 | 0 |
| Beaches 10 km | 0 | 22 |
| Coast distance | 26 km | 10,000 km |
| Water distance | 26 km | — |
Places to eat. Vienna leads by 22 points.22
| Tirana | Vienna | |
|---|---|---|
| Score | 55 | 77 |
| Restaurants within 2 km of centre | 572 | 1,617 |
| Effective number of cuisines within 2 km | 22 | 37 |
Museums & heritage. Vienna leads by 56 points.56
| Tirana | Vienna | |
|---|---|---|
| Score | 25 | 81 |
| Museums within 10 km | 12 | 192 |
| Museums within 2 km of centre | 8 | 110 |
| Share of museums within 2 km % | 67 | 57 |
| Unesco sites within 50 km | 0 | 3 |
Nightlife. Vienna leads by 16 points.16
| Tirana | Vienna | |
|---|---|---|
| Score | 58 | 74 |
| Drinking venues within 4 km | 945 | 1,948 |
| Drinking venues within 2 km of centre | 683 | 1,089 |
| Share of drinking venues within 2 km % | 72 | 56 |
| Nightclubs within 4 km | 29 | 108 |
Nature & day trips. Tirana leads by 17 points.17
| Tirana | Vienna | |
|---|---|---|
| Score | 49 | 32 |
| Protected land share 50 km % | 11 | 4 |
| Landscape blanket share 50 km % | 3 | 0 |
| Land share of disc % | 83 | 100 |
| Park area within 2 km | 147 hectares | 93 hectares |
Good for families. Vienna leads by 17 points.17
| Tirana | Vienna | |
|---|---|---|
| Score | 52 | 69 |
| Tourist attractions within 2 km | 21 | 46 |
| Park area within 2 km | 147 hectares | 93 hectares |
| Theme parks within 30 km | 0 | 4 |
Sights concentration. Vienna leads by 22 points.22
| Tirana | Vienna | |
|---|---|---|
| Score | 53 | 75 |
| Notable places within 2 km | 83 | 287 |
| Min wikipedia languages | 5 | 5 |
Value for money. Tirana leads by 25 points.25
| Tirana | Vienna | |
|---|---|---|
| Score | 84 | 59 |
| Price level global | 42.6 | 76.9 |
| Daily budget | €76 | €160 |
Year-round weather. Tirana leads by 6 points.6
| Tirana | Vienna | |
|---|---|---|
| Score | 67 | 61 |
| Monthly daytime high | 11.6 °C to 30.7 °C | 3.3 °C to 26.8 °C |
| Monthly rainfall | 43 mm to 172 mm | 38 mm to 80 mm |
| Dry months | 0 | 1 |
When should you go?
The figures behind each month. Each row is shaded against that destination's own year, so the deepest cell is its best month for that measure and the palest its weakest. Shades are not comparable between the two rows.
Temperature and rainfall are thirty-year climate normals, averaged over the years shown. Tirana: 1961-1990 normals, Tirana (3 km from centre). Vienna: 1991-2020 normals, Wien / Hohe Warte (4.7 km from centre).
Getting there
| Flying from | Tirana | Vienna |
|---|---|---|
| LondonLHR, LGW, STN, LTN +2 | 2 h 55 m €62-138 TIA · 13 km | 2 h 10 m €105-189 1 stop VIE · 18 km |
| ParisCDG, ORY, BVA | 2 h 30 m €73-102 1 stop TIA · 13 km | 1 h 55 m €112-162 VIE · 18 km |
| IstanbulIST, SAW | 1 h 35 m €100-109 TIA · 13 km | 2 h 5 m €121-285 VIE · 18 km |
| WarsawWAW, WMI | 2 h 5 m €68-80 TIA · 13 km | 1 h 20 m €85-112 VIE · 18 km |
| FrankfurtFRA, HHN | 2 h 10 m €94-143 1 stop TIA · 13 km | 1 h 25 m €143-152 VIE · 18 km |
| MilanMXP, BGY, LIN | 1 h 50 m €33-74 TIA · 13 km | 1 h 25 m €49-71 VIE · 18 km |
| AthensATH | 1 h 15 m €73-127 TIA · 13 km | 2 h 10 m €150-241 VIE · 18 km |
| BrusselsBRU, CRL | 2 h 30 m €97-142 TIA · 13 km | 1 h 45 m €63-153 1 stop VIE · 18 km |
| Tel Aviv YafoTLV | 2 h 40 m €222-261 TIA · 13 km | 3 h 25 m €283-311 1 stop VIE · 18 km |
| TorontoYYZ, YHM, YTZ | 9 h 35 m no fares TIA · 13 km | 8 h 50 m no fares VIE · 18 km |
The busiest departure cities for these two, with a place kept for each other part of the world. Busiest means arriving passengers where an official count exists, and where none does, the number of non-stop services flown: official route statistics are published by the European reporting countries and by nobody else, so a table ranked on them alone would offer a reader in New York or Tokyo ten European cities. Flying times are estimated from the distance between airports, and every row is a city flown non-stop to both. Where the typical offer connects anyway, the stops are shown. Under each figure is the airport the flight lands at and how far that is from the centre, because the nearest airport is not always the one a route is flown to. Where both columns name the same airport it is one flight, and the difference between the two is the distance printed beside it. Typical return fares for 2026-08 to 2026-10, cached market data up to 7 days old. The figure is the middle half of the offers found, so a single price means they agreed and a range means they did not; for a typical route that middle half spans about a quarter of the median, and for the least settled routes rather more than the median itself.
Before you go
| Measure | Tirana | Vienna |
|---|---|---|
| Official language | Albanian | German, Austrian Sign Language |
| Currency | Lek (ALL) | Euro (EUR) |
| Sockets | CF220 V, 50 Hz | CF230 V, 50 Hz |
| Driving side | Right | Right |
| Time zone | UTC+1, UTC+2 in summer | UTC+1, UTC+2 in summer |
| Emergency number | 112 | 112 |
| Elevation | 110 m | 151 m |
| Main airport | Tirana International Airport Mother Teresa (TIA)13 km from centre129 non-stop destinations | Vienna International Airport (VIE)18 km from centre204 non-stop destinations |
| Public holidays this year | 14 days | 16 days |
By the numbers
| Measure | Tirana | Vienna |
|---|---|---|
| City population | 389,323 | 2,028,289 |
| People per km² | 9,314 | 4,890 |
| Museums within 10 km | 11 | 152 |
| UNESCO World Heritage sites within 50 km | 0 | 3 |
| Distinct cuisines in the centre | 46 | 113 |
| Swim season, months above 21 °C | 5 months | – |
Where else could you go?
Every comparison below shares a destination with this one, so you can follow Tirana or Vienna somewhere new.