Yokohama or Zurich?
Two destinations compared on nine measures of openly sourced data. Weight what matters to you and the verdict follows.
Your match
Wins on beaches & swimming and value for money with your weighting.
Wins on sights concentration and museums & heritage with your weighting.
What matters to you?
Pick a travel style or drag the sliders. The match scores above update as you do.
Scoreboard
Each measure scored 0 to 100. Open a row for the figures behind the score.
Beaches & swimming. Yokohama leads by 49 points.49
| Yokohama | Zurich | |
|---|---|---|
| Score | 49 | 0 |
| Swim season months | 5 | 0 |
| Beaches 10 km | 2 | 23 |
| Coast distance | 1 km | 632 km |
| Water distance | 1 km | — |
Places to eat. Yokohama leads by 11 points.11
| Yokohama | Zurich | |
|---|---|---|
| Score | 78 | 67 |
| Restaurants within 2 km of centre | 3,004 | 974 |
| Effective number of cuisines within 2 km | 24 | 30 |
Museums & heritage. Zurich leads by 3 points.3
| Yokohama | Zurich | |
|---|---|---|
| Score | 53 | 56 |
| Museums within 10 km | 57 | 76 |
| Museums within 2 km of centre | 31 | 37 |
| Share of museums within 2 km % | 54 | 49 |
| Unesco sites within 50 km | 1 | 1 |
Nightlife. Yokohama leads by 20 points.20
| Yokohama | Zurich | |
|---|---|---|
| Score | 74 | 54 |
| Drinking venues within 4 km | 2,344 | 676 |
| Drinking venues within 2 km of centre | 1,498 | 553 |
| Share of drinking venues within 2 km % | 64 | 82 |
| Nightclubs within 4 km | 33 | 74 |
Nature & day trips. Yokohama leads by 21 points.21
| Yokohama | Zurich | |
|---|---|---|
| Score | 58 | 37 |
| Protected land share 50 km % | — | 16 |
| Landscape blanket share 50 km % | 0 | 9 |
| Land share of disc % | 67 | 100 |
| Park area within 2 km | 88 hectares | 48 hectares |
Good for families. Yokohama leads by 22 points.22
| Yokohama | Zurich | |
|---|---|---|
| Score | 58 | 36 |
| Tourist attractions within 2 km | 16 | 8 |
| Park area within 2 km | 88 hectares | 48 hectares |
| Theme parks within 30 km | 8 | 2 |
Sights concentration. Zurich leads by 15 points.15
| Yokohama | Zurich | |
|---|---|---|
| Score | 44 | 59 |
| Notable places within 2 km | 49 | 119 |
| Min wikipedia languages | 5 | 5 |
Value for money. Yokohama leads by 35 points.35
| Yokohama | Zurich | |
|---|---|---|
| Score | 70 | 35 |
| Price level global | 62.4 | 110.5 |
| Daily budget | — | €248 |
Year-round weather. Yokohama leads by 10 points.10
| Yokohama | Zurich | |
|---|---|---|
| Score | 63 | 53 |
| Monthly daytime high | 9.5 °C to 30.1 °C | 3.6 °C to 24.3 °C |
| Monthly rainfall | 46 mm to 219 mm | 60 mm to 128 mm |
| Dry months | 0 | 0 |
When should you go?
The figures behind each month. Each row is shaded against that destination's own year, so the deepest cell is its best month for that measure and the palest its weakest. Shades are not comparable between the two rows.
Temperature and rainfall are thirty-year climate normals, averaged over the years shown. Yokohama: 1971-2000 (sunshine 1991-2020) normals, Yokohama (1.6 km from centre). Zurich: 1991-2020 normals, Zurich Town / Ville. (2.2 km from centre).
Getting there
| Flying from | Yokohama | Zurich |
|---|---|---|
| LondonLHR, LGW, STN, LTN +2 | 11 h 55 m €820-907 1 stop HND · 18 km | 1 h 35 m €110-163 ZRH · 9 km |
| SeoulICN, GMP | 2 h 10 m €124-187 NRT · 77 km | 10 h 55 m no fares ZRH · 9 km |
| ShanghaiPVG, SHA | 2 h 45 m €296-314 HND · 18 km | 11 h 20 m no fares ZRH · 9 km |
| BangkokBKK, DMK | 6 h 10 m €318-337 NRT · 77 km | 11 h 20 m no fares ZRH · 9 km |
| Hong KongHKG | 4 h 10 m €255-268 NRT · 77 km | 11 h 35 m no fares ZRH · 9 km |
| New YorkJFK, EWR, LGA | 13 h 30 m €813-1004 HND · 18 km | 8 h 5 m €606-782 1 stop ZRH · 9 km |
| SingaporeSIN, XSP | 6 h 55 m €353-477 1 stop HND · 18 km | 12 h 45 m no fares ZRH · 9 km |
| IstanbulIST, SAW | 11 h 10 m €572-637 1 stop HND · 18 km | 2 h 45 m €110-133 ZRH · 9 km |
| FrankfurtFRA, HHN | 11 h 40 m €786-939 1 stop HND · 18 km | 1 h 0 m no fares ZRH · 9 km |
| DubaiDXB, DWC | 10 h 0 m no fares HND · 18 km | 6 h 15 m €232-366 1 stop ZRH · 9 km |
The busiest departure cities for these two, with a place kept for each other part of the world. Busiest means arriving passengers where an official count exists, and where none does, the number of non-stop services flown: official route statistics are published by the European reporting countries and by nobody else, so a table ranked on them alone would offer a reader in New York or Tokyo ten European cities. Flying times are estimated from the distance between airports, and every row is a city flown non-stop to both. Where the typical offer connects anyway, the stops are shown. Under each figure is the airport the flight lands at and how far that is from the centre, because the nearest airport is not always the one a route is flown to. Where both columns name the same airport it is one flight, and the difference between the two is the distance printed beside it. Typical return fares for 2026-09 to 2026-10, cached market data up to 7 days old. The figure is the middle half of the offers found, so a single price means they agreed and a range means they did not; for a typical route that middle half spans about a quarter of the median, and for the least settled routes rather more than the median itself.
Before you go
| Measure | Yokohama | Zurich |
|---|---|---|
| Official language | Japanese | French, German, Italian, Romansh |
| Currency | Yen (JPY) | Swiss Franc (CHF) |
| Sockets | AB100 V, 50 and 60 Hz depending on the region | CJ230 V, 50 Hz |
| Driving side | Left | Right |
| Time zone | UTC+9 | UTC+1, UTC+2 in summer |
| Emergency number | Police 110, fire 119 | 112 |
| Elevation | 24 m | 408 m |
| Main airport | Tokyo Haneda International Airport (HND)18 km from centre97 non-stop destinations | Zürich Airport (ZRH)9 km from centre181 non-stop destinations |
| Public holidays this year | 16 days | 10 days |
By the numbers
| Measure | Yokohama | Zurich |
|---|---|---|
| City population | 3,757,630 | 452,421 |
| People per km² | 8,585 | 5,147 |
| Museums within 10 km | 38 | 63 |
| UNESCO World Heritage sites within 50 km | 1 | 1 |
| Distinct cuisines in the centre | 66 | 78 |
| Swim season, months above 21 °C | 5 months | – |
Where else could you go?
Every comparison below shares a destination with this one, so you can follow Yokohama or Zurich somewhere new.