Antwerp or Berlin?
Two destinations compared on nine measures of openly sourced data. Weight what matters to you and the verdict follows.
Your match
Wins on places to eat with your weighting.
Wins on good for families and sights concentration with your weighting.
What matters to you?
Pick a travel style or drag the sliders. The match scores above update as you do.
Scoreboard
Each measure scored 0 to 100. Open a row for the figures behind the score.
Beaches & swimming. Antwerp and Berlin are level on 0.
| Antwerp | Berlin | |
|---|---|---|
| Score | 0 | 0 |
| Swim season months | 0 | 0 |
| Beaches 10 km | 1 | 17 |
| Coast distance | 21 km | 142 km |
| Water distance | — | — |
Places to eat. Antwerp leads by 5 points.5
| Antwerp | Berlin | |
|---|---|---|
| Score | 75 | 70 |
| Restaurants within 2 km of centre | 1,164 | 1,117 |
| Effective number of cuisines within 2 km | 42 | 33 |
Museums & heritage. Berlin leads by 10 points.10
| Antwerp | Berlin | |
|---|---|---|
| Score | 69 | 79 |
| Museums within 10 km | 41 | 200 |
| Museums within 2 km of centre | 27 | 81 |
| Share of museums within 2 km % | 66 | 41 |
| Unesco sites within 50 km | 9 | 4 |
Nightlife. Berlin leads by 17 points.17
| Antwerp | Berlin | |
|---|---|---|
| Score | 59 | 76 |
| Drinking venues within 4 km | 866 | 2,114 |
| Drinking venues within 2 km of centre | 657 | 719 |
| Share of drinking venues within 2 km % | 76 | 34 |
| Nightclubs within 4 km | 73 | 135 |
Nature & day trips. Berlin leads by 15 points.15
| Antwerp | Berlin | |
|---|---|---|
| Score | 34 | 49 |
| Protected land share 50 km % | 7 | 20 |
| Landscape blanket share 50 km % | 0 | 16 |
| Land share of disc % | 80 | 100 |
| Park area within 2 km | 53 hectares | 141 hectares |
Good for families. Berlin leads by 30 points.30
| Antwerp | Berlin | |
|---|---|---|
| Score | 46 | 76 |
| Tourist attractions within 2 km | 14 | 54 |
| Park area within 2 km | 53 hectares | 141 hectares |
| Theme parks within 30 km | 3 | 5 |
Sights concentration. Berlin leads by 30 points.30
| Antwerp | Berlin | |
|---|---|---|
| Score | 54 | 84 |
| Notable places within 2 km | 88 | 486 |
| Min wikipedia languages | 5 | 5 |
Value for money. Antwerp and Berlin are level on 60.
| Antwerp | Berlin | |
|---|---|---|
| Score | 60 | 60 |
| Price level global | 76.2 | 75.9 |
| Daily budget | €180 | €163 |
Year-round weather. Berlin leads by 2 points.2
| Antwerp | Berlin | |
|---|---|---|
| Score | 58 | 60 |
| Monthly daytime high | 6.5 °C to 23.2 °C | 3.7 °C to 25 °C |
| Monthly rainfall | 47 mm to 90 mm | 29 mm to 76 mm |
| Dry months | 0 | 3 |
When should you go?
The figures behind each month. Each row is shaded against that destination's own year, so the deepest cell is its best month for that measure and the palest its weakest. Shades are not comparable between the two rows.
Temperature and rainfall are thirty-year climate normals, averaged over the years shown. Antwerp: 1991-2020 normals, Antwerpen / Deurne (5.2 km from centre). Berlin: 1991-2020 normals, Berlin / Alexanderplatz (0.9 km from centre).
Getting there
| Flying from | Antwerp | Berlin |
|---|---|---|
| LondonLHR, LGW, STN, LTN +2 | 1 h 5 m €98-165 1 stop BRU · 36 km | 1 h 50 m €65-126 BER · 19 km |
| IstanbulIST, SAW | 3 h 10 m €161-193 BRU · 36 km | 2 h 40 m €133-143 BER · 19 km |
| MadridMAD | 2 h 15 m €98-170 BRU · 36 km | 2 h 50 m €158-204 1 stop BER · 19 km |
| FrankfurtFRA, HHN | 1 h 0 m €138-162 2 stops BRU · 36 km | 1 h 10 m €137-154 BER · 19 km |
| BarcelonaBCN | 1 h 55 m €47-116 BRU · 36 km | 2 h 25 m €101-133 BER · 19 km |
| MunichMUC | 1 h 20 m no fares BRU · 36 km | 1 h 15 m €178-321 BER · 19 km |
| ViennaVIE | 1 h 45 m €93-156 BRU · 36 km | 1 h 15 m €187-215 1 stop BER · 19 km |
| New YorkJFK, EWR, LGA | 7 h 35 m no fares BRU · 36 km | 8 h 10 m €737 BER · 19 km |
| DubaiDXB, DWC | 6 h 45 m no fares BRU · 36 km | 6 h 5 m no fares BER · 19 km |
| BeijingPEK, PKX | 10 h 0 m no fares BRU · 36 km | 9 h 20 m €718-820 2 stops BER · 19 km |
The busiest departure cities for these two, with a place kept for each other part of the world. Busiest means arriving passengers where an official count exists, and where none does, the number of non-stop services flown: official route statistics are published by the European reporting countries and by nobody else, so a table ranked on them alone would offer a reader in New York or Tokyo ten European cities. Flying times are estimated from the distance between airports, and every row is a city flown non-stop to both. Where the typical offer connects anyway, the stops are shown. Under each figure is the airport the flight lands at and how far that is from the centre, because the nearest airport is not always the one a route is flown to. Where both columns name the same airport it is one flight, and the difference between the two is the distance printed beside it. Typical return fares for 2026-08 to 2026-10, cached market data up to 7 days old. The figure is the middle half of the offers found, so a single price means they agreed and a range means they did not; for a typical route that middle half spans about a quarter of the median, and for the least settled routes rather more than the median itself.
Before you go
| Measure | Antwerp | Berlin |
|---|---|---|
| Official language | French, German, Dutch | German |
| Currency | Euro (EUR) | Euro (EUR) |
| Sockets | CE230 V, 50 Hz | CF230 V, 50 Hz |
| Driving side | Right | Right |
| Time zone | UTC+1, UTC+2 in summer | UTC+1, UTC+2 in summer |
| Emergency number | 112 | 112 |
| Elevation | 7 m | 34 m |
| Main airport | Brussels Airport (BRU)36 km from centre191 non-stop destinations | Berlin Brandenburg Airport (BER)19 km from centre161 non-stop destinations |
| Public holidays this year | 14 days | 10 days |
By the numbers
| Measure | Antwerp | Berlin |
|---|---|---|
| City population | 529,247 | 3,782,202 |
| People per km² | 2,542 | 4,244 |
| Museums within 10 km | 38 | 158 |
| UNESCO World Heritage sites within 50 km | 9 | 4 |
| Distinct cuisines in the centre | 80 | 86 |
Where else could you go?
Every comparison below shares a destination with this one, so you can follow Antwerp or Berlin somewhere new.