Athens or Ghent?
Two destinations compared on nine measures of openly sourced data. Weight what matters to you and the verdict follows.
Your match
Wins on nightlife and sights concentration with your weighting.
Wins on places to eat with your weighting.
What matters to you?
Pick a travel style or drag the sliders. The match scores above update as you do.
Scoreboard
Each measure scored 0 to 100. Open a row for the figures behind the score.
Beaches & swimming. Athens leads by 22 points.22
| Athens | Ghent | |
|---|---|---|
| Score | 48 | 26 |
| Swim season months | 5 | 0 |
| Beaches 10 km | 14 | 8 |
| Coast distance | 6 km | 32 km |
| Water distance | 6 km | 32 km |
Places to eat. Ghent leads by 1 points.1
| Athens | Ghent | |
|---|---|---|
| Score | 69 | 70 |
| Restaurants within 2 km of centre | 1,431 | 764 |
| Effective number of cuisines within 2 km | 25 | 49 |
Museums & heritage. Athens leads by 15 points.15
| Athens | Ghent | |
|---|---|---|
| Score | 73 | 58 |
| Museums within 10 km | 122 | 24 |
| Museums within 2 km of centre | 78 | 20 |
| Share of museums within 2 km % | 64 | 83 |
| Unesco sites within 50 km | 2 | 5 |
Nightlife. Athens leads by 32 points.32
| Athens | Ghent | |
|---|---|---|
| Score | 81 | 49 |
| Drinking venues within 4 km | 2,718 | 570 |
| Drinking venues within 2 km of centre | 1,354 | 446 |
| Share of drinking venues within 2 km % | 50 | 78 |
| Nightclubs within 4 km | 136 | 26 |
Nature & day trips. Athens leads by 11 points.11
| Athens | Ghent | |
|---|---|---|
| Score | 45 | 34 |
| Protected land share 50 km % | 5 | 7 |
| Landscape blanket share 50 km % | 0 | 4 |
| Land share of disc % | 50 | 87 |
| Park area within 2 km | 128 hectares | 84 hectares |
Good for families. Athens leads by 21 points.21
| Athens | Ghent | |
|---|---|---|
| Score | 71 | 50 |
| Tourist attractions within 2 km | 68 | 19 |
| Park area within 2 km | 128 hectares | 84 hectares |
| Theme parks within 30 km | 1 | 1 |
Sights concentration. Athens leads by 29 points.29
| Athens | Ghent | |
|---|---|---|
| Score | 75 | 46 |
| Notable places within 2 km | 291 | 55 |
| Min wikipedia languages | 5 | 5 |
Value for money. Athens leads by 14 points.14
| Athens | Ghent | |
|---|---|---|
| Score | 74 | 60 |
| Price level global | 55.8 | 76.2 |
| Daily budget | €125 | €180 |
Year-round weather. Athens leads by 18 points.18
| Athens | Ghent | |
|---|---|---|
| Score | 74 | 56 |
| Monthly daytime high | 13.4 °C to 34.5 °C | 6.4 °C to 22 °C |
| Monthly rainfall | 6 mm to 86 mm | 35 mm to 79 mm |
| Dry months | 7 | 1 |
When should you go?
The figures behind each month. Each row is shaded against that destination's own year, so the deepest cell is its best month for that measure and the palest its weakest. Shades are not comparable between the two rows.
Temperature and rainfall are thirty-year climate normals, averaged over the years shown. Athens: 1991-2020 normals, Athens / Athenai / Pláka (2.2 km from centre). Ghent: 1991-2020 normals, Vlissingen (44.9 km from centre).
Getting there
| Flying from | Athens | Ghent |
|---|---|---|
| LondonLHR, LGW, STN, LTN +2 | 3 h 30 m €115-327 1 stop ATH · 20 km | 1 h 5 m €98-165 1 stop BRU · 56 km |
| MadridMAD | 3 h 30 m €156-172 1 stop ATH · 20 km | 2 h 15 m €98-170 BRU · 56 km |
| IstanbulIST, SAW | 1 h 20 m €95-237 ATH · 20 km | 3 h 10 m €161-193 BRU · 56 km |
| RomeFCO, CIA | 1 h 55 m €97-139 1 stop ATH · 20 km | 2 h 5 m €87-136 1 stop BRU · 56 km |
| BarcelonaBCN | 2 h 55 m €134-222 1 stop ATH · 20 km | 1 h 55 m €47-116 BRU · 56 km |
| New YorkJFK, EWR, LGA | 10 h 0 m €565-638 1 stop ATH · 20 km | 7 h 35 m no fares BRU · 56 km |
| ThessalonikiSKG | 1 h 0 m €103-128 ATH · 20 km | 2 h 50 m no fares BRU · 56 km |
| MilanMXP, BGY, LIN | 2 h 25 m €71-91 ATH · 20 km | 1 h 25 m €36-101 BRU · 56 km |
| DubaiDXB, DWC | 4 h 30 m €286-308 ATH · 20 km | 6 h 45 m no fares BRU · 56 km |
| BeijingPEK, PKX | 9 h 35 m no fares ATH · 20 km | 10 h 0 m no fares BRU · 56 km |
The busiest departure cities for these two, with a place kept for each other part of the world. Busiest means arriving passengers where an official count exists, and where none does, the number of non-stop services flown: official route statistics are published by the European reporting countries and by nobody else, so a table ranked on them alone would offer a reader in New York or Tokyo ten European cities. Flying times are estimated from the distance between airports, and every row is a city flown non-stop to both. Where the typical offer connects anyway, the stops are shown. Under each figure is the airport the flight lands at and how far that is from the centre, because the nearest airport is not always the one a route is flown to. Where both columns name the same airport it is one flight, and the difference between the two is the distance printed beside it. Typical return fares for 2026-08 to 2026-10, cached market data up to 7 days old. The figure is the middle half of the offers found, so a single price means they agreed and a range means they did not; for a typical route that middle half spans about a quarter of the median, and for the least settled routes rather more than the median itself.
Before you go
| Measure | Athens | Ghent |
|---|---|---|
| Official language | Greek | French, German, Dutch |
| Currency | Euro (EUR) | Euro (EUR) |
| Sockets | CF230 V, 50 Hz | CE230 V, 50 Hz |
| Driving side | Right | Right |
| Time zone | UTC+2, UTC+3 in summer | UTC+1, UTC+2 in summer |
| Emergency number | 112 | 112 |
| Elevation | 74 m | 12 m |
| Main airport | Athens Eleftherios Venizelos International Airport (ATH)20 km from centre171 non-stop destinations | Brussels Airport (BRU)56 km from centre191 non-stop destinations |
| Public holidays this year | 15 days | 14 days |
By the numbers
| Measure | Athens | Ghent |
|---|---|---|
| City population | 643,452 | 272,657 |
| People per km² | 16,499 | 1,728 |
| Museums within 10 km | 88 | 30 |
| UNESCO World Heritage sites within 50 km | 2 | 5 |
| Distinct cuisines in the centre | 82 | 83 |
| Swim season, months above 21 °C | 5 months | None |
Where else could you go?
Every comparison below shares a destination with this one, so you can follow Athens or Ghent somewhere new.