Bangkok or Dubai?
Two destinations compared on nine measures of openly sourced data. Weight what matters to you and the verdict follows.
Your match
Wins on nature & day trips and nightlife with your weighting.
Wins on beaches & swimming and year-round weather with your weighting.
What matters to you?
Pick a travel style or drag the sliders. The match scores above update as you do.
Scoreboard
Each measure scored 0 to 100. Open a row for the figures behind the score.
Beaches & swimming. Dubai leads by 60 points.60
| Bangkok | Dubai | |
|---|---|---|
| Score | 40 | 100 |
| Swim season months | 12 | 12 |
| Beaches 10 km | 0 | 52 |
| Coast distance | 23 km | 0 km |
| Water distance | 23 km | 0 km |
Places to eat. Bangkok leads by 17 points.17
| Bangkok | Dubai | |
|---|---|---|
| Score | 83 | 66 |
| Restaurants within 2 km of centre | 3,957 | 1,086 |
| Effective number of cuisines within 2 km | 26 | 26 |
Museums & heritage. Bangkok leads by 8 points.8
| Bangkok | Dubai | |
|---|---|---|
| Score | 46 | 38 |
| Museums within 10 km | 103 | 26 |
| Museums within 2 km of centre | 30 | 18 |
| Share of museums within 2 km % | 29 | 69 |
| Unesco sites within 50 km | 0 | 0 |
Nightlife. Bangkok leads by 30 points.30
| Bangkok | Dubai | |
|---|---|---|
| Score | 83 | 53 |
| Drinking venues within 4 km | 3,383 | 601 |
| Drinking venues within 2 km of centre | 1,396 | 306 |
| Share of drinking venues within 2 km % | 41 | 51 |
| Nightclubs within 4 km | 72 | 84 |
Nature & day trips. Bangkok leads by 33 points.33
| Bangkok | Dubai | |
|---|---|---|
| Score | 51 | 18 |
| Protected land share 50 km % | — | 4 |
| Landscape blanket share 50 km % | 0 | 0 |
| Land share of disc % | 83 | 52 |
| Park area within 2 km | 42 hectares | 13 hectares |
Good for families. Bangkok leads by 8 points.8
| Bangkok | Dubai | |
|---|---|---|
| Score | 57 | 49 |
| Tourist attractions within 2 km | 31 | 37 |
| Park area within 2 km | 42 hectares | 13 hectares |
| Theme parks within 30 km | 4 | 4 |
Sights concentration. Bangkok leads by 11 points.11
| Bangkok | Dubai | |
|---|---|---|
| Score | 48 | 37 |
| Notable places within 2 km | 62 | 33 |
| Min wikipedia languages | 5 | 5 |
Value for money. Bangkok leads by 24 points.24
| Bangkok | Dubai | |
|---|---|---|
| Score | 93 | 69 |
| Price level global | 29.7 | 63.4 |
| Daily budget | — | — |
Year-round weather. Dubai leads by 10 points.10
| Bangkok | Dubai | |
|---|---|---|
| Score | 56 | 66 |
| Monthly daytime high | 32.4 °C to 35.8 °C | 24.5 °C to 42.1 °C |
| Monthly rainfall | 7 mm to 331 mm | 0 mm to 21 mm |
| Dry months | 3 | 12 |
When should you go?
The figures behind each month. Each row is shaded against that destination's own year, so the deepest cell is its best month for that measure and the palest its weakest. Shades are not comparable between the two rows.
Temperature and rainfall are thirty-year climate normals, averaged over the years shown. Bangkok: 1991-2020 normals, Bangkok (5.7 km from centre). Dubai: 1991-2020 normals, Dubai International Airport (3.3 km from centre).
Getting there
| Flying from | Bangkok | Dubai |
|---|---|---|
| New DelhiDEL | 4 h 10 m €267-290 BKK · 26 km | 3 h 15 m €247-331 DXB · 7 km |
| MumbaiBOM, NMI | 4 h 15 m €207-232 BKK · 26 km | 2 h 55 m €201-238 1 stop DXB · 7 km |
| LondonLHR, LGW, STN, LTN +2 | 11 h 55 m €438-523 BKK · 26 km | 7 h 10 m €226-241 DXB · 7 km |
| TokyoHND, NRT | 6 h 5 m €318-365 BKK · 26 km | 10 h 0 m no fares DXB · 7 km |
| RiyadhRUH | 7 h 25 m no fares DMK · 21 km | 1 h 40 m €106-123 1 stop DXB · 7 km |
| SeoulICN, GMP | 5 h 0 m €175-251 BKK · 26 km | 8 h 35 m no fares DXB · 7 km |
| Hong KongHKG | 2 h 40 m €175-181 BKK · 26 km | 7 h 40 m no fares DXB · 7 km |
| IstanbulIST, SAW | 9 h 30 m no fares BKK · 26 km | 4 h 15 m €175-294 DXB · 7 km |
| ShanghaiPVG, SHA | 4 h 5 m €176-184 BKK · 26 km | 8 h 15 m no fares DXB · 7 km |
| Los AngelesLAX, BUR, SNA, VNY | 16 h 20 m €646-679 1 stop BKK · 26 km | 16 h 25 m no fares DXB · 7 km |
The busiest departure cities for these two, with a place kept for each other part of the world. Busiest means arriving passengers where an official count exists, and where none does, the number of non-stop services flown: official route statistics are published by the European reporting countries and by nobody else, so a table ranked on them alone would offer a reader in New York or Tokyo ten European cities. Flying times are estimated from the distance between airports, and every row is a city flown non-stop to both. Where the typical offer connects anyway, the stops are shown. Under each figure is the airport the flight lands at and how far that is from the centre, because the nearest airport is not always the one a route is flown to. Where both columns name the same airport it is one flight, and the difference between the two is the distance printed beside it. Typical return fares for 2026-08 to 2026-10, cached market data up to 7 days old. The figure is the middle half of the offers found, so a single price means they agreed and a range means they did not; for a typical route that middle half spans about a quarter of the median, and for the least settled routes rather more than the median itself.
Before you go
| Measure | Bangkok | Dubai |
|---|---|---|
| Official language | Thai | Arabic |
| Currency | Baht (THB) | UAE Dirham (AED) |
| Sockets | ABCF220 V, 50 Hz | CG220 V, 50 Hz |
| Driving side | Left | Right |
| Time zone | UTC+7 | UTC+4 |
| Emergency number | Police 191, ambulance 1669, fire 199 | 112 |
| Elevation | 2 m | 0 m |
| Main airport | Suvarnabhumi Airport (BKK)26 km from centre142 non-stop destinations | Dubai International Airport (DXB)7 km from centre292 non-stop destinations |
By the numbers
| Measure | Bangkok | Dubai |
|---|---|---|
| City population | 5,676,648 | 3,944,751 |
| People per km² | 3,619 | – |
| Museums within 10 km | 59 | 14 |
| UNESCO World Heritage sites within 50 km | 0 | 0 |
| Distinct cuisines in the centre | 91 | 52 |
| Swim season, months above 21 °C | 12 months | 12 months |
Where else could you go?
Every comparison below shares a destination with this one, so you can follow Bangkok or Dubai somewhere new.