Barcelona or Berlin?
Two destinations compared on nine measures of openly sourced data. Weight what matters to you and the verdict follows.
Your match
Wins on beaches & swimming and places to eat with your weighting.
Wins on museums & heritage and good for families with your weighting.
What matters to you?
Pick a travel style or drag the sliders. The match scores above update as you do.
Scoreboard
Each measure scored 0 to 100. Open a row for the figures behind the score.
Beaches & swimming. Barcelona leads by 65 points.65
| Barcelona | Berlin | |
|---|---|---|
| Score | 65 | 0 |
| Swim season months | 3 | 0 |
| Beaches 10 km | 20 | 17 |
| Coast distance | 2 km | 142 km |
| Water distance | 2 km | — |
Places to eat. Barcelona leads by 20 points.20
| Barcelona | Berlin | |
|---|---|---|
| Score | 90 | 70 |
| Restaurants within 2 km of centre | 3,786 | 1,117 |
| Effective number of cuisines within 2 km | 41 | 33 |
Museums & heritage. Berlin leads by 11 points.11
| Barcelona | Berlin | |
|---|---|---|
| Score | 68 | 79 |
| Museums within 10 km | 105 | 200 |
| Museums within 2 km of centre | 49 | 81 |
| Share of museums within 2 km % | 47 | 41 |
| Unesco sites within 50 km | 3 | 4 |
Nightlife. Barcelona leads by 6 points.6
| Barcelona | Berlin | |
|---|---|---|
| Score | 82 | 76 |
| Drinking venues within 4 km | 2,711 | 2,114 |
| Drinking venues within 2 km of centre | 1,641 | 719 |
| Share of drinking venues within 2 km % | 61 | 34 |
| Nightclubs within 4 km | 245 | 135 |
Nature & day trips. Barcelona leads by 1 points.1
| Barcelona | Berlin | |
|---|---|---|
| Score | 50 | 49 |
| Protected land share 50 km % | 10 | 20 |
| Landscape blanket share 50 km % | 0 | 16 |
| Land share of disc % | 51 | 100 |
| Park area within 2 km | 49 hectares | 141 hectares |
Good for families. Berlin leads by 11 points.11
| Barcelona | Berlin | |
|---|---|---|
| Score | 65 | 76 |
| Tourist attractions within 2 km | 60 | 54 |
| Park area within 2 km | 49 hectares | 141 hectares |
| Theme parks within 30 km | 3 | 5 |
Sights concentration. Berlin leads by 11 points.11
| Barcelona | Berlin | |
|---|---|---|
| Score | 73 | 84 |
| Notable places within 2 km | 258 | 486 |
| Min wikipedia languages | 5 | 5 |
Value for money. Barcelona leads by 11 points.11
| Barcelona | Berlin | |
|---|---|---|
| Score | 71 | 60 |
| Price level global | 60.8 | 75.9 |
| Daily budget | €122 | €163 |
Year-round weather. Barcelona leads by 18 points.18
| Barcelona | Berlin | |
|---|---|---|
| Score | 78 | 60 |
| Monthly daytime high | 13.9 °C to 28.9 °C | 3.7 °C to 25 °C |
| Monthly rainfall | 27 mm to 83 mm | 29 mm to 76 mm |
| Dry months | 5 | 3 |
When should you go?
The figures behind each month. Each row is shaded against that destination's own year, so the deepest cell is its best month for that measure and the palest its weakest. Shades are not comparable between the two rows.
Temperature and rainfall are thirty-year climate normals, averaged over the years shown. Barcelona: 1991-2020 normals, Barcelona / Aeropuerto (14.4 km from centre). Berlin: 1991-2020 normals, Berlin / Alexanderplatz (0.9 km from centre).
Getting there
| Flying from | Barcelona | Berlin |
|---|---|---|
| LondonLHR, LGW, STN, LTN +2 | 2 h 0 m €37-96 BCN · 13 km | 1 h 50 m €65-126 BER · 19 km |
| ParisCDG, ORY, BVA | 1 h 40 m €79-101 BCN · 13 km | 1 h 40 m €102-136 BER · 19 km |
| PalmaPMI | 55 m €40-57 BCN · 13 km | 2 h 35 m no fares BER · 19 km |
| AmsterdamAMS | 2 h 10 m €132-158 BCN · 13 km | 1 h 20 m €159-242 BER · 19 km |
| MadridMAD | 1 h 15 m €114-118 BCN · 13 km | 2 h 50 m €158-204 1 stop BER · 19 km |
| FrankfurtFRA, HHN | 1 h 55 m €62-99 BCN · 13 km | 1 h 10 m €137-154 BER · 19 km |
| IstanbulIST, SAW | 3 h 15 m €173-293 BCN · 13 km | 2 h 40 m €133-143 BER · 19 km |
| New YorkJFK, EWR, LGA | 7 h 55 m €562-701 BCN · 13 km | 8 h 10 m €737 BER · 19 km |
| DohaDOH | 6 h 25 m €282-445 2 stops BCN · 13 km | 5 h 50 m no fares BER · 19 km |
| BeijingPEK, PKX | 11 h 0 m no fares BCN · 13 km | 9 h 20 m €718-820 2 stops BER · 19 km |
The busiest departure cities for these two, with a place kept for each other part of the world. Busiest means arriving passengers where an official count exists, and where none does, the number of non-stop services flown: official route statistics are published by the European reporting countries and by nobody else, so a table ranked on them alone would offer a reader in New York or Tokyo ten European cities. Flying times are estimated from the distance between airports, and every row is a city flown non-stop to both. Where the typical offer connects anyway, the stops are shown. Under each figure is the airport the flight lands at and how far that is from the centre, because the nearest airport is not always the one a route is flown to. Where both columns name the same airport it is one flight, and the difference between the two is the distance printed beside it. Typical return fares for 2026-08 to 2026-10, cached market data up to 7 days old. The figure is the middle half of the offers found, so a single price means they agreed and a range means they did not; for a typical route that middle half spans about a quarter of the median, and for the least settled routes rather more than the median itself.
Before you go
| Measure | Barcelona | Berlin |
|---|---|---|
| Official language | Spanish | German |
| Currency | Euro (EUR) | Euro (EUR) |
| Sockets | CF230 V, 50 Hz | CF230 V, 50 Hz |
| Driving side | Right | Right |
| Time zone | UTC+1, UTC+2 in summer | UTC+1, UTC+2 in summer |
| Emergency number | 112 | 112 |
| Elevation | 9 m | 34 m |
| Main airport | Josep Tarradellas Barcelona-El Prat Airport (BCN)13 km from centre229 non-stop destinations | Berlin Brandenburg Airport (BER)19 km from centre161 non-stop destinations |
| Public holidays this year | 14 days | 10 days |
By the numbers
| Measure | Barcelona | Berlin |
|---|---|---|
| City population | 1,731,649 | 3,782,202 |
| People per km² | 17,094 | 4,244 |
| Museums within 10 km | 95 | 158 |
| UNESCO World Heritage sites within 50 km | 3 | 4 |
| Distinct cuisines in the centre | 128 | 86 |
| Swim season, months above 21 °C | 3 months | – |
Where else could you go?
Every comparison below shares a destination with this one, so you can follow Barcelona or Berlin somewhere new.