Berlin or Seoul?
Two destinations compared on nine measures of openly sourced data. Weight what matters to you and the verdict follows.
Your match
Too close to call, 1 point apart
Wins on sights concentration and nature & day trips with your weighting.
Wins on beaches & swimming and places to eat with your weighting.
What matters to you?
Pick a travel style or drag the sliders. The match scores above update as you do.
Scoreboard
Each measure scored 0 to 100. Open a row for the figures behind the score.
Beaches & swimming. Seoul leads by 15 points.15
| Berlin | Seoul | |
|---|---|---|
| Score | 0 | 15 |
| Swim season months | 0 | 2 |
| Beaches 10 km | 17 | 1 |
| Coast distance | 142 km | 28 km |
| Water distance | — | 28 km |
Places to eat. Seoul leads by 15 points.15
| Berlin | Seoul | |
|---|---|---|
| Score | 70 | 85 |
| Restaurants within 2 km of centre | 1,117 | 3,559 |
| Effective number of cuisines within 2 km | 33 | 32 |
Museums & heritage. Seoul leads by 4 points.4
| Berlin | Seoul | |
|---|---|---|
| Score | 79 | 83 |
| Museums within 10 km | 200 | 203 |
| Museums within 2 km of centre | 81 | 90 |
| Share of museums within 2 km % | 41 | 44 |
| Unesco sites within 50 km | 4 | 5 |
Nightlife. Seoul leads by 4 points.4
| Berlin | Seoul | |
|---|---|---|
| Score | 76 | 80 |
| Drinking venues within 4 km | 2,114 | 3,291 |
| Drinking venues within 2 km of centre | 719 | 1,630 |
| Share of drinking venues within 2 km % | 34 | 50 |
| Nightclubs within 4 km | 135 | 29 |
Nature & day trips. Berlin leads by 17 points.17
| Berlin | Seoul | |
|---|---|---|
| Score | 49 | 32 |
| Protected land share 50 km % | 20 | 1 |
| Landscape blanket share 50 km % | 16 | 0 |
| Land share of disc % | 100 | 95 |
| Park area within 2 km | 141 hectares | 126 hectares |
Good for families. Seoul leads by 3 points.3
| Berlin | Seoul | |
|---|---|---|
| Score | 76 | 79 |
| Tourist attractions within 2 km | 54 | 62 |
| Park area within 2 km | 141 hectares | 126 hectares |
| Theme parks within 30 km | 5 | 8 |
Sights concentration. Berlin leads by 25 points.25
| Berlin | Seoul | |
|---|---|---|
| Score | 84 | 59 |
| Notable places within 2 km | 486 | 118 |
| Min wikipedia languages | 5 | 5 |
Value for money. Seoul leads by 12 points.12
| Berlin | Seoul | |
|---|---|---|
| Score | 60 | 72 |
| Price level global | 75.9 | 59.4 |
| Daily budget | €163 | — |
Year-round weather. Seoul leads by 1 points.1
| Berlin | Seoul | |
|---|---|---|
| Score | 60 | 61 |
| Monthly daytime high | 3.7 °C to 25 °C | 2 °C to 30 °C |
| Monthly rainfall | 29 mm to 76 mm | 18 mm to 422 mm |
| Dry months | 3 | 4 |
When should you go?
The figures behind each month. Each row is shaded against that destination's own year, so the deepest cell is its best month for that measure and the palest its weakest. Shades are not comparable between the two rows.
Temperature and rainfall are thirty-year climate normals, averaged over the years shown. Berlin: 1991-2020 normals, Berlin / Alexanderplatz (0.9 km from centre). Seoul: 1991-2020 normals, Seoul (2.2 km from centre).
Getting there
| Flying from | Berlin | Seoul |
|---|---|---|
| LondonLHR, LGW, STN, LTN +2 | 1 h 50 m €65-126 BER · 19 km | 11 h 5 m €603-659 1 stop ICN · 49 km |
| FrankfurtFRA, HHN | 1 h 10 m €137-154 BER · 19 km | 10 h 45 m €646-685 ICN · 49 km |
| ParisCDG, ORY, BVA | 1 h 40 m €102-136 BER · 19 km | 11 h 10 m €687-728 2 stops ICN · 49 km |
| IstanbulIST, SAW | 2 h 40 m €133-143 BER · 19 km | 10 h 0 m €493-591 ICN · 49 km |
| MunichMUC | 1 h 15 m €178-321 BER · 19 km | 10 h 40 m no fares ICN · 49 km |
| ZurichZRH | 1 h 25 m €149-251 BER · 19 km | 10 h 55 m no fares ICN · 49 km |
| BarcelonaBCN | 2 h 25 m €101-133 BER · 19 km | 11 h 55 m €680-750 2 stops ICN · 49 km |
| BeijingPEK, PKX | 9 h 20 m €718-820 2 stops BER · 19 km | 1 h 45 m €198-221 ICN · 49 km |
| New YorkJFK, EWR, LGA | 8 h 10 m €737 BER · 19 km | 13 h 45 m €770-823 ICN · 49 km |
| Abu DhabiAUH | 6 h 10 m no fares BER · 19 km | 8 h 45 m €591-679 2 stops ICN · 49 km |
The busiest departure cities for these two, with a place kept for each other part of the world. Busiest means arriving passengers where an official count exists, and where none does, the number of non-stop services flown: official route statistics are published by the European reporting countries and by nobody else, so a table ranked on them alone would offer a reader in New York or Tokyo ten European cities. Flying times are estimated from the distance between airports, and every row is a city flown non-stop to both. Where the typical offer connects anyway, the stops are shown. Under each figure is the airport the flight lands at and how far that is from the centre, because the nearest airport is not always the one a route is flown to. Where both columns name the same airport it is one flight, and the difference between the two is the distance printed beside it. Typical return fares for 2026-08 to 2026-10, cached market data up to 7 days old. The figure is the middle half of the offers found, so a single price means they agreed and a range means they did not; for a typical route that middle half spans about a quarter of the median, and for the least settled routes rather more than the median itself.
Before you go
| Measure | Berlin | Seoul |
|---|---|---|
| Official language | German | Korean, Korean Sign Language |
| Currency | Euro (EUR) | Won (KRW) |
| Sockets | CF230 V, 50 Hz | CF220 V, 60 Hz |
| Driving side | Right | Right |
| Time zone | UTC+1, UTC+2 in summer | UTC+9 |
| Emergency number | 112 | Police 112, ambulance 119, fire 119 |
| Elevation | 34 m | 38 m |
| Main airport | Berlin Brandenburg Airport (BER)19 km from centre161 non-stop destinations | Incheon International Airport (ICN)49 km from centre161 non-stop destinations |
| Public holidays this year | 10 days | 18 days |
By the numbers
| Measure | Berlin | Seoul |
|---|---|---|
| City population | 3,782,202 | 9,668,465 |
| People per km² | 4,244 | 15,973 |
| Museums within 10 km | 158 | 80 |
| UNESCO World Heritage sites within 50 km | 4 | 5 |
| Distinct cuisines in the centre | 86 | 156 |
| Swim season, months above 21 °C | – | 2 months |
Where else could you go?
Every comparison below shares a destination with this one, so you can follow Berlin or Seoul somewhere new.