Berlin or Vilnius?
Two destinations compared on nine measures of openly sourced data. Weight what matters to you and the verdict follows.
Your match
Wins on nightlife and good for families with your weighting.
Wins on value for money with your weighting.
What matters to you?
Pick a travel style or drag the sliders. The match scores above update as you do.
Scoreboard
Each measure scored 0 to 100. Open a row for the figures behind the score.
Beaches & swimming. Berlin and Vilnius are level on 0.
| Berlin | Vilnius | |
|---|---|---|
| Score | 0 | 0 |
| Swim season months | 0 | 0 |
| Beaches 10 km | 17 | 16 |
| Coast distance | 142 km | 260 km |
| Water distance | — | — |
Places to eat. Berlin leads by 10 points.10
| Berlin | Vilnius | |
|---|---|---|
| Score | 70 | 60 |
| Restaurants within 2 km of centre | 1,117 | 537 |
| Effective number of cuisines within 2 km | 33 | 32 |
Museums & heritage. Berlin leads by 8 points.8
| Berlin | Vilnius | |
|---|---|---|
| Score | 79 | 71 |
| Museums within 10 km | 200 | 74 |
| Museums within 2 km of centre | 81 | 54 |
| Share of museums within 2 km % | 41 | 73 |
| Unesco sites within 50 km | 4 | 3 |
Nightlife. Berlin leads by 30 points.30
| Berlin | Vilnius | |
|---|---|---|
| Score | 76 | 46 |
| Drinking venues within 4 km | 2,114 | 464 |
| Drinking venues within 2 km of centre | 719 | 388 |
| Share of drinking venues within 2 km % | 34 | 84 |
| Nightclubs within 4 km | 135 | 39 |
Nature & day trips. Berlin leads by 8 points.8
| Berlin | Vilnius | |
|---|---|---|
| Score | 49 | 41 |
| Protected land share 50 km % | 20 | 10 |
| Landscape blanket share 50 km % | 16 | 0 |
| Land share of disc % | 100 | 100 |
| Park area within 2 km | 141 hectares | 88 hectares |
Good for families. Berlin leads by 25 points.25
| Berlin | Vilnius | |
|---|---|---|
| Score | 76 | 51 |
| Tourist attractions within 2 km | 54 | 27 |
| Park area within 2 km | 141 hectares | 88 hectares |
| Theme parks within 30 km | 5 | 0 |
Sights concentration. Berlin leads by 19 points.19
| Berlin | Vilnius | |
|---|---|---|
| Score | 84 | 65 |
| Notable places within 2 km | 486 | 161 |
| Min wikipedia languages | 5 | 5 |
Value for money. Vilnius leads by 16 points.16
| Berlin | Vilnius | |
|---|---|---|
| Score | 60 | 76 |
| Price level global | 75.9 | 53.1 |
| Daily budget | €163 | €125 |
Year-round weather. Berlin leads by 7 points.7
| Berlin | Vilnius | |
|---|---|---|
| Score | 60 | 53 |
| Monthly daytime high | 3.7 °C to 25 °C | -1.5 °C to 24 °C |
| Monthly rainfall | 29 mm to 76 mm | 41 mm to 90 mm |
| Dry months | 3 | 0 |
When should you go?
The figures behind each month. Each row is shaded against that destination's own year, so the deepest cell is its best month for that measure and the palest its weakest. Shades are not comparable between the two rows.
Temperature and rainfall are thirty-year climate normals, averaged over the years shown. Berlin: 1991-2020 normals, Berlin / Alexanderplatz (0.9 km from centre). Vilnius: 1991-2020 normals, Vilnius (13 km from centre).
Getting there
| Flying from | Berlin | Vilnius |
|---|---|---|
| LondonLHR, LGW, STN, LTN +2 | 1 h 50 m €65-126 BER · 19 km | 2 h 45 m no fares VNO · 6 km |
| AntalyaAYT | 3 h 15 m €145-185 BER · 19 km | 3 h 0 m no fares VNO · 6 km |
| FrankfurtFRA, HHN | 1 h 10 m €137-154 BER · 19 km | 2 h 10 m no fares VNO · 6 km |
| IstanbulIST, SAW | 2 h 40 m €133-143 BER · 19 km | 2 h 25 m no fares VNO · 6 km |
| ParisCDG, ORY, BVA | 1 h 40 m €102-136 BER · 19 km | 2 h 40 m no fares VNO · 6 km |
| MilanMXP, BGY, LIN | 1 h 40 m €86-132 BER · 19 km | 2 h 30 m no fares VNO · 6 km |
| RigaRIX | 1 h 40 m €125-179 1 stop BER · 19 km | 1 h 0 m no fares VNO · 6 km |
| WarsawWAW, WMI | 1 h 15 m no fares BER · 19 km | 1 h 10 m no fares VNO · 6 km |
| MunichMUC | 1 h 15 m €178-321 BER · 19 km | 2 h 0 m no fares VNO · 6 km |
| HurghadaHRG | 4 h 30 m no fares BER · 19 km | 4 h 20 m no fares VNO · 6 km |
The busiest departure cities for these two, with a place kept for each other part of the world. Busiest means arriving passengers where an official count exists, and where none does, the number of non-stop services flown: official route statistics are published by the European reporting countries and by nobody else, so a table ranked on them alone would offer a reader in New York or Tokyo ten European cities. Flying times are estimated from the distance between airports, and every row is a city flown non-stop to both. Where the typical offer connects anyway, the stops are shown. Under each figure is the airport the flight lands at and how far that is from the centre, because the nearest airport is not always the one a route is flown to. Where both columns name the same airport it is one flight, and the difference between the two is the distance printed beside it. Typical return fares for 2026-08 to 2026-10, cached market data up to 7 days old. The figure is the middle half of the offers found, so a single price means they agreed and a range means they did not; for a typical route that middle half spans about a quarter of the median, and for the least settled routes rather more than the median itself.
Before you go
| Measure | Berlin | Vilnius |
|---|---|---|
| Official language | German | Lithuanian |
| Currency | Euro (EUR) | Euro (EUR) |
| Sockets | CF230 V, 50 Hz | CF220 V, 50 Hz |
| Driving side | Right | Right |
| Time zone | UTC+1, UTC+2 in summer | UTC+2, UTC+3 in summer |
| Emergency number | 112 | 112 |
| Elevation | 34 m | 98 m |
| Main airport | Berlin Brandenburg Airport (BER)19 km from centre161 non-stop destinations | Vilnius International Airport (VNO)6 km from centre83 non-stop destinations |
| Public holidays this year | 10 days | 14 days |
By the numbers
| Measure | Berlin | Vilnius |
|---|---|---|
| City population | 3,782,202 | 581,475 |
| People per km² | 4,244 | 1,450 |
| Museums within 10 km | 158 | 30 |
| UNESCO World Heritage sites within 50 km | 4 | 3 |
| Distinct cuisines in the centre | 86 | 54 |
Where else could you go?
Every comparison below shares a destination with this one, so you can follow Berlin or Vilnius somewhere new.