Boston or Zagreb?
Two destinations compared on nine measures of openly sourced data. Weight what matters to you and the verdict follows.
Your match
Wins on beaches & swimming and good for families with your weighting.
Wins on value for money and year-round weather with your weighting.
What matters to you?
Pick a travel style or drag the sliders. The match scores above update as you do.
Scoreboard
Each measure scored 0 to 100. Open a row for the figures behind the score.
Beaches & swimming. Boston leads by 60 points.60
| Boston | Zagreb | |
|---|---|---|
| Score | 60 | 0 |
| Swim season months | 0 | 0 |
| Beaches 10 km | 68 | 8 |
| Coast distance | 1 km | 117 km |
| Water distance | 1 km | — |
Places to eat. Boston leads by 21 points.21
| Boston | Zagreb | |
|---|---|---|
| Score | 73 | 52 |
| Restaurants within 2 km of centre | 1,452 | 374 |
| Effective number of cuisines within 2 km | 32 | 27 |
Museums & heritage. Zagreb leads by 2 points.2
| Boston | Zagreb | |
|---|---|---|
| Score | 43 | 45 |
| Museums within 10 km | 79 | 41 |
| Museums within 2 km of centre | 27 | 40 |
| Share of museums within 2 km % | 34 | 98 |
| Unesco sites within 50 km | 0 | 0 |
Nightlife. Zagreb leads by 3 points.3
| Boston | Zagreb | |
|---|---|---|
| Score | 58 | 61 |
| Drinking venues within 4 km | 886 | 1,009 |
| Drinking venues within 2 km of centre | 513 | 571 |
| Share of drinking venues within 2 km % | 58 | 57 |
| Nightclubs within 4 km | 43 | 63 |
Nature & day trips. Boston leads by 19 points.19
| Boston | Zagreb | |
|---|---|---|
| Score | 53 | 34 |
| Protected land share 50 km % | 12 | 9 |
| Landscape blanket share 50 km % | 0 | 0 |
| Land share of disc % | 77 | 100 |
| Park area within 2 km | 116 hectares | 52 hectares |
Good for families. Boston leads by 25 points.25
| Boston | Zagreb | |
|---|---|---|
| Score | 53 | 28 |
| Tourist attractions within 2 km | 28 | 7 |
| Park area within 2 km | 116 hectares | 52 hectares |
| Theme parks within 30 km | 0 | 0 |
Sights concentration. Zagreb leads by 2 points.2
| Boston | Zagreb | |
|---|---|---|
| Score | 58 | 60 |
| Notable places within 2 km | 111 | 122 |
| Min wikipedia languages | 5 | 5 |
Value for money. Zagreb leads by 37 points.37
| Boston | Zagreb | |
|---|---|---|
| Score | 43 | 80 |
| Price level global | 100 | 48.5 |
| Daily budget | — | €138 |
Year-round weather. Zagreb leads by 6 points.6
| Boston | Zagreb | |
|---|---|---|
| Score | 56 | 62 |
| Monthly daytime high | 2.9 °C to 28 °C | 5.4 °C to 28.5 °C |
| Monthly rainfall | 79 mm to 107 mm | 47 mm to 104 mm |
| Dry months | 0 | 0 |
When should you go?
The figures behind each month. Each row is shaded against that destination's own year, so the deepest cell is its best month for that measure and the palest its weakest. Shades are not comparable between the two rows.
Temperature and rainfall are thirty-year climate normals, averaged over the years shown. Boston: 1991-2020 normals, Boston Logan International (3.5 km from centre). Zagreb: 1991-2020 normals, Zagreb / Gric (0.6 km from centre).
Getting there
| Flying from | Boston | Zagreb |
|---|---|---|
| LondonLHR, LGW, STN, LTN +2 | 6 h 50 m €536-548 1 stop BOS · 4 km | 2 h 15 m no fares ZAG · 11 km |
| FrankfurtFRA, HHN | 7 h 35 m no fares BOS · 4 km | 1 h 30 m no fares ZAG · 11 km |
| AmsterdamAMS | 7 h 10 m no fares BOS · 4 km | 2 h 0 m no fares ZAG · 11 km |
| ParisCDG, ORY, BVA | 7 h 10 m no fares BOS · 4 km | 1 h 55 m no fares ZAG · 11 km |
| IstanbulIST, SAW | 9 h 45 m no fares BOS · 4 km | 2 h 0 m €153-254 ZAG · 11 km |
| MunichMUC | 7 h 55 m no fares BOS · 4 km | 1 h 10 m no fares ZAG · 11 km |
| TorontoYYZ, YHM, YTZ | 1 h 30 m €211-283 1 stop BOS · 4 km | 9 h 0 m no fares ZAG · 11 km |
| DublinDUB | 6 h 20 m no fares BOS · 4 km | 2 h 50 m no fares ZAG · 11 km |
| MadridMAD | 7 h 5 m €570 BOS · 4 km | 2 h 40 m no fares ZAG · 11 km |
| DohaDOH | 13 h 0 m no fares BOS · 4 km | 5 h 15 m no fares ZAG · 11 km |
The busiest departure cities for these two, with a place kept for each other part of the world. Busiest means arriving passengers where an official count exists, and where none does, the number of non-stop services flown: official route statistics are published by the European reporting countries and by nobody else, so a table ranked on them alone would offer a reader in New York or Tokyo ten European cities. Flying times are estimated from the distance between airports, and every row is a city flown non-stop to both. Where the typical offer connects anyway, the stops are shown. Under each figure is the airport the flight lands at and how far that is from the centre, because the nearest airport is not always the one a route is flown to. Where both columns name the same airport it is one flight, and the difference between the two is the distance printed beside it. Typical return fares for 2026-09 to 2026-10, cached market data up to 7 days old. The figure is the middle half of the offers found, so a single price means they agreed and a range means they did not; for a typical route that middle half spans about a quarter of the median, and for the least settled routes rather more than the median itself.
Before you go
| Measure | Boston | Zagreb |
|---|---|---|
| Official language | – | Croatian |
| Currency | US Dollar (USD) | Euro (EUR) |
| Sockets | AB120 V, 60 Hz | CF230 V, 50 Hz |
| Driving side | Right | Right |
| Time zone | UTC-5, UTC-4 in summer | UTC+1, UTC+2 in summer |
| Emergency number | 911 | 112 |
| Elevation | 43 m | 127 m |
| Main airport | Boston Logan International Airport (BOS)4 km from centre144 non-stop destinations | Zagreb Franjo Tuđman International Airport (ZAG)11 km from centre60 non-stop destinations |
| Public holidays this year | 12 days | 14 days |
By the numbers
| Measure | Boston | Zagreb |
|---|---|---|
| City population | 675,647 | 767,131 |
| People per km² | 2,910 | – |
| Museums within 10 km | 51 | 27 |
| UNESCO World Heritage sites within 50 km | 0 | 0 |
| Distinct cuisines in the centre | 74 | 42 |
| Swim season, months above 21 °C | None | – |
Where else could you go?
Every comparison below shares a destination with this one, so you can follow Boston or Zagreb somewhere new.