Brasov or London?
Two destinations compared on nine measures of openly sourced data. Weight what matters to you and the verdict follows.
Your match
Wins on value for money with your weighting.
Wins on nightlife and sights concentration with your weighting.
What matters to you?
Pick a travel style or drag the sliders. The match scores above update as you do.
Scoreboard
Each measure scored 0 to 100. Open a row for the figures behind the score.
Beaches & swimming. Brasov and London are level on 0.
| Brasov | London | |
|---|---|---|
| Score | 0 | 0 |
| Swim season months | 0 | 0 |
| Beaches 10 km | 0 | 47 |
| Coast distance | 280 km | 43 km |
| Water distance | — | — |
Places to eat. London leads by 53 points.53
| Brasov | London | |
|---|---|---|
| Score | 35 | 88 |
| Restaurants within 2 km of centre | 232 | 3,317 |
| Effective number of cuisines within 2 km | 14 | 40 |
Museums & heritage. London leads by 34 points.34
| Brasov | London | |
|---|---|---|
| Score | 38 | 72 |
| Museums within 10 km | 15 | 148 |
| Museums within 2 km of centre | 13 | 49 |
| Share of museums within 2 km % | 87 | 33 |
| Unesco sites within 50 km | 1 | 4 |
Nightlife. London leads by 65 points.65
| Brasov | London | |
|---|---|---|
| Score | 30 | 95 |
| Drinking venues within 4 km | 223 | 5,327 |
| Drinking venues within 2 km of centre | 169 | 2,443 |
| Share of drinking venues within 2 km % | 76 | 46 |
| Nightclubs within 4 km | 14 | 312 |
Nature & day trips. London leads by 7 points.7
| Brasov | London | |
|---|---|---|
| Score | 33 | 40 |
| Protected land share 50 km % | 13 | 16 |
| Landscape blanket share 50 km % | 0 | 14 |
| Land share of disc % | 100 | 97 |
| Park area within 2 km | 23 hectares | 84 hectares |
Good for families. London leads by 40 points.40
| Brasov | London | |
|---|---|---|
| Score | 35 | 75 |
| Tourist attractions within 2 km | 12 | 85 |
| Park area within 2 km | 23 hectares | 84 hectares |
| Theme parks within 30 km | 2 | 3 |
Sights concentration. London leads by 58 points.58
| Brasov | London | |
|---|---|---|
| Score | 31 | 89 |
| Notable places within 2 km | 23 | 649 |
| Min wikipedia languages | 5 | 5 |
Value for money. Brasov leads by 31 points.31
| Brasov | London | |
|---|---|---|
| Score | 85 | 54 |
| Price level global | 40.9 | 84.9 |
| Daily budget | €99 | — |
Year-round weather. London leads by 1 points.1
| Brasov | London | |
|---|---|---|
| Score | 62 | 63 |
| Monthly daytime high | 2 °C to 27 °C | 8.2 °C to 23.8 °C |
| Monthly rainfall | 23 mm to 97 mm | 38 mm to 67 mm |
| Dry months | 5 | 1 |
When should you go?
The figures behind each month. Each row is shaded against that destination's own year, so the deepest cell is its best month for that measure and the palest its weakest. Shades are not comparable between the two rows.
Temperature and rainfall are thirty-year climate normals, averaged over the years shown. Brasov: 2016-2026 (rainfall 1991-2020) normals, Brasov (3 km from centre). London: 1991-2020 normals, London Heathrow Airport (22.5 km from centre).
Getting there
| Flying from | Brasov | London |
|---|---|---|
| MilanMXP, BGY, LIN | 2 h 15 m €45-61 OTP · 126 km | 1 h 45 m €83-138 LGW · 40 km |
| ParisCDG, ORY, BVA | 2 h 50 m €118-127 OTP · 126 km | 1 h 5 m €92-144 LHR · 23 km |
| IstanbulIST, SAW | 1 h 10 m €121-131 OTP · 126 km | 3 h 35 m no fares LHR · 23 km |
| AmsterdamAMS | 2 h 45 m €198-212 1 stop OTP · 126 km | 1 h 5 m €146-170 LHR · 23 km |
| MadridMAD | 3 h 35 m €109-143 1 stop OTP · 126 km | 2 h 10 m €124-216 LHR · 23 km |
| BarcelonaBCN | 3 h 0 m €92-102 1 stop OTP · 126 km | 2 h 0 m €61-144 LGW · 40 km |
| AthensATH | 1 h 35 m no fares OTP · 126 km | 3 h 30 m €258-349 1 stop LHR · 23 km |
| RomeFCO, CIA | 2 h 0 m €79-110 OTP · 126 km | 2 h 20 m no fares LGW · 40 km |
| Tel Aviv YafoTLV | 2 h 30 m €144-199 OTP · 126 km | 4 h 55 m no fares LTN · 44 km |
| New YorkJFK, EWR, LGA | 9 h 40 m €669-837 1 stop OTP · 126 km | 7 h 10 m €518-651 1 stop LHR · 23 km |
The busiest departure cities for these two, with a place kept for each other part of the world. Busiest means arriving passengers where an official count exists, and where none does, the number of non-stop services flown: official route statistics are published by the European reporting countries and by nobody else, so a table ranked on them alone would offer a reader in New York or Tokyo ten European cities. Flying times are estimated from the distance between airports, and every row is a city flown non-stop to both. Where the typical offer connects anyway, the stops are shown. Under each figure is the airport the flight lands at and how far that is from the centre, because the nearest airport is not always the one a route is flown to. Where both columns name the same airport it is one flight, and the difference between the two is the distance printed beside it. Typical return fares for 2026-09 to 2026-10, cached market data up to 7 days old. The figure is the middle half of the offers found, so a single price means they agreed and a range means they did not; for a typical route that middle half spans about a quarter of the median, and for the least settled routes rather more than the median itself.
Before you go
| Measure | Brasov | London |
|---|---|---|
| Official language | Romanian | English |
| Currency | Romanian Leu (RON) | Pound Sterling (GBP) |
| Sockets | CF230 V, 50 Hz | G230 V, 50 Hz |
| Driving side | Right | Left |
| Time zone | UTC+2, UTC+3 in summer | UTC, UTC+1 in summer |
| Emergency number | 112 | 112 or 999 |
| Elevation | 600 m | 4 m |
| Main airport | Brașov-Ghimbav International Airport (GHV)9 km from centre14 non-stop destinations | London Heathrow Airport (LHR)23 km from centre220 non-stop destinations |
| Public holidays this year | 17 days | 8 days |
By the numbers
| Measure | Brasov | London |
|---|---|---|
| City population | 237,589 | 8,799,728 |
| People per km² | 890 | 5,598 |
| Museums within 10 km | 8 | 215 |
| UNESCO World Heritage sites within 50 km | 1 | 4 |
| Distinct cuisines in the centre | 36 | 116 |
Where else could you go?
Every comparison below shares a destination with this one, so you can follow Brasov or London somewhere new.