Buenos Aires or Stockholm?
Two destinations compared on nine measures of openly sourced data. Weight what matters to you and the verdict follows.
Your match
Too close to call, 1 point apart
Wins on value for money and year-round weather with your weighting.
Wins on beaches & swimming and sights concentration with your weighting.
What matters to you?
Pick a travel style or drag the sliders. The match scores above update as you do.
Scoreboard
Each measure scored 0 to 100. Open a row for the figures behind the score.
Beaches & swimming. Stockholm leads by 27 points.27
| Buenos Aires | Stockholm | |
|---|---|---|
| Score | 33 | 60 |
| Swim season months | 4 | 0 |
| Beaches 10 km | 0 | 73 |
| Coast distance | 2 km | 0 km |
| Water distance | 2 km | 0 km |
Places to eat. Stockholm leads by 9 points.9
| Buenos Aires | Stockholm | |
|---|---|---|
| Score | 67 | 76 |
| Restaurants within 2 km of centre | 1,197 | 1,558 |
| Effective number of cuisines within 2 km | 26 | 36 |
Museums & heritage. Stockholm leads by 3 points.3
| Buenos Aires | Stockholm | |
|---|---|---|
| Score | 66 | 69 |
| Museums within 10 km | 148 | 74 |
| Museums within 2 km of centre | 71 | 47 |
| Share of museums within 2 km % | 48 | 64 |
| Unesco sites within 50 km | 1 | 3 |
Nightlife. Buenos Aires leads by 4 points.4
| Buenos Aires | Stockholm | |
|---|---|---|
| Score | 68 | 64 |
| Drinking venues within 4 km | 1,295 | 1,090 |
| Drinking venues within 2 km of centre | 777 | 689 |
| Share of drinking venues within 2 km % | 60 | 63 |
| Nightclubs within 4 km | 160 | 106 |
Nature & day trips. Buenos Aires leads by 2 points.2
| Buenos Aires | Stockholm | |
|---|---|---|
| Score | 43 | 41 |
| Protected land share 50 km % | 9 | 7 |
| Landscape blanket share 50 km % | 1 | 0 |
| Land share of disc % | 67 | 77 |
| Park area within 2 km | 69 hectares | 104 hectares |
Good for families. Buenos Aires leads by 12 points.12
| Buenos Aires | Stockholm | |
|---|---|---|
| Score | 69 | 57 |
| Tourist attractions within 2 km | 49 | 23 |
| Park area within 2 km | 69 hectares | 104 hectares |
| Theme parks within 30 km | 6 | 2 |
Sights concentration. Stockholm leads by 19 points.19
| Buenos Aires | Stockholm | |
|---|---|---|
| Score | 60 | 79 |
| Notable places within 2 km | 125 | 357 |
| Min wikipedia languages | 5 | 5 |
Value for money. Buenos Aires leads by 25 points.25
| Buenos Aires | Stockholm | |
|---|---|---|
| Score | 82 | 57 |
| Price level global | 45.8 | 80.3 |
| Daily budget | — | €169 |
Year-round weather. Buenos Aires leads by 22 points.22
| Buenos Aires | Stockholm | |
|---|---|---|
| Score | 75 | 53 |
| Monthly daytime high | 14.7 °C to 28.5 °C | 1 °C to 23.6 °C |
| Monthly rainfall | 50 mm to 135 mm | 27 mm to 66 mm |
| Dry months | 0 | 5 |
When should you go?
The figures behind each month. Each row is shaded against that destination's own year, so the deepest cell is its best month for that measure and the palest its weakest. Shades are not comparable between the two rows.
Temperature and rainfall are thirty-year climate normals, averaged over the years shown. Buenos Aires: 1991-2020 normals, Aeroparque Bs. As. Aerodrome (4.9 km from centre). Stockholm: 1991-2020 normals, Stockholm Observatoriet (26.4 km from centre).
Getting there
| Flying from | Buenos Aires | Stockholm |
|---|---|---|
| LondonLHR, LGW, STN, LTN +2 | 13 h 45 m €1,147-1238 2 stops EZE · 28 km | 2 h 25 m €89-139 ARN · 36 km |
| AmsterdamAMS | 14 h 10 m no fares EZE · 28 km | 2 h 0 m €153-185 ARN · 36 km |
| MadridMAD | 12 h 30 m €961-982 EZE · 28 km | 3 h 45 m no fares ARN · 36 km |
| ParisCDG, ORY, BVA | 13 h 45 m €1,227-1245 2 stops EZE · 28 km | 2 h 30 m €91-121 ARN · 36 km |
| FrankfurtFRA, HHN | 14 h 10 m €1,193-1373 3 stops EZE · 28 km | 2 h 5 m €152-213 1 stop ARN · 36 km |
| IstanbulIST, SAW | 15 h 5 m €965-1220 EZE · 28 km | 3 h 15 m €138-141 ARN · 36 km |
| New YorkJFK, EWR, LGA | 10 h 40 m no fares EZE · 28 km | 8 h 5 m no fares ARN · 36 km |
| DubaiDXB, DWC | 16 h 45 m €1,481-1680 EZE · 28 km | 6 h 20 m €330-429 1 stop ARN · 36 km |
| Punta CanaPUJ | 7 h 45 m no fares EZE · 28 km | 10 h 5 m no fares ARN · 36 km |
| ShanghaiPVG, SHA | 23 h 45 m no fares EZE · 28 km | 9 h 50 m no fares ARN · 36 km |
The busiest departure cities for these two, with a place kept for each other part of the world. Busiest means arriving passengers where an official count exists, and where none does, the number of non-stop services flown: official route statistics are published by the European reporting countries and by nobody else, so a table ranked on them alone would offer a reader in New York or Tokyo ten European cities. Flying times are estimated from the distance between airports, and every row is a city flown non-stop to both. Where the typical offer connects anyway, the stops are shown. Under each figure is the airport the flight lands at and how far that is from the centre, because the nearest airport is not always the one a route is flown to. Where both columns name the same airport it is one flight, and the difference between the two is the distance printed beside it. Typical return fares for 2026-09 to 2026-10, cached market data up to 7 days old. The figure is the middle half of the offers found, so a single price means they agreed and a range means they did not; for a typical route that middle half spans about a quarter of the median, and for the least settled routes rather more than the median itself.
Before you go
| Measure | Buenos Aires | Stockholm |
|---|---|---|
| Official language | Spanish | Swedish |
| Currency | Argentine Peso (ARS) | Swedish Krona (SEK) |
| Sockets | CI220 V, 50 Hz | CF230 V, 50 Hz |
| Driving side | Left | Right |
| Time zone | UTC-3 | UTC+1, UTC+2 in summer |
| Emergency number | 117 or 911 | 112 |
| Elevation | 25 m | 22 m |
| Main airport | Ezeiza International Airport - Ministro Pistarini (EZE)28 km from centre53 non-stop destinations | Stockholm-Arlanda Airport (ARN)36 km from centre172 non-stop destinations |
| Public holidays this year | 16 days | 16 days |
By the numbers
| Measure | Buenos Aires | Stockholm |
|---|---|---|
| City population | 3,121,707 | 984,748 |
| People per km² | 15,355 | 5,260 |
| Museums within 10 km | 75 | 266 |
| UNESCO World Heritage sites within 50 km | 1 | 3 |
| Distinct cuisines in the centre | 55 | 81 |
| Swim season, months above 21 °C | 4 months | None |
Where else could you go?
Every comparison below shares a destination with this one, so you can follow Buenos Aires or Stockholm somewhere new.