Cologne or Nice?
Two destinations compared on nine measures of openly sourced data. Weight what matters to you and the verdict follows.
Your match
Too close to call, 1 point apart
Wins on good for families and nightlife with your weighting.
Wins on beaches & swimming and year-round weather with your weighting.
What matters to you?
Pick a travel style or drag the sliders. The match scores above update as you do.
Scoreboard
Each measure scored 0 to 100. Open a row for the figures behind the score.
Beaches & swimming. Nice leads by 73 points.73
| Cologne | Nice | |
|---|---|---|
| Score | 0 | 73 |
| Swim season months | 0 | 4 |
| Beaches 10 km | 40 | 70 |
| Coast distance | 256 km | 1 km |
| Water distance | — | 1 km |
Places to eat. Cologne leads by 3 points.3
| Cologne | Nice | |
|---|---|---|
| Score | 72 | 69 |
| Restaurants within 2 km of centre | 1,142 | 1,231 |
| Effective number of cuisines within 2 km | 35 | 28 |
Museums & heritage. Cologne leads by 14 points.14
| Cologne | Nice | |
|---|---|---|
| Score | 60 | 46 |
| Museums within 10 km | 47 | 27 |
| Museums within 2 km of centre | 27 | 14 |
| Share of museums within 2 km % | 57 | 52 |
| Unesco sites within 50 km | 3 | 2 |
Nightlife. Cologne leads by 20 points.20
| Cologne | Nice | |
|---|---|---|
| Score | 64 | 44 |
| Drinking venues within 4 km | 1,107 | 428 |
| Drinking venues within 2 km of centre | 727 | 388 |
| Share of drinking venues within 2 km % | 66 | 91 |
| Nightclubs within 4 km | 90 | 26 |
Nature & day trips. Cologne leads by 14 points.14
| Cologne | Nice | |
|---|---|---|
| Score | 71 | 57 |
| Protected land share 50 km % | 53 | 24 |
| Landscape blanket share 50 km % | 52 | 20 |
| Land share of disc % | 100 | 62 |
| Park area within 2 km | 118 hectares | 56 hectares |
Good for families. Cologne leads by 42 points.42
| Cologne | Nice | |
|---|---|---|
| Score | 72 | 30 |
| Tourist attractions within 2 km | 43 | 4 |
| Park area within 2 km | 118 hectares | 56 hectares |
| Theme parks within 30 km | 6 | 3 |
Sights concentration. Cologne leads by 6 points.6
| Cologne | Nice | |
|---|---|---|
| Score | 53 | 47 |
| Notable places within 2 km | 81 | 60 |
| Min wikipedia languages | 5 | 5 |
Value for money. Nice leads by 2 points.2
| Cologne | Nice | |
|---|---|---|
| Score | 60 | 62 |
| Price level global | 75.9 | 73.7 |
| Daily budget | €163 | €160 |
Year-round weather. Nice leads by 14 points.14
| Cologne | Nice | |
|---|---|---|
| Score | 60 | 74 |
| Monthly daytime high | 6.3 °C to 25 °C | 13.3 °C to 27.9 °C |
| Monthly rainfall | 48 mm to 81 mm | 13 mm to 138 mm |
| Dry months | 0 | 3 |
When should you go?
The figures behind each month. Each row is shaded against that destination's own year, so the deepest cell is its best month for that measure and the palest its weakest. Shades are not comparable between the two rows.
Temperature and rainfall are thirty-year climate normals, averaged over the years shown. Cologne: 1991-2020 normals, Köln-Stammheim (5.4 km from centre). Nice: 1991-2020 normals, Nice (8 km from centre).
Getting there
| Flying from | Cologne | Nice |
|---|---|---|
| ParisCDG, ORY, BVA | 1 h 10 m no fares DUS · 41 km | 1 h 30 m €78-111 NCE · 6 km |
| LondonLHR, LGW, STN, LTN +2 | 1 h 20 m no fares CGN · 15 km | 1 h 55 m €76-223 NCE · 6 km |
| IstanbulIST, SAW | 3 h 0 m €145-156 CGN · 15 km | 2 h 45 m €202-329 NCE · 6 km |
| PalmaPMI | 2 h 10 m no fares CGN · 15 km | 1 h 20 m no fares NCE · 6 km |
| MunichMUC | 1 h 10 m no fares CGN · 15 km | 1 h 25 m €198-243 1 stop NCE · 6 km |
| ViennaVIE | 1 h 35 m €126-182 CGN · 15 km | 1 h 40 m €175-231 NCE · 6 km |
| BarcelonaBCN | 2 h 0 m €77-159 CGN · 15 km | 1 h 15 m €83-135 NCE · 6 km |
| RomeFCO, CIA | 1 h 55 m no fares CGN · 15 km | 1 h 10 m €69-133 NCE · 6 km |
| BerlinBER | 1 h 15 m €136-255 1 stop CGN · 15 km | 1 h 55 m €116-156 NCE · 6 km |
| DubaiDXB, DWC | 6 h 35 m no fares DUS · 41 km | 6 h 20 m €375-433 NCE · 6 km |
The busiest departure cities for these two, with a place kept for each other part of the world. Busiest means arriving passengers where an official count exists, and where none does, the number of non-stop services flown: official route statistics are published by the European reporting countries and by nobody else, so a table ranked on them alone would offer a reader in New York or Tokyo ten European cities. Flying times are estimated from the distance between airports, and every row is a city flown non-stop to both. Where the typical offer connects anyway, the stops are shown. Under each figure is the airport the flight lands at and how far that is from the centre, because the nearest airport is not always the one a route is flown to. Where both columns name the same airport it is one flight, and the difference between the two is the distance printed beside it. Typical return fares for 2026-09 to 2026-10, cached market data up to 7 days old. The figure is the middle half of the offers found, so a single price means they agreed and a range means they did not; for a typical route that middle half spans about a quarter of the median, and for the least settled routes rather more than the median itself.
Before you go
| Measure | Cologne | Nice |
|---|---|---|
| Official language | German | French |
| Currency | Euro (EUR) | Euro (EUR) |
| Sockets | CF230 V, 50 Hz | CE230 V, 50 Hz |
| Driving side | Right | Right |
| Time zone | UTC+1, UTC+2 in summer | UTC+1, UTC+2 in summer |
| Emergency number | 112 | 112 |
| Elevation | 59 m | 0 m |
| Main airport | Cologne Bonn Airport (CGN)15 km from centre113 non-stop destinations | Nice-Côte d'Azur Airport (NCE)6 km from centre129 non-stop destinations |
| Public holidays this year | 11 days | 11 days |
By the numbers
| Measure | Cologne | Nice |
|---|---|---|
| City population | 1,024,621 | 357,737 |
| People per km² | 2,530 | 4,975 |
| Museums within 10 km | 40 | 16 |
| UNESCO World Heritage sites within 50 km | 3 | 2 |
| Distinct cuisines in the centre | 84 | 65 |
| Swim season, months above 21 °C | – | 4 months |
Where else could you go?
Every comparison below shares a destination with this one, so you can follow Cologne or Nice somewhere new.