Cologne or Plovdiv?
Two destinations compared on nine measures of openly sourced data. Weight what matters to you and the verdict follows.
Your match
Wins on good for families and nature & day trips with your weighting.
Wins on value for money and year-round weather with your weighting.
What matters to you?
Pick a travel style or drag the sliders. The match scores above update as you do.
Scoreboard
Each measure scored 0 to 100. Open a row for the figures behind the score.
Beaches & swimming. Cologne and Plovdiv are level on 0.
| Cologne | Plovdiv | |
|---|---|---|
| Score | 0 | 0 |
| Swim season months | 0 | 0 |
| Beaches 10 km | 40 | 1 |
| Coast distance | 256 km | 130 km |
| Water distance | — | — |
Places to eat. Cologne leads by 26 points.26
| Cologne | Plovdiv | |
|---|---|---|
| Score | 72 | 46 |
| Restaurants within 2 km of centre | 1,142 | 369 |
| Effective number of cuisines within 2 km | 35 | 19 |
Museums & heritage. Cologne leads by 22 points.22
| Cologne | Plovdiv | |
|---|---|---|
| Score | 60 | 38 |
| Museums within 10 km | 47 | 26 |
| Museums within 2 km of centre | 27 | 26 |
| Share of museums within 2 km % | 57 | 100 |
| Unesco sites within 50 km | 3 | 0 |
Nightlife. Cologne leads by 22 points.22
| Cologne | Plovdiv | |
|---|---|---|
| Score | 64 | 42 |
| Drinking venues within 4 km | 1,107 | 392 |
| Drinking venues within 2 km of centre | 727 | 285 |
| Share of drinking venues within 2 km % | 66 | 73 |
| Nightclubs within 4 km | 90 | 26 |
Nature & day trips. Cologne leads by 34 points.34
| Cologne | Plovdiv | |
|---|---|---|
| Score | 71 | 37 |
| Protected land share 50 km % | 53 | 5 |
| Landscape blanket share 50 km % | 52 | 0 |
| Land share of disc % | 100 | 100 |
| Park area within 2 km | 118 hectares | 125 hectares |
Good for families. Cologne leads by 41 points.41
| Cologne | Plovdiv | |
|---|---|---|
| Score | 72 | 31 |
| Tourist attractions within 2 km | 43 | 5 |
| Park area within 2 km | 118 hectares | 125 hectares |
| Theme parks within 30 km | 6 | 0 |
Sights concentration. Cologne leads by 12 points.12
| Cologne | Plovdiv | |
|---|---|---|
| Score | 53 | 41 |
| Notable places within 2 km | 81 | 41 |
| Min wikipedia languages | 5 | 5 |
Value for money. Plovdiv leads by 39 points.39
| Cologne | Plovdiv | |
|---|---|---|
| Score | 60 | 99 |
| Price level global | 75.9 | 21.4 |
| Daily budget | €163 | €77 |
Year-round weather. Plovdiv leads by 5 points.5
| Cologne | Plovdiv | |
|---|---|---|
| Score | 60 | 65 |
| Monthly daytime high | 6.3 °C to 25 °C | 5.4 °C to 31.1 °C |
| Monthly rainfall | 48 mm to 81 mm | 25 mm to 81 mm |
| Dry months | 0 | 2 |
When should you go?
The figures behind each month. Each row is shaded against that destination's own year, so the deepest cell is its best month for that measure and the palest its weakest. Shades are not comparable between the two rows.
Temperature and rainfall are thirty-year climate normals, averaged over the years shown. Cologne: 1991-2020 normals, Köln-Stammheim (5.4 km from centre). Plovdiv: 1997-2020 (sunshine 1991-2020, rainfall 1991-2020) normals, Plovdiv (1.2 km from centre).
Getting there
| Flying from | Cologne | Plovdiv |
|---|---|---|
| LondonLHR, LGW, STN, LTN +2 | 1 h 20 m no fares CGN · 15 km | 3 h 5 m €70-85 1 stop SOF · 125 km |
| IstanbulIST, SAW | 3 h 0 m €145-156 CGN · 15 km | 1 h 15 m €116-123 SOF · 125 km |
| AntalyaAYT | 3 h 30 m €204-239 1 stop CGN · 15 km | 1 h 45 m €187-205 1 stop SOF · 125 km |
| PalmaPMI | 2 h 10 m no fares CGN · 15 km | 2 h 45 m no fares SOF · 125 km |
| ViennaVIE | 1 h 35 m €126-182 CGN · 15 km | 1 h 35 m €74-99 SOF · 125 km |
| MunichMUC | 1 h 10 m no fares CGN · 15 km | 2 h 0 m no fares SOF · 125 km |
| MilanMXP, BGY, LIN | 1 h 20 m €81-121 CGN · 15 km | 2 h 5 m €56-159 SOF · 125 km |
| BarcelonaBCN | 2 h 0 m €77-159 CGN · 15 km | 2 h 45 m €88-145 1 stop SOF · 125 km |
| RomeFCO, CIA | 1 h 55 m no fares CGN · 15 km | 1 h 45 m €55-68 SOF · 125 km |
| Tel Aviv YafoTLV | 4 h 20 m no fares DUS · 41 km | 2 h 30 m €154-198 SOF · 125 km |
The busiest departure cities for these two, with a place kept for each other part of the world. Busiest means arriving passengers where an official count exists, and where none does, the number of non-stop services flown: official route statistics are published by the European reporting countries and by nobody else, so a table ranked on them alone would offer a reader in New York or Tokyo ten European cities. Flying times are estimated from the distance between airports, and every row is a city flown non-stop to both. Where the typical offer connects anyway, the stops are shown. Under each figure is the airport the flight lands at and how far that is from the centre, because the nearest airport is not always the one a route is flown to. Where both columns name the same airport it is one flight, and the difference between the two is the distance printed beside it. Typical return fares for 2026-09 to 2026-10, cached market data up to 7 days old. The figure is the middle half of the offers found, so a single price means they agreed and a range means they did not; for a typical route that middle half spans about a quarter of the median, and for the least settled routes rather more than the median itself.
Before you go
| Measure | Cologne | Plovdiv |
|---|---|---|
| Official language | German | Bulgarian |
| Currency | Euro (EUR) | Euro (EUR) |
| Sockets | CF230 V, 50 Hz | CF230 V, 50 Hz |
| Driving side | Right | Right |
| Time zone | UTC+1, UTC+2 in summer | UTC+2, UTC+3 in summer |
| Emergency number | 112 | 112 |
| Elevation | 59 m | 172 m |
| Main airport | Cologne Bonn Airport (CGN)15 km from centre113 non-stop destinations | Plovdiv International Airport (PDV)12 km from centre8 non-stop destinations |
| Public holidays this year | 11 days | 15 days |
By the numbers
| Measure | Cologne | Plovdiv |
|---|---|---|
| City population | 1,024,621 | 333,994 |
| People per km² | 2,530 | 3,274 |
| Museums within 10 km | 40 | 18 |
| UNESCO World Heritage sites within 50 km | 3 | 0 |
| Distinct cuisines in the centre | 84 | 36 |
Where else could you go?
Every comparison below shares a destination with this one, so you can follow Cologne or Plovdiv somewhere new.