Dubai or Interlaken?
Two destinations compared on nine measures of openly sourced data. Weight what matters to you and the verdict follows.
Your match
Wins on beaches & swimming and nightlife with your weighting.
Wins on nature & day trips with your weighting.
What matters to you?
Pick a travel style or drag the sliders. The match scores above update as you do.
Scoreboard
Each measure scored 0 to 100. Open a row for the figures behind the score.
Beaches & swimming. Dubai leads by 100 points.100
| Dubai | Interlaken | |
|---|---|---|
| Score | 100 | 0 |
| Swim season months | 12 | 0 |
| Beaches 10 km | 52 | 12 |
| Coast distance | 0 km | 713 km |
| Water distance | 0 km | — |
Places to eat. Dubai leads by 37 points.37
| Dubai | Interlaken | |
|---|---|---|
| Score | 66 | 29 |
| Restaurants within 2 km of centre | 1,086 | 118 |
| Effective number of cuisines within 2 km | 26 | 17 |
Museums & heritage. Dubai leads by 15 points.15
| Dubai | Interlaken | |
|---|---|---|
| Score | 38 | 23 |
| Museums within 10 km | 26 | 5 |
| Museums within 2 km of centre | 18 | 2 |
| Share of museums within 2 km % | 69 | 40 |
| Unesco sites within 50 km | 0 | 2 |
Nightlife. Dubai leads by 49 points.49
| Dubai | Interlaken | |
|---|---|---|
| Score | 53 | 4 |
| Drinking venues within 4 km | 601 | 42 |
| Drinking venues within 2 km of centre | 306 | 38 |
| Share of drinking venues within 2 km % | 51 | 90 |
| Nightclubs within 4 km | 84 | 3 |
Nature & day trips. Interlaken leads by 9 points.9
| Dubai | Interlaken | |
|---|---|---|
| Score | 18 | 27 |
| Protected land share 50 km % | 4 | 19 |
| Landscape blanket share 50 km % | 0 | 0 |
| Land share of disc % | 52 | 100 |
| Park area within 2 km | 13 hectares | 5 hectares |
Good for families. Dubai leads by 35 points.35
| Dubai | Interlaken | |
|---|---|---|
| Score | 49 | 14 |
| Tourist attractions within 2 km | 37 | 11 |
| Park area within 2 km | 13 hectares | 5 hectares |
| Theme parks within 30 km | 4 | 0 |
Sights concentration. Dubai leads by 15 points.15
| Dubai | Interlaken | |
|---|---|---|
| Score | 37 | 22 |
| Notable places within 2 km | 33 | 14 |
| Min wikipedia languages | 5 | 5 |
Value for money. Dubai leads by 34 points.34
| Dubai | Interlaken | |
|---|---|---|
| Score | 69 | 35 |
| Price level global | 63.4 | 110.5 |
| Daily budget | — | €248 |
Year-round weather. Dubai leads by 9 points.9
| Dubai | Interlaken | |
|---|---|---|
| Score | 66 | 57 |
| Monthly daytime high | 24.5 °C to 42.1 °C | 2.8 °C to 23.6 °C |
| Monthly rainfall | 0 mm to 21 mm | 34 mm to 68 mm |
| Dry months | 12 | 3 |
When should you go?
The figures behind each month. Each row is shaded against that destination's own year, so the deepest cell is its best month for that measure and the palest its weakest. Shades are not comparable between the two rows.
Temperature and rainfall are thirty-year climate normals, averaged over the years shown. Dubai: 1991-2020 normals, Dubai International Airport (3.3 km from centre). Interlaken: 2005-2020 (rainfall 1991-2020) normals, Meiringen / Unterbach (19.3 km from centre).
Getting there
| Flying from | Dubai | Interlaken |
|---|---|---|
| LondonLHR, LGW, STN, LTN +2 | 7 h 10 m €226-241 DXB · 7 km | 1 h 35 m €110-163 ZRH · 100 km |
| IstanbulIST, SAW | 4 h 15 m €175-294 DXB · 7 km | 2 h 45 m €110-133 ZRH · 100 km |
| AmsterdamAMS | 6 h 45 m €334-439 DXB · 7 km | 1 h 25 m €234-276 ZRH · 100 km |
| ViennaVIE | 5 h 40 m €283-323 DXB · 7 km | 1 h 25 m €174-215 1 stop ZRH · 100 km |
| New YorkJFK, EWR, LGA | 13 h 35 m €476-487 DXB · 7 km | 8 h 5 m €606-782 1 stop ZRH · 100 km |
| RiyadhRUH | 1 h 40 m €106-123 1 stop DXB · 7 km | 5 h 35 m no fares ZRH · 100 km |
| WarsawWAW, WMI | 5 h 35 m €244-282 DXB · 7 km | 1 h 55 m €164-214 ZRH · 100 km |
| BerlinBER | 6 h 5 m no fares DXB · 7 km | 1 h 25 m €140-176 ZRH · 100 km |
| BangkokBKK, DMK | 6 h 25 m no fares DXB · 7 km | 11 h 20 m no fares ZRH · 100 km |
| Sao PauloGRU, VCP, CGH, RTE | 15 h 0 m no fares DXB · 7 km | 12 h 0 m no fares ZRH · 100 km |
The busiest departure cities for these two, with a place kept for each other part of the world. Busiest means arriving passengers where an official count exists, and where none does, the number of non-stop services flown: official route statistics are published by the European reporting countries and by nobody else, so a table ranked on them alone would offer a reader in New York or Tokyo ten European cities. Flying times are estimated from the distance between airports, and every row is a city flown non-stop to both. Where the typical offer connects anyway, the stops are shown. Under each figure is the airport the flight lands at and how far that is from the centre, because the nearest airport is not always the one a route is flown to. Where both columns name the same airport it is one flight, and the difference between the two is the distance printed beside it. Typical return fares for 2026-08 to 2026-10, cached market data up to 7 days old. The figure is the middle half of the offers found, so a single price means they agreed and a range means they did not; for a typical route that middle half spans about a quarter of the median, and for the least settled routes rather more than the median itself.
Before you go
| Measure | Dubai | Interlaken |
|---|---|---|
| Official language | Arabic | French, German, Italian, Romansh |
| Currency | UAE Dirham (AED) | Swiss Franc (CHF) |
| Sockets | CG220 V, 50 Hz | CJ230 V, 50 Hz |
| Driving side | Right | Right |
| Time zone | UTC+4 | UTC+1, UTC+2 in summer |
| Emergency number | 112 | 112 |
| Elevation | 0 m | 571 m |
| Main airport | Dubai International Airport (DXB)7 km from centre292 non-stop destinations | Zürich Airport (ZRH)100 km from centre181 non-stop destinations |
| Public holidays this year | – | 10 days |
By the numbers
| Measure | Dubai | Interlaken |
|---|---|---|
| City population | 3,944,751 | 6,123 |
| People per km² | – | 1,424 |
| Museums within 10 km | 14 | 3 |
| UNESCO World Heritage sites within 50 km | 0 | 2 |
| Distinct cuisines in the centre | 52 | 22 |
| Swim season, months above 21 °C | 12 months | – |
Where else could you go?
Every comparison below shares a destination with this one, so you can follow Dubai or Interlaken somewhere new.