Dubai or Vienna?
Two destinations compared on nine measures of openly sourced data. Weight what matters to you and the verdict follows.
Your match
Wins on beaches & swimming and value for money with your weighting.
Wins on museums & heritage and sights concentration with your weighting.
What matters to you?
Pick a travel style or drag the sliders. The match scores above update as you do.
Scoreboard
Each measure scored 0 to 100. Open a row for the figures behind the score.
Beaches & swimming. Dubai leads by 100 points.100
| Dubai | Vienna | |
|---|---|---|
| Score | 100 | 0 |
| Swim season months | 12 | 0 |
| Beaches 10 km | 52 | 22 |
| Coast distance | 0 km | 10,000 km |
| Water distance | 0 km | — |
Places to eat. Vienna leads by 11 points.11
| Dubai | Vienna | |
|---|---|---|
| Score | 66 | 77 |
| Restaurants within 2 km of centre | 1,086 | 1,617 |
| Effective number of cuisines within 2 km | 26 | 37 |
Museums & heritage. Vienna leads by 43 points.43
| Dubai | Vienna | |
|---|---|---|
| Score | 38 | 81 |
| Museums within 10 km | 26 | 192 |
| Museums within 2 km of centre | 18 | 110 |
| Share of museums within 2 km % | 69 | 57 |
| Unesco sites within 50 km | 0 | 3 |
Nightlife. Vienna leads by 21 points.21
| Dubai | Vienna | |
|---|---|---|
| Score | 53 | 74 |
| Drinking venues within 4 km | 601 | 1,948 |
| Drinking venues within 2 km of centre | 306 | 1,089 |
| Share of drinking venues within 2 km % | 51 | 56 |
| Nightclubs within 4 km | 84 | 108 |
Nature & day trips. Vienna leads by 14 points.14
| Dubai | Vienna | |
|---|---|---|
| Score | 18 | 32 |
| Protected land share 50 km % | 4 | 4 |
| Landscape blanket share 50 km % | 0 | 0 |
| Land share of disc % | 52 | 100 |
| Park area within 2 km | 13 hectares | 93 hectares |
Good for families. Vienna leads by 20 points.20
| Dubai | Vienna | |
|---|---|---|
| Score | 49 | 69 |
| Tourist attractions within 2 km | 37 | 46 |
| Park area within 2 km | 13 hectares | 93 hectares |
| Theme parks within 30 km | 4 | 4 |
Sights concentration. Vienna leads by 38 points.38
| Dubai | Vienna | |
|---|---|---|
| Score | 37 | 75 |
| Notable places within 2 km | 33 | 287 |
| Min wikipedia languages | 5 | 5 |
Value for money. Dubai leads by 10 points.10
| Dubai | Vienna | |
|---|---|---|
| Score | 69 | 59 |
| Price level global | 63.4 | 76.9 |
| Daily budget | — | €160 |
Year-round weather. Dubai leads by 5 points.5
| Dubai | Vienna | |
|---|---|---|
| Score | 66 | 61 |
| Monthly daytime high | 24.5 °C to 42.1 °C | 3.3 °C to 26.8 °C |
| Monthly rainfall | 0 mm to 21 mm | 38 mm to 80 mm |
| Dry months | 12 | 1 |
When should you go?
The figures behind each month. Each row is shaded against that destination's own year, so the deepest cell is its best month for that measure and the palest its weakest. Shades are not comparable between the two rows.
Temperature and rainfall are thirty-year climate normals, averaged over the years shown. Dubai: 1991-2020 normals, Dubai International Airport (3.3 km from centre). Vienna: 1991-2020 normals, Wien / Hohe Warte (4.7 km from centre).
Getting there
| Flying from | Dubai | Vienna |
|---|---|---|
| LondonLHR, LGW, STN, LTN +2 | 7 h 10 m €226-241 DXB · 7 km | 2 h 10 m €105-189 1 stop VIE · 18 km |
| IstanbulIST, SAW | 4 h 15 m €175-294 DXB · 7 km | 2 h 5 m €121-285 VIE · 18 km |
| AmsterdamAMS | 6 h 45 m €334-439 DXB · 7 km | 1 h 50 m €180-245 1 stop VIE · 18 km |
| ZurichZRH | 6 h 15 m €237-344 1 stop DXB · 7 km | 1 h 25 m €170-237 1 stop VIE · 18 km |
| FrankfurtFRA, HHN | 6 h 20 m no fares DXB · 7 km | 1 h 25 m €143-152 VIE · 18 km |
| Tel Aviv YafoTLV | 3 h 10 m €318-438 DXB · 7 km | 3 h 25 m €283-311 1 stop VIE · 18 km |
| WarsawWAW, WMI | 5 h 35 m €244-282 DXB · 7 km | 1 h 20 m €85-112 VIE · 18 km |
| BucharestOTP, BBU | 4 h 40 m €263-354 1 stop DXB · 7 km | 1 h 40 m €101-156 VIE · 18 km |
| New YorkJFK, EWR, LGA | 13 h 35 m €476-487 DXB · 7 km | 8 h 40 m €736-786 1 stop VIE · 18 km |
| BangkokBKK, DMK | 6 h 25 m no fares DXB · 7 km | 10 h 35 m no fares VIE · 18 km |
The busiest departure cities for these two, with a place kept for each other part of the world. Busiest means arriving passengers where an official count exists, and where none does, the number of non-stop services flown: official route statistics are published by the European reporting countries and by nobody else, so a table ranked on them alone would offer a reader in New York or Tokyo ten European cities. Flying times are estimated from the distance between airports, and every row is a city flown non-stop to both. Where the typical offer connects anyway, the stops are shown. Under each figure is the airport the flight lands at and how far that is from the centre, because the nearest airport is not always the one a route is flown to. Where both columns name the same airport it is one flight, and the difference between the two is the distance printed beside it. Typical return fares for 2026-08 to 2026-10, cached market data up to 7 days old. The figure is the middle half of the offers found, so a single price means they agreed and a range means they did not; for a typical route that middle half spans about a quarter of the median, and for the least settled routes rather more than the median itself.
Before you go
| Measure | Dubai | Vienna |
|---|---|---|
| Official language | Arabic | German, Austrian Sign Language |
| Currency | UAE Dirham (AED) | Euro (EUR) |
| Sockets | CG220 V, 50 Hz | CF230 V, 50 Hz |
| Driving side | Right | Right |
| Time zone | UTC+4 | UTC+1, UTC+2 in summer |
| Emergency number | 112 | 112 |
| Elevation | 0 m | 151 m |
| Main airport | Dubai International Airport (DXB)7 km from centre292 non-stop destinations | Vienna International Airport (VIE)18 km from centre204 non-stop destinations |
| Public holidays this year | – | 16 days |
By the numbers
| Measure | Dubai | Vienna |
|---|---|---|
| City population | 3,944,751 | 2,028,289 |
| People per km² | – | 4,890 |
| Museums within 10 km | 14 | 152 |
| UNESCO World Heritage sites within 50 km | 0 | 3 |
| Distinct cuisines in the centre | 52 | 113 |
| Swim season, months above 21 °C | 12 months | – |
Where else could you go?
Every comparison below shares a destination with this one, so you can follow Dubai or Vienna somewhere new.