Dublin or Izmir?
Two destinations compared on nine measures of openly sourced data. Weight what matters to you and the verdict follows.
Your match
Too close to call, 2 points apart
Wins on sights concentration and places to eat with your weighting.
Wins on value for money and year-round weather with your weighting.
What matters to you?
Pick a travel style or drag the sliders. The match scores above update as you do.
Scoreboard
Each measure scored 0 to 100. Open a row for the figures behind the score.
Beaches & swimming. Izmir leads by 6 points.6
| Dublin | Izmir | |
|---|---|---|
| Score | 49 | 55 |
| Swim season months | 0 | 5 |
| Beaches 10 km | 11 | 4 |
| Coast distance | 3 km | 1 km |
| Water distance | 3 km | 1 km |
Places to eat. Dublin leads by 21 points.21
| Dublin | Izmir | |
|---|---|---|
| Score | 70 | 49 |
| Restaurants within 2 km of centre | 920 | 770 |
| Effective number of cuisines within 2 km | 37 | 12 |
Museums & heritage. Dublin leads by 12 points.12
| Dublin | Izmir | |
|---|---|---|
| Score | 55 | 43 |
| Museums within 10 km | 47 | 47 |
| Museums within 2 km of centre | 37 | 27 |
| Share of museums within 2 km % | 79 | 57 |
| Unesco sites within 50 km | 1 | 0 |
Nightlife. Dublin leads by 2 points.2
| Dublin | Izmir | |
|---|---|---|
| Score | 64 | 62 |
| Drinking venues within 4 km | 1,239 | 1,028 |
| Drinking venues within 2 km of centre | 934 | 695 |
| Share of drinking venues within 2 km % | 75 | 68 |
| Nightclubs within 4 km | 40 | 70 |
Nature & day trips. Izmir leads by 3 points.3
| Dublin | Izmir | |
|---|---|---|
| Score | 26 | 29 |
| Protected land share 50 km % | 3 | 4 |
| Landscape blanket share 50 km % | 0 | 0 |
| Land share of disc % | 62 | 84 |
| Park area within 2 km | 43 hectares | 62 hectares |
Good for families. Dublin leads by 19 points.19
| Dublin | Izmir | |
|---|---|---|
| Score | 54 | 35 |
| Tourist attractions within 2 km | 41 | 6 |
| Park area within 2 km | 43 hectares | 62 hectares |
| Theme parks within 30 km | 1 | 2 |
Sights concentration. Dublin leads by 22 points.22
| Dublin | Izmir | |
|---|---|---|
| Score | 62 | 40 |
| Notable places within 2 km | 141 | 39 |
| Min wikipedia languages | 5 | 5 |
Value for money. Izmir leads by 32 points.32
| Dublin | Izmir | |
|---|---|---|
| Score | 57 | 89 |
| Price level global | 80.2 | 35.2 |
| Daily budget | €187 | €100 |
Year-round weather. Izmir leads by 18 points.18
| Dublin | Izmir | |
|---|---|---|
| Score | 54 | 72 |
| Monthly daytime high | 8.2 °C to 19.5 °C | 13 °C to 33.9 °C |
| Monthly rainfall | 52 mm to 83 mm | 1 mm to 127 mm |
| Dry months | 0 | 5 |
When should you go?
The figures behind each month. Each row is shaded against that destination's own year, so the deepest cell is its best month for that measure and the palest its weakest. Shades are not comparable between the two rows.
Temperature and rainfall are thirty-year climate normals, averaged over the years shown. Dublin: 1991-2020 normals, Dublin Airport (9.3 km from centre). Izmir: 1991-2020 normals, Izmir (3.4 km from centre).
Getting there
| Flying from | Dublin | Izmir |
|---|---|---|
| IstanbulIST, SAW | 4 h 5 m €183-239 DUB · 9 km | 1 h 5 m €46-55 ADB · 13 km |
| LondonLHR, LGW, STN, LTN +2 | 1 h 10 m €33-43 DUB · 9 km | 3 h 45 m €119-184 ADB · 13 km |
| AmsterdamAMS | 1 h 35 m €80-139 DUB · 9 km | 3 h 25 m €221-272 1 stop ADB · 13 km |
| ParisCDG, ORY, BVA | 1 h 35 m €43-47 DUB · 9 km | 3 h 20 m no fares ADB · 13 km |
| ManchesterMAN | 1 h 0 m no fares DUB · 9 km | 3 h 55 m no fares ADB · 13 km |
| FrankfurtFRA, HHN | 1 h 55 m €113-161 1 stop DUB · 9 km | 3 h 0 m €204-238 1 stop ADB · 13 km |
| DusseldorfDUS, NRN | 1 h 45 m €133-185 1 stop DUB · 9 km | 3 h 10 m no fares ADB · 13 km |
| BerlinBER | 2 h 15 m €77-134 DUB · 9 km | 2 h 55 m €177-214 1 stop ADB · 13 km |
| MunichMUC | 2 h 15 m €200-272 1 stop DUB · 9 km | 2 h 40 m €185-288 1 stop ADB · 13 km |
| DubaiDXB, DWC | 7 h 40 m no fares DUB · 9 km | 4 h 15 m no fares ADB · 13 km |
The busiest departure cities for these two, with a place kept for each other part of the world. Busiest means arriving passengers where an official count exists, and where none does, the number of non-stop services flown: official route statistics are published by the European reporting countries and by nobody else, so a table ranked on them alone would offer a reader in New York or Tokyo ten European cities. Flying times are estimated from the distance between airports, and every row is a city flown non-stop to both. Where the typical offer connects anyway, the stops are shown. Under each figure is the airport the flight lands at and how far that is from the centre, because the nearest airport is not always the one a route is flown to. Where both columns name the same airport it is one flight, and the difference between the two is the distance printed beside it. Typical return fares for 2026-09 to 2026-10, cached market data up to 7 days old. The figure is the middle half of the offers found, so a single price means they agreed and a range means they did not; for a typical route that middle half spans about a quarter of the median, and for the least settled routes rather more than the median itself.
Before you go
| Measure | Dublin | Izmir |
|---|---|---|
| Official language | English, Irish | Turkish |
| Currency | Euro (EUR) | Turkish Lira (TRY) |
| Sockets | G230 V, 50 Hz | CF230 V, 50 Hz |
| Driving side | Left | Right |
| Time zone | UTC, UTC+1 in summer | UTC+3 |
| Emergency number | 112 | 112 |
| Elevation | 20 m | 2 m |
| Main airport | Dublin Airport (DUB)9 km from centre201 non-stop destinations | Adnan Menderes International Airport (ADB)13 km from centre120 non-stop destinations |
| Public holidays this year | 11 days | 14 days |
By the numbers
| Measure | Dublin | Izmir |
|---|---|---|
| City population | 592,713 | 4,493,242 |
| People per km² | 5,154 | 4,760 |
| Museums within 10 km | 40 | 29 |
| UNESCO World Heritage sites within 50 km | 1 | 0 |
| Distinct cuisines in the centre | 74 | 20 |
| Swim season, months above 21 °C | None | 5 months |
Where else could you go?
Every comparison below shares a destination with this one, so you can follow Dublin or Izmir somewhere new.