Dubrovnik or Riga?
Two destinations compared on nine measures of openly sourced data. Weight what matters to you and the verdict follows.
Your match
Wins on beaches & swimming and year-round weather with your weighting.
Wins on nature & day trips and nightlife with your weighting.
What matters to you?
Pick a travel style or drag the sliders. The match scores above update as you do.
Scoreboard
Each measure scored 0 to 100. Open a row for the figures behind the score.
Beaches & swimming. Dubrovnik leads by 37 points.37
| Dubrovnik | Riga | |
|---|---|---|
| Score | 77 | 40 |
| Swim season months | 5 | 0 |
| Beaches 10 km | 43 | 57 |
| Coast distance | 0 km | 12 km |
| Water distance | 0 km | 12 km |
Places to eat. Riga leads by 21 points.21
| Dubrovnik | Riga | |
|---|---|---|
| Score | 38 | 59 |
| Restaurants within 2 km of centre | 206 | 470 |
| Effective number of cuisines within 2 km | 18 | 33 |
Museums & heritage. Riga leads by 12 points.12
| Dubrovnik | Riga | |
|---|---|---|
| Score | 49 | 61 |
| Museums within 10 km | 18 | 69 |
| Museums within 2 km of centre | 17 | 47 |
| Share of museums within 2 km % | 94 | 68 |
| Unesco sites within 50 km | 3 | 1 |
Nightlife. Riga leads by 31 points.31
| Dubrovnik | Riga | |
|---|---|---|
| Score | 20 | 51 |
| Drinking venues within 4 km | 128 | 584 |
| Drinking venues within 2 km of centre | 110 | 456 |
| Share of drinking venues within 2 km % | 86 | 78 |
| Nightclubs within 4 km | 13 | 54 |
Nature & day trips. Riga leads by 39 points.39
| Dubrovnik | Riga | |
|---|---|---|
| Score | 5 | 44 |
| Protected land share 50 km % | 4 | 10 |
| Landscape blanket share 50 km % | 4 | 0 |
| Land share of disc % | 51 | 73 |
| Park area within 2 km | 6 hectares | 68 hectares |
Good for families. Riga leads by 14 points.14
| Dubrovnik | Riga | |
|---|---|---|
| Score | 21 | 35 |
| Tourist attractions within 2 km | 12 | 7 |
| Park area within 2 km | 6 hectares | 68 hectares |
| Theme parks within 30 km | 1 | 1 |
Sights concentration. Riga leads by 18 points.18
| Dubrovnik | Riga | |
|---|---|---|
| Score | 44 | 62 |
| Notable places within 2 km | 48 | 137 |
| Min wikipedia languages | 5 | 5 |
Value for money. Dubrovnik leads by 4 points.4
| Dubrovnik | Riga | |
|---|---|---|
| Score | 80 | 76 |
| Price level global | 48.5 | 53.7 |
| Daily budget | €138 | €132 |
Year-round weather. Dubrovnik leads by 13 points.13
| Dubrovnik | Riga | |
|---|---|---|
| Score | 65 | 52 |
| Monthly daytime high | 11 °C to 29.1 °C | -0.1 °C to 23.5 °C |
| Monthly rainfall | 54 mm to 198 mm | 33 mm to 87 mm |
| Dry months | 0 | 3 |
When should you go?
The figures behind each month. Each row is shaded against that destination's own year, so the deepest cell is its best month for that measure and the palest its weakest. Shades are not comparable between the two rows.
Temperature and rainfall are thirty-year climate normals, averaged over the years shown. Dubrovnik: 1999-2020 (sunshine 1991-2020, rainfall 1991-2020) normals, Dubrovnik / Cilipi (15.3 km from centre). Riga: 1991-2020 normals, Riga (4.1 km from centre).
Getting there
| Flying from | Dubrovnik | Riga |
|---|---|---|
| LondonLHR, LGW, STN, LTN +2 | 2 h 40 m no fares DBV · 16 km | 2 h 40 m no fares RIX · 9 km |
| HelsinkiHEL | 3 h 5 m €179-250 DBV · 16 km | 1 h 5 m no fares RIX · 9 km |
| ViennaVIE | 1 h 25 m €66-134 DBV · 16 km | 2 h 0 m no fares RIX · 9 km |
| FrankfurtFRA, HHN | 2 h 0 m €181-222 1 stop DBV · 16 km | 2 h 10 m no fares RIX · 9 km |
| ParisCDG, ORY, BVA | 2 h 20 m €63-108 DBV · 16 km | 2 h 40 m no fares RIX · 9 km |
| StockholmARN, BMA, NYO, VST | 2 h 55 m €102-184 1 stop DBV · 16 km | 1 h 15 m no fares RIX · 9 km |
| DublinDUB | 3 h 15 m €135-178 2 stops DBV · 16 km | 2 h 55 m no fares RIX · 9 km |
| OsloOSL, TRF | 3 h 5 m no fares DBV · 16 km | 1 h 40 m no fares RIX · 9 km |
| AmsterdamAMS | 2 h 25 m €182-228 1 stop DBV · 16 km | 2 h 15 m no fares RIX · 9 km |
| Tel Aviv YafoTLV | 2 h 50 m €274-389 TIV · 57 km | 4 h 5 m no fares RIX · 9 km |
The busiest departure cities for these two, with a place kept for each other part of the world. Busiest means arriving passengers where an official count exists, and where none does, the number of non-stop services flown: official route statistics are published by the European reporting countries and by nobody else, so a table ranked on them alone would offer a reader in New York or Tokyo ten European cities. Flying times are estimated from the distance between airports, and every row is a city flown non-stop to both. Where the typical offer connects anyway, the stops are shown. Under each figure is the airport the flight lands at and how far that is from the centre, because the nearest airport is not always the one a route is flown to. Where both columns name the same airport it is one flight, and the difference between the two is the distance printed beside it. Typical return fares for 2026-09 to 2026-10, cached market data up to 7 days old. The figure is the middle half of the offers found, so a single price means they agreed and a range means they did not; for a typical route that middle half spans about a quarter of the median, and for the least settled routes rather more than the median itself.
Before you go
| Measure | Dubrovnik | Riga |
|---|---|---|
| Official language | Croatian | Latvian |
| Currency | Euro (EUR) | Euro (EUR) |
| Sockets | CF230 V, 50 Hz | CF230 V, 50 Hz |
| Driving side | Right | Right |
| Time zone | UTC+1, UTC+2 in summer | UTC+2, UTC+3 in summer |
| Emergency number | 112 | 112 |
| Elevation | 10 m | 6 m |
| Main airport | Dubrovnik Ruđer Bošković Airport (DBV)16 km from centre74 non-stop destinations | Riga International Airport (RIX)9 km from centre101 non-stop destinations |
| Public holidays this year | 14 days | – |
By the numbers
| Measure | Dubrovnik | Riga |
|---|---|---|
| City population | 41,562 | 588,911 |
| Museums within 10 km | 7 | 12 |
| UNESCO World Heritage sites within 50 km | 3 | 1 |
| Distinct cuisines in the centre | 32 | 55 |
| Swim season, months above 21 °C | 5 months | None |
Where else could you go?
Every comparison below shares a destination with this one, so you can follow Dubrovnik or Riga somewhere new.