Dubrovnik or Rio de Janeiro?
Two destinations compared on nine measures of openly sourced data. Weight what matters to you and the verdict follows.
Your match
Has no clear advantage with the weighting you have chosen.
Wins on nature & day trips and good for families with your weighting.
What matters to you?
Pick a travel style or drag the sliders. The match scores above update as you do.
Scoreboard
Each measure scored 0 to 100. Open a row for the figures behind the score.
Beaches & swimming. Rio de Janeiro leads by 23 points.23
| Dubrovnik | Rio de Janeiro | |
|---|---|---|
| Score | 77 | 100 |
| Swim season months | 5 | 12 |
| Beaches 10 km | 43 | 61 |
| Coast distance | 0 km | 1 km |
| Water distance | 0 km | 1 km |
Places to eat. Rio de Janeiro leads by 16 points.16
| Dubrovnik | Rio de Janeiro | |
|---|---|---|
| Score | 38 | 54 |
| Restaurants within 2 km of centre | 206 | 804 |
| Effective number of cuisines within 2 km | 18 | 16 |
Museums & heritage. Rio de Janeiro leads by 20 points.20
| Dubrovnik | Rio de Janeiro | |
|---|---|---|
| Score | 49 | 69 |
| Museums within 10 km | 18 | 110 |
| Museums within 2 km of centre | 17 | 51 |
| Share of museums within 2 km % | 94 | 46 |
| Unesco sites within 50 km | 3 | 3 |
Nightlife. Rio de Janeiro leads by 37 points.37
| Dubrovnik | Rio de Janeiro | |
|---|---|---|
| Score | 20 | 57 |
| Drinking venues within 4 km | 128 | 818 |
| Drinking venues within 2 km of centre | 110 | 509 |
| Share of drinking venues within 2 km % | 86 | 62 |
| Nightclubs within 4 km | 13 | 50 |
Nature & day trips. Rio de Janeiro leads by 57 points.57
| Dubrovnik | Rio de Janeiro | |
|---|---|---|
| Score | 5 | 62 |
| Protected land share 50 km % | 4 | 21 |
| Landscape blanket share 50 km % | 4 | 17 |
| Land share of disc % | 51 | 57 |
| Park area within 2 km | 6 hectares | 113 hectares |
Good for families. Rio de Janeiro leads by 38 points.38
| Dubrovnik | Rio de Janeiro | |
|---|---|---|
| Score | 21 | 59 |
| Tourist attractions within 2 km | 12 | 30 |
| Park area within 2 km | 6 hectares | 113 hectares |
| Theme parks within 30 km | 1 | 1 |
Sights concentration. Rio de Janeiro leads by 12 points.12
| Dubrovnik | Rio de Janeiro | |
|---|---|---|
| Score | 44 | 56 |
| Notable places within 2 km | 48 | 98 |
| Min wikipedia languages | 5 | 5 |
Value for money. Rio de Janeiro leads by 1 points.1
| Dubrovnik | Rio de Janeiro | |
|---|---|---|
| Score | 80 | 81 |
| Price level global | 48.5 | 46.1 |
| Daily budget | €138 | — |
Year-round weather. Rio de Janeiro leads by 20 points.20
| Dubrovnik | Rio de Janeiro | |
|---|---|---|
| Score | 65 | 85 |
| Monthly daytime high | 11 °C to 29.1 °C | 24 °C to 28.4 °C |
| Monthly rainfall | 54 mm to 198 mm | 42 mm to 232 mm |
| Dry months | 0 | 0 |
When should you go?
The figures behind each month. Each row is shaded against that destination's own year, so the deepest cell is its best month for that measure and the palest its weakest. Shades are not comparable between the two rows.
Temperature and rainfall are thirty-year climate normals, averaged over the years shown. Dubrovnik: 1999-2020 (sunshine 1991-2020, rainfall 1991-2020) normals, Dubrovnik / Cilipi (15.3 km from centre). Rio de Janeiro: 2001-2020 normals, NASA POWER reanalysis grid, no weather station within 90 km.
Getting there
| Flying from | Dubrovnik | Rio de Janeiro |
|---|---|---|
| LondonLHR, LGW, STN, LTN +2 | 2 h 40 m no fares DBV · 16 km | 11 h 35 m €996-1109 2 stops GIG · 12 km |
| ParisCDG, ORY, BVA | 2 h 20 m €63-108 DBV · 16 km | 11 h 30 m €957-1014 2 stops GIG · 12 km |
| FrankfurtFRA, HHN | 2 h 0 m €181-222 1 stop DBV · 16 km | 11 h 55 m €915-1205 2 stops GIG · 12 km |
| RomeFCO, CIA | 1 h 15 m €55-130 DBV · 16 km | 11 h 25 m €897-908 GIG · 12 km |
| New YorkJFK, EWR, LGA | 9 h 10 m no fares DBV · 16 km | 9 h 45 m €609-699 2 stops GIG · 12 km |
| MadridMAD | 2 h 50 m no fares DBV · 16 km | 10 h 15 m €910-925 1 stop GIG · 12 km |
| AmsterdamAMS | 2 h 25 m €182-228 1 stop DBV · 16 km | 11 h 55 m €900-974 1 stop GIG · 12 km |
| DubaiDXB, DWC | 5 h 15 m no fares DBV · 16 km | 14 h 40 m €1,154-1306 GIG · 12 km |
The busiest departure cities for these two, with a place kept for each other part of the world. Busiest means arriving passengers where an official count exists, and where none does, the number of non-stop services flown: official route statistics are published by the European reporting countries and by nobody else, so a table ranked on them alone would offer a reader in New York or Tokyo ten European cities. Flying times are estimated from the distance between airports, and every row is a city flown non-stop to both. Where the typical offer connects anyway, the stops are shown. Under each figure is the airport the flight lands at and how far that is from the centre, because the nearest airport is not always the one a route is flown to. Where both columns name the same airport it is one flight, and the difference between the two is the distance printed beside it. Typical return fares for 2026-09 to 2026-09, cached market data up to 7 days old. The figure is the middle half of the offers found, so a single price means they agreed and a range means they did not; for a typical route that middle half spans about a quarter of the median, and for the least settled routes rather more than the median itself.
Before you go
| Measure | Dubrovnik | Rio de Janeiro |
|---|---|---|
| Official language | Croatian | Portuguese |
| Currency | Euro (EUR) | Brazilian Real (BRL) |
| Sockets | CF230 V, 50 Hz | CN60 Hz |
| Driving side | Right | Right |
| Time zone | UTC+1, UTC+2 in summer | UTC-3 |
| Emergency number | 112 | Police 190, ambulance 192, fire 193 |
| Elevation | 10 m | 31 m |
| Main airport | Dubrovnik Ruđer Bošković Airport (DBV)16 km from centre74 non-stop destinations | Rio de Janeiro Galeão – Tom Jobim International Airport (GIG)12 km from centre59 non-stop destinations |
| Public holidays this year | 14 days | 14 days |
By the numbers
| Measure | Dubrovnik | Rio de Janeiro |
|---|---|---|
| City population | 41,562 | 6,211,223 |
| People per km² | – | 4,930 |
| Museums within 10 km | 7 | 70 |
| UNESCO World Heritage sites within 50 km | 3 | 3 |
| Distinct cuisines in the centre | 32 | 27 |
| Swim season, months above 21 °C | 5 months | 12 months |
Where else could you go?
Every comparison below shares a destination with this one, so you can follow Dubrovnik or Rio de Janeiro somewhere new.