Dubrovnik or Tallinn?
Two destinations compared on nine measures of openly sourced data. Weight what matters to you and the verdict follows.
Your match
Wins on beaches & swimming and year-round weather with your weighting.
Wins on good for families and nightlife with your weighting.
What matters to you?
Pick a travel style or drag the sliders. The match scores above update as you do.
Scoreboard
Each measure scored 0 to 100. Open a row for the figures behind the score.
Beaches & swimming. Dubrovnik leads by 23 points.23
| Dubrovnik | Tallinn | |
|---|---|---|
| Score | 77 | 54 |
| Swim season months | 5 | 0 |
| Beaches 10 km | 43 | 18 |
| Coast distance | 0 km | 0 km |
| Water distance | 0 km | 0 km |
Places to eat. Tallinn leads by 24 points.24
| Dubrovnik | Tallinn | |
|---|---|---|
| Score | 38 | 62 |
| Restaurants within 2 km of centre | 206 | 481 |
| Effective number of cuisines within 2 km | 18 | 39 |
Museums & heritage. Tallinn leads by 13 points.13
| Dubrovnik | Tallinn | |
|---|---|---|
| Score | 49 | 62 |
| Museums within 10 km | 18 | 71 |
| Museums within 2 km of centre | 17 | 57 |
| Share of museums within 2 km % | 94 | 80 |
| Unesco sites within 50 km | 3 | 1 |
Nightlife. Tallinn leads by 26 points.26
| Dubrovnik | Tallinn | |
|---|---|---|
| Score | 20 | 46 |
| Drinking venues within 4 km | 128 | 462 |
| Drinking venues within 2 km of centre | 110 | 370 |
| Share of drinking venues within 2 km % | 86 | 80 |
| Nightclubs within 4 km | 13 | 43 |
Nature & day trips. Tallinn leads by 26 points.26
| Dubrovnik | Tallinn | |
|---|---|---|
| Score | 5 | 31 |
| Protected land share 50 km % | 4 | 2 |
| Landscape blanket share 50 km % | 4 | 0 |
| Land share of disc % | 51 | 53 |
| Park area within 2 km | 6 hectares | 89 hectares |
Good for families. Tallinn leads by 30 points.30
| Dubrovnik | Tallinn | |
|---|---|---|
| Score | 21 | 51 |
| Tourist attractions within 2 km | 12 | 20 |
| Park area within 2 km | 6 hectares | 89 hectares |
| Theme parks within 30 km | 1 | 1 |
Sights concentration. Tallinn leads by 18 points.18
| Dubrovnik | Tallinn | |
|---|---|---|
| Score | 44 | 62 |
| Notable places within 2 km | 48 | 135 |
| Min wikipedia languages | 5 | 5 |
Value for money. Dubrovnik leads by 10 points.10
| Dubrovnik | Tallinn | |
|---|---|---|
| Score | 80 | 70 |
| Price level global | 48.5 | 62.4 |
| Daily budget | €138 | €143 |
Year-round weather. Dubrovnik leads by 17 points.17
| Dubrovnik | Tallinn | |
|---|---|---|
| Score | 65 | 48 |
| Monthly daytime high | 11 °C to 29.1 °C | -1.2 °C to 22.3 °C |
| Monthly rainfall | 54 mm to 198 mm | 34 mm to 83 mm |
| Dry months | 0 | 4 |
When should you go?
The figures behind each month. Each row is shaded against that destination's own year, so the deepest cell is its best month for that measure and the palest its weakest. Shades are not comparable between the two rows.
Temperature and rainfall are thirty-year climate normals, averaged over the years shown. Dubrovnik: 1999-2020 (sunshine 1991-2020, rainfall 1991-2020) normals, Dubrovnik / Cilipi (15.3 km from centre). Tallinn: 1991-2020 normals, Tallin / Harku (10.9 km from centre).
Getting there
| Flying from | Dubrovnik | Tallinn |
|---|---|---|
| LondonLHR, LGW, STN, LTN +2 | 2 h 40 m no fares DBV · 16 km | 2 h 50 m no fares TLL · 6 km |
| FrankfurtFRA, HHN | 2 h 0 m €181-222 1 stop DBV · 16 km | 2 h 25 m no fares TLL · 6 km |
| HelsinkiHEL | 3 h 5 m €179-250 DBV · 16 km | 45 m no fares TLL · 6 km |
| StockholmARN, BMA, NYO, VST | 2 h 55 m €102-184 1 stop DBV · 16 km | 1 h 10 m no fares TLL · 6 km |
| ParisCDG, ORY, BVA | 2 h 20 m €63-108 DBV · 16 km | 2 h 50 m no fares TLL · 6 km |
| ViennaVIE | 1 h 25 m €66-134 DBV · 16 km | 2 h 15 m no fares TLL · 6 km |
| DublinDUB | 3 h 15 m €135-178 2 stops DBV · 16 km | 3 h 0 m no fares TLL · 6 km |
| RigaRIX | 2 h 35 m €221-302 TIV · 57 km | 1 h 0 m no fares TLL · 6 km |
| WarsawWAW, WMI | 1 h 55 m €120-150 1 stop DBV · 16 km | 1 h 40 m no fares TLL · 6 km |
| New YorkJFK, EWR, LGA | 9 h 10 m no fares DBV · 16 km | 8 h 25 m no fares HEL · 99 km |
The busiest departure cities for these two, with a place kept for each other part of the world. Busiest means arriving passengers where an official count exists, and where none does, the number of non-stop services flown: official route statistics are published by the European reporting countries and by nobody else, so a table ranked on them alone would offer a reader in New York or Tokyo ten European cities. Flying times are estimated from the distance between airports, and every row is a city flown non-stop to both. Where the typical offer connects anyway, the stops are shown. Under each figure is the airport the flight lands at and how far that is from the centre, because the nearest airport is not always the one a route is flown to. Where both columns name the same airport it is one flight, and the difference between the two is the distance printed beside it. Typical return fares for 2026-09 to 2026-10, cached market data up to 7 days old. The figure is the middle half of the offers found, so a single price means they agreed and a range means they did not; for a typical route that middle half spans about a quarter of the median, and for the least settled routes rather more than the median itself.
Before you go
| Measure | Dubrovnik | Tallinn |
|---|---|---|
| Official language | Croatian | Estonian |
| Currency | Euro (EUR) | Euro (EUR) |
| Sockets | CF230 V, 50 Hz | CF230 V, 50 Hz |
| Driving side | Right | Right |
| Time zone | UTC+1, UTC+2 in summer | UTC+2, UTC+3 in summer |
| Emergency number | 112 | 112 |
| Elevation | 10 m | 28 m |
| Main airport | Dubrovnik Ruđer Bošković Airport (DBV)16 km from centre74 non-stop destinations | Lennart Meri Tallinn Airport (TLL)6 km from centre64 non-stop destinations |
| Public holidays this year | 14 days | 12 days |
By the numbers
| Measure | Dubrovnik | Tallinn |
|---|---|---|
| City population | 41,562 | 457,572 |
| People per km² | – | 2,871 |
| Museums within 10 km | 7 | 15 |
| UNESCO World Heritage sites within 50 km | 3 | 1 |
| Distinct cuisines in the centre | 32 | 63 |
| Swim season, months above 21 °C | 5 months | None |
Where else could you go?
Every comparison below shares a destination with this one, so you can follow Dubrovnik or Tallinn somewhere new.