Dubrovnik or Toronto?
Two destinations compared on nine measures of openly sourced data. Weight what matters to you and the verdict follows.
Your match
Wins on beaches & swimming and value for money with your weighting.
Wins on nightlife and places to eat with your weighting.
What matters to you?
Pick a travel style or drag the sliders. The match scores above update as you do.
Scoreboard
Each measure scored 0 to 100. Open a row for the figures behind the score.
Beaches & swimming. Dubrovnik leads by 34 points.34
| Dubrovnik | Toronto | |
|---|---|---|
| Score | 77 | 43 |
| Swim season months | 5 | 1 |
| Beaches 10 km | 43 | 58 |
| Coast distance | 0 km | 533 km |
| Water distance | 0 km | 5 km |
Places to eat. Toronto leads by 44 points.44
| Dubrovnik | Toronto | |
|---|---|---|
| Score | 38 | 82 |
| Restaurants within 2 km of centre | 206 | 2,133 |
| Effective number of cuisines within 2 km | 18 | 39 |
Museums & heritage. Dubrovnik leads by 6 points.6
| Dubrovnik | Toronto | |
|---|---|---|
| Score | 49 | 43 |
| Museums within 10 km | 18 | 35 |
| Museums within 2 km of centre | 17 | 25 |
| Share of museums within 2 km % | 94 | 71 |
| Unesco sites within 50 km | 3 | 0 |
Nightlife. Toronto leads by 49 points.49
| Dubrovnik | Toronto | |
|---|---|---|
| Score | 20 | 69 |
| Drinking venues within 4 km | 128 | 1,500 |
| Drinking venues within 2 km of centre | 110 | 966 |
| Share of drinking venues within 2 km % | 86 | 64 |
| Nightclubs within 4 km | 13 | 103 |
Nature & day trips. Toronto leads by 21 points.21
| Dubrovnik | Toronto | |
|---|---|---|
| Score | 5 | 26 |
| Protected land share 50 km % | 4 | 2 |
| Landscape blanket share 50 km % | 4 | 0 |
| Land share of disc % | 51 | 100 |
| Park area within 2 km | 6 hectares | 68 hectares |
Good for families. Toronto leads by 36 points.36
| Dubrovnik | Toronto | |
|---|---|---|
| Score | 21 | 57 |
| Tourist attractions within 2 km | 12 | 23 |
| Park area within 2 km | 6 hectares | 68 hectares |
| Theme parks within 30 km | 1 | 4 |
Sights concentration. Toronto leads by 17 points.17
| Dubrovnik | Toronto | |
|---|---|---|
| Score | 44 | 61 |
| Notable places within 2 km | 48 | 128 |
| Min wikipedia languages | 5 | 5 |
Value for money. Dubrovnik leads by 26 points.26
| Dubrovnik | Toronto | |
|---|---|---|
| Score | 80 | 54 |
| Price level global | 48.5 | 84 |
| Daily budget | €138 | — |
Year-round weather. Dubrovnik leads by 10 points.10
| Dubrovnik | Toronto | |
|---|---|---|
| Score | 65 | 55 |
| Monthly daytime high | 11 °C to 29.1 °C | -0.2 °C to 27.4 °C |
| Monthly rainfall | 54 mm to 198 mm | 51 mm to 85 mm |
| Dry months | 0 | 0 |
When should you go?
The figures behind each month. Each row is shaded against that destination's own year, so the deepest cell is its best month for that measure and the palest its weakest. Shades are not comparable between the two rows.
Temperature and rainfall are thirty-year climate normals, averaged over the years shown. Dubrovnik: 1999-2020 (sunshine 1991-2020, rainfall 1991-2020) normals, Dubrovnik / Cilipi (15.3 km from centre). Toronto: 1991-2020 normals, Toronto City (1.1 km from centre).
Getting there
| Flying from | Dubrovnik | Toronto |
|---|---|---|
| LondonLHR, LGW, STN, LTN +2 | 2 h 40 m no fares DBV · 16 km | 7 h 25 m €443-479 1 stop YYZ · 20 km |
| ZagrebZAG | 1 h 10 m no fares DBV · 16 km | 9 h 0 m no fares YYZ · 20 km |
| DublinDUB | 3 h 15 m €135-178 2 stops DBV · 16 km | 6 h 50 m no fares YYZ · 20 km |
| New YorkJFK, EWR, LGA | 9 h 10 m no fares DBV · 16 km | 1 h 20 m €244-359 YYZ · 20 km |
| ParisCDG, ORY, BVA | 2 h 20 m €63-108 DBV · 16 km | 7 h 45 m €477 YYZ · 20 km |
| FrankfurtFRA, HHN | 2 h 0 m €181-222 1 stop DBV · 16 km | 8 h 10 m €510-561 YYZ · 20 km |
| RomeFCO, CIA | 1 h 15 m €55-130 DBV · 16 km | 9 h 0 m €507-623 1 stop YYZ · 20 km |
| ViennaVIE | 1 h 25 m €66-134 DBV · 16 km | 8 h 50 m no fares YYZ · 20 km |
| Tel Aviv YafoTLV | 2 h 50 m €274-389 TIV · 57 km | 11 h 35 m no fares YYZ · 20 km |
| ManchesterMAN | 2 h 55 m no fares DBV · 16 km | 7 h 10 m no fares YYZ · 20 km |
The busiest departure cities for these two, with a place kept for each other part of the world. Busiest means arriving passengers where an official count exists, and where none does, the number of non-stop services flown: official route statistics are published by the European reporting countries and by nobody else, so a table ranked on them alone would offer a reader in New York or Tokyo ten European cities. Flying times are estimated from the distance between airports, and every row is a city flown non-stop to both. Where the typical offer connects anyway, the stops are shown. Under each figure is the airport the flight lands at and how far that is from the centre, because the nearest airport is not always the one a route is flown to. Where both columns name the same airport it is one flight, and the difference between the two is the distance printed beside it. Typical return fares for 2026-09 to 2026-10, cached market data up to 7 days old. The figure is the middle half of the offers found, so a single price means they agreed and a range means they did not; for a typical route that middle half spans about a quarter of the median, and for the least settled routes rather more than the median itself.
Before you go
| Measure | Dubrovnik | Toronto |
|---|---|---|
| Official language | Croatian | French, English |
| Currency | Euro (EUR) | Canadian Dollar (CAD) |
| Sockets | CF230 V, 50 Hz | AB120 V, 60 Hz |
| Driving side | Right | Right |
| Time zone | UTC+1, UTC+2 in summer | UTC-5, UTC-4 in summer |
| Emergency number | 112 | 911 |
| Elevation | 10 m | 76 m |
| Main airport | Dubrovnik Ruđer Bošković Airport (DBV)16 km from centre74 non-stop destinations | Toronto Pearson International Airport (YYZ)20 km from centre189 non-stop destinations |
| Public holidays this year | 14 days | 11 days |
By the numbers
| Measure | Dubrovnik | Toronto |
|---|---|---|
| City population | 41,562 | 2,794,356 |
| People per km² | – | 4,434 |
| Museums within 10 km | 7 | 32 |
| UNESCO World Heritage sites within 50 km | 3 | 0 |
| Distinct cuisines in the centre | 32 | 102 |
| Swim season, months above 21 °C | 5 months | 1 month |
Where else could you go?
Every comparison below shares a destination with this one, so you can follow Dubrovnik or Toronto somewhere new.