Galway or Jakarta?
Two destinations compared on nine measures of openly sourced data. Weight what matters to you and the verdict follows.
Your match
Wins on nature & day trips with your weighting.
Wins on value for money and nightlife with your weighting.
What matters to you?
Pick a travel style or drag the sliders. The match scores above update as you do.
Scoreboard
Each measure scored 0 to 100. Open a row for the figures behind the score.
Beaches & swimming. Jakarta leads by 10 points.10
| Galway | Jakarta | |
|---|---|---|
| Score | 51 | 61 |
| Swim season months | 0 | 12 |
| Beaches 10 km | 13 | 5 |
| Coast distance | 1 km | 8 km |
| Water distance | 1 km | 8 km |
Places to eat. Jakarta leads by 19 points.19
| Galway | Jakarta | |
|---|---|---|
| Score | 37 | 56 |
| Restaurants within 2 km of centre | 173 | 908 |
| Effective number of cuisines within 2 km | 20 | 16 |
Museums & heritage. Jakarta leads by 8 points.8
| Galway | Jakarta | |
|---|---|---|
| Score | 20 | 28 |
| Museums within 10 km | 5 | 26 |
| Museums within 2 km of centre | 5 | 10 |
| Share of museums within 2 km % | 100 | 38 |
| Unesco sites within 50 km | 0 | 0 |
Nightlife. Jakarta leads by 31 points.31
| Galway | Jakarta | |
|---|---|---|
| Score | 26 | 57 |
| Drinking venues within 4 km | 185 | 1,046 |
| Drinking venues within 2 km of centre | 153 | 372 |
| Share of drinking venues within 2 km % | 83 | 36 |
| Nightclubs within 4 km | 8 | 10 |
Nature & day trips. Galway leads by 1 points.1
| Galway | Jakarta | |
|---|---|---|
| Score | 55 | 54 |
| Protected land share 50 km % | — | — |
| Landscape blanket share 50 km % | 0 | 0 |
| Land share of disc % | 85 | 72 |
| Park area within 2 km | 65 hectares | 56 hectares |
Good for families. Jakarta leads by 8 points.8
| Galway | Jakarta | |
|---|---|---|
| Score | 25 | 33 |
| Tourist attractions within 2 km | 5 | 2 |
| Park area within 2 km | 65 hectares | 56 hectares |
| Theme parks within 30 km | 0 | 5 |
Sights concentration. Jakarta leads by 25 points.25
| Galway | Jakarta | |
|---|---|---|
| Score | 22 | 47 |
| Notable places within 2 km | 14 | 58 |
| Min wikipedia languages | 5 | 5 |
Value for money. Jakarta leads by 36 points.36
| Galway | Jakarta | |
|---|---|---|
| Score | 57 | 93 |
| Price level global | 80.2 | 29.9 |
| Daily budget | €187 | — |
Year-round weather. Jakarta leads by 7 points.7
| Galway | Jakarta | |
|---|---|---|
| Score | 54 | 61 |
| Monthly daytime high | 8.9 °C to 19.6 °C | 30.5 °C to 33.3 °C |
| Monthly rainfall | 63 mm to 113 mm | 39 mm to 360 mm |
| Dry months | 0 | 1 |
When should you go?
The figures behind each month. Each row is shaded against that destination's own year, so the deepest cell is its best month for that measure and the palest its weakest. Shades are not comparable between the two rows.
Temperature and rainfall are thirty-year climate normals, averaged over the years shown. Galway: 1991-2020 normals, Shannon Airport (64.2 km from centre). Jakarta: 1991-2020 normals, Jakarta / Observatory (1.1 km from centre).
Before you go
| Measure | Galway | Jakarta |
|---|---|---|
| Official language | English, Irish | Indonesian |
| Currency | Euro (EUR) | Rupiah (IDR) |
| Sockets | G230 V, 50 Hz | CF50 Hz |
| Driving side | Left | Left |
| Time zone | UTC, UTC+1 in summer | UTC+7 |
| Emergency number | 112 | 112 |
| Elevation | 25 m | 91 m |
| Main airport | Shannon Airport (SNN)64 km from centre36 non-stop destinations | Soekarno-Hatta International Airport (CGK)20 km from centre90 non-stop destinations |
| Public holidays this year | 11 days | 8 days |
By the numbers
| Measure | Galway | Jakarta |
|---|---|---|
| City population | 83,456 | 11,135,191 |
| People per km² | 1,563 | 16,821 |
| Museums within 10 km | 4 | 44 |
| UNESCO World Heritage sites within 50 km | 0 | 0 |
| Distinct cuisines in the centre | 25 | 35 |
| Swim season, months above 21 °C | None | 12 months |
Where else could you go?
Every comparison below shares a destination with this one, so you can follow Galway or Jakarta somewhere new.