Helsinki or Zadar?
Two destinations compared on nine measures of openly sourced data. Weight what matters to you and the verdict follows.
Your match
Wins on places to eat and sights concentration with your weighting.
Wins on value for money and year-round weather with your weighting.
What matters to you?
Pick a travel style or drag the sliders. The match scores above update as you do.
Scoreboard
Each measure scored 0 to 100. Open a row for the figures behind the score.
Beaches & swimming. Zadar leads by 13 points.13
| Helsinki | Zadar | |
|---|---|---|
| Score | 60 | 73 |
| Swim season months | 0 | 4 |
| Beaches 10 km | 157 | 49 |
| Coast distance | 0 km | 0 km |
| Water distance | 0 km | 0 km |
Places to eat. Helsinki leads by 46 points.46
| Helsinki | Zadar | |
|---|---|---|
| Score | 71 | 25 |
| Restaurants within 2 km of centre | 1,005 | 143 |
| Effective number of cuisines within 2 km | 38 | 11 |
Museums & heritage. Helsinki leads by 16 points.16
| Helsinki | Zadar | |
|---|---|---|
| Score | 49 | 33 |
| Museums within 10 km | 57 | 8 |
| Museums within 2 km of centre | 23 | 8 |
| Share of museums within 2 km % | 40 | 100 |
| Unesco sites within 50 km | 1 | 2 |
Nightlife. Helsinki leads by 31 points.31
| Helsinki | Zadar | |
|---|---|---|
| Score | 56 | 25 |
| Drinking venues within 4 km | 807 | 194 |
| Drinking venues within 2 km of centre | 607 | 139 |
| Share of drinking venues within 2 km % | 75 | 72 |
| Nightclubs within 4 km | 40 | 4 |
Nature & day trips. Zadar leads by 13 points.13
| Helsinki | Zadar | |
|---|---|---|
| Score | 42 | 55 |
| Protected land share 50 km % | 3 | 12 |
| Landscape blanket share 50 km % | 0 | 0 |
| Land share of disc % | 53 | 47 |
| Park area within 2 km | 185 hectares | 30 hectares |
Good for families. Helsinki leads by 27 points.27
| Helsinki | Zadar | |
|---|---|---|
| Score | 58 | 31 |
| Tourist attractions within 2 km | 20 | 9 |
| Park area within 2 km | 185 hectares | 30 hectares |
| Theme parks within 30 km | 1 | 1 |
Sights concentration. Helsinki leads by 42 points.42
| Helsinki | Zadar | |
|---|---|---|
| Score | 73 | 31 |
| Notable places within 2 km | 257 | 23 |
| Min wikipedia languages | 5 | 5 |
Value for money. Zadar leads by 24 points.24
| Helsinki | Zadar | |
|---|---|---|
| Score | 56 | 80 |
| Price level global | 81.6 | 48.5 |
| Daily budget | €184 | €138 |
Year-round weather. Zadar leads by 21 points.21
| Helsinki | Zadar | |
|---|---|---|
| Score | 48 | 69 |
| Monthly daytime high | -1.5 °C to 21.9 °C | 10.4 °C to 31 °C |
| Monthly rainfall | 32 mm to 84 mm | 25 mm to 117 mm |
| Dry months | 3 | 2 |
When should you go?
The figures behind each month. Each row is shaded against that destination's own year, so the deepest cell is its best month for that measure and the palest its weakest. Shades are not comparable between the two rows.
Temperature and rainfall are thirty-year climate normals, averaged over the years shown. Helsinki: 1991-2020 normals, Helsinki Kaisaniemi / Harju (1.6 km from centre). Zadar: 1999-2020 (rainfall 1991-2020) normals, Zadar / Zemunik (9.9 km from centre).
Getting there
| Flying from | Helsinki | Zadar |
|---|---|---|
| StockholmARN, BMA, NYO, VST | 1 h 10 m €62-63 HEL · 16 km | 2 h 45 m €123-165 1 stop SPU · 107 km |
| AmsterdamAMS | 2 h 25 m €251-299 1 stop HEL · 16 km | 2 h 10 m €186-201 1 stop SPU · 107 km |
| ParisCDG, ORY, BVA | 2 h 55 m €187-219 1 stop HEL · 16 km | 2 h 5 m €169-225 SPU · 107 km |
| MunichMUC | 2 h 30 m no fares HEL · 16 km | 1 h 25 m no fares SPU · 107 km |
| LondonLHR, LGW, STN, LTN +2 | 2 h 50 m €112-224 HEL · 16 km | 2 h 20 m no fares ZAD · 10 km |
| RomeFCO, CIA | 3 h 20 m no fares HEL · 16 km | 1 h 5 m €294 SPU · 107 km |
| OsloOSL, TRF | 1 h 35 m €145-254 1 stop HEL · 16 km | 2 h 55 m no fares SPU · 107 km |
| FrankfurtFRA, HHN | 2 h 30 m €203-241 1 stop HEL · 16 km | 1 h 40 m €161-226 1 stop ZAD · 10 km |
| MilanMXP, BGY, LIN | 3 h 0 m €144-161 HEL · 16 km | 1 h 20 m no fares ZAD · 10 km |
| New YorkJFK, EWR, LGA | 8 h 25 m no fares HEL · 16 km | 9 h 0 m no fares SPU · 107 km |
The busiest departure cities for these two, with a place kept for each other part of the world. Busiest means arriving passengers where an official count exists, and where none does, the number of non-stop services flown: official route statistics are published by the European reporting countries and by nobody else, so a table ranked on them alone would offer a reader in New York or Tokyo ten European cities. Flying times are estimated from the distance between airports, and every row is a city flown non-stop to both. Where the typical offer connects anyway, the stops are shown. Under each figure is the airport the flight lands at and how far that is from the centre, because the nearest airport is not always the one a route is flown to. Where both columns name the same airport it is one flight, and the difference between the two is the distance printed beside it. Typical return fares for 2026-08 to 2026-10, cached market data up to 7 days old. The figure is the middle half of the offers found, so a single price means they agreed and a range means they did not; for a typical route that middle half spans about a quarter of the median, and for the least settled routes rather more than the median itself.
Before you go
| Measure | Helsinki | Zadar |
|---|---|---|
| Official language | Finnish, Swedish | Croatian |
| Currency | Euro (EUR) | Euro (EUR) |
| Sockets | CF230 V, 50 Hz | CF230 V, 50 Hz |
| Driving side | Right | Right |
| Time zone | UTC+2, UTC+3 in summer | UTC+1, UTC+2 in summer |
| Emergency number | 112 | 112 |
| Elevation | 17 m | 5 m |
| Main airport | Helsinki Vantaa Airport (HEL)16 km from centre120 non-stop destinations | Zadar Airport (ZAD)10 km from centre67 non-stop destinations |
| Public holidays this year | 15 days | 14 days |
By the numbers
| Measure | Helsinki | Zadar |
|---|---|---|
| City population | 694,392 | 70,779 |
| People per km² | 3,239 | – |
| Museums within 10 km | 74 | 1 |
| UNESCO World Heritage sites within 50 km | 1 | 2 |
| Distinct cuisines in the centre | 78 | 17 |
| Swim season, months above 21 °C | None | 4 months |
Where else could you go?
Every comparison below shares a destination with this one, so you can follow Helsinki or Zadar somewhere new.