Izmir or Seville?
Two destinations compared on nine measures of openly sourced data. Weight what matters to you and the verdict follows.
Your match
Too close to call, 1 point apart
Wins on beaches & swimming and value for money with your weighting.
Wins on good for families and places to eat with your weighting.
What matters to you?
Pick a travel style or drag the sliders. The match scores above update as you do.
Scoreboard
Each measure scored 0 to 100. Open a row for the figures behind the score.
Beaches & swimming. Izmir leads by 55 points.55
| Izmir | Seville | |
|---|---|---|
| Score | 55 | 0 |
| Swim season months | 5 | 0 |
| Beaches 10 km | 4 | 2 |
| Coast distance | 1 km | 65 km |
| Water distance | 1 km | — |
Places to eat. Seville leads by 17 points.17
| Izmir | Seville | |
|---|---|---|
| Score | 49 | 66 |
| Restaurants within 2 km of centre | 770 | 1,370 |
| Effective number of cuisines within 2 km | 12 | 22 |
Museums & heritage. Seville leads by 13 points.13
| Izmir | Seville | |
|---|---|---|
| Score | 43 | 56 |
| Museums within 10 km | 47 | 50 |
| Museums within 2 km of centre | 27 | 40 |
| Share of museums within 2 km % | 57 | 80 |
| Unesco sites within 50 km | 0 | 1 |
Nightlife. Izmir and Seville are level on 62.
| Izmir | Seville | |
|---|---|---|
| Score | 62 | 62 |
| Drinking venues within 4 km | 1,028 | 1,089 |
| Drinking venues within 2 km of centre | 695 | 679 |
| Share of drinking venues within 2 km % | 68 | 62 |
| Nightclubs within 4 km | 70 | 57 |
Nature & day trips. Seville leads by 8 points.8
| Izmir | Seville | |
|---|---|---|
| Score | 29 | 37 |
| Protected land share 50 km % | 4 | 8 |
| Landscape blanket share 50 km % | 0 | 0 |
| Land share of disc % | 84 | 100 |
| Park area within 2 km | 62 hectares | 82 hectares |
Good for families. Seville leads by 30 points.30
| Izmir | Seville | |
|---|---|---|
| Score | 35 | 65 |
| Tourist attractions within 2 km | 6 | 47 |
| Park area within 2 km | 62 hectares | 82 hectares |
| Theme parks within 30 km | 2 | 2 |
Sights concentration. Seville leads by 15 points.15
| Izmir | Seville | |
|---|---|---|
| Score | 40 | 55 |
| Notable places within 2 km | 39 | 92 |
| Min wikipedia languages | 5 | 5 |
Value for money. Izmir leads by 18 points.18
| Izmir | Seville | |
|---|---|---|
| Score | 89 | 71 |
| Price level global | 35.2 | 60.8 |
| Daily budget | €100 | €122 |
Year-round weather. Seville leads by 3 points.3
| Izmir | Seville | |
|---|---|---|
| Score | 72 | 75 |
| Monthly daytime high | 13 °C to 33.9 °C | 16.3 °C to 36.2 °C |
| Monthly rainfall | 1 mm to 127 mm | 1 mm to 78 mm |
| Dry months | 5 | 5 |
When should you go?
The figures behind each month. Each row is shaded against that destination's own year, so the deepest cell is its best month for that measure and the palest its weakest. Shades are not comparable between the two rows.
Temperature and rainfall are thirty-year climate normals, averaged over the years shown. Izmir: 1991-2020 normals, Izmir (3.4 km from centre). Seville: 1991-2020 normals, Sevilla / San Pablo (8.1 km from centre).
Getting there
| Flying from | Izmir | Seville |
|---|---|---|
| IstanbulIST, SAW | 1 h 5 m €46-55 ADB · 13 km | 4 h 10 m no fares SVQ · 9 km |
| BarcelonaBCN | 3 h 15 m no fares ADB · 13 km | 1 h 35 m €111-178 1 stop SVQ · 9 km |
| LondonLHR, LGW, STN, LTN +2 | 3 h 45 m €119-184 ADB · 13 km | 2 h 35 m no fares SVQ · 9 km |
| ParisCDG, ORY, BVA | 3 h 20 m no fares ADB · 13 km | 2 h 25 m €99-133 1 stop SVQ · 9 km |
| MadridMAD | 3 h 45 m no fares ADB · 13 km | 1 h 10 m no fares SVQ · 9 km |
| FrankfurtFRA, HHN | 3 h 0 m €204-238 1 stop ADB · 13 km | 2 h 50 m no fares SVQ · 9 km |
| BrusselsBRU, CRL | 3 h 20 m no fares ADB · 13 km | 2 h 40 m no fares SVQ · 9 km |
| RomeFCO, CIA | 2 h 15 m no fares ADB · 13 km | 2 h 35 m no fares SVQ · 9 km |
| AmsterdamAMS | 3 h 25 m €221-272 1 stop ADB · 13 km | 2 h 50 m €180-230 1 stop SVQ · 9 km |
| DusseldorfDUS, NRN | 3 h 10 m no fares ADB · 13 km | 2 h 55 m no fares XRY · 72 km |
The busiest departure cities for these two, with a place kept for each other part of the world. Busiest means arriving passengers where an official count exists, and where none does, the number of non-stop services flown: official route statistics are published by the European reporting countries and by nobody else, so a table ranked on them alone would offer a reader in New York or Tokyo ten European cities. Flying times are estimated from the distance between airports, and every row is a city flown non-stop to both. Where the typical offer connects anyway, the stops are shown. Under each figure is the airport the flight lands at and how far that is from the centre, because the nearest airport is not always the one a route is flown to. Where both columns name the same airport it is one flight, and the difference between the two is the distance printed beside it. Typical return fares for 2026-08 to 2026-10, cached market data up to 7 days old. The figure is the middle half of the offers found, so a single price means they agreed and a range means they did not; for a typical route that middle half spans about a quarter of the median, and for the least settled routes rather more than the median itself.
Before you go
| Measure | Izmir | Seville |
|---|---|---|
| Official language | Turkish | Spanish |
| Currency | Turkish Lira (TRY) | Euro (EUR) |
| Sockets | CF230 V, 50 Hz | CF230 V, 50 Hz |
| Driving side | Right | Right |
| Time zone | UTC+3 | UTC+1, UTC+2 in summer |
| Emergency number | 112 | 112 |
| Elevation | 2 m | 18 m |
| Main airport | Adnan Menderes International Airport (ADB)13 km from centre120 non-stop destinations | Seville Airport (SVQ)9 km from centre93 non-stop destinations |
| Public holidays this year | 14 days | 12 days |
By the numbers
| Measure | Izmir | Seville |
|---|---|---|
| City population | 4,493,242 | 689,423 |
| People per km² | 4,760 | 4,896 |
| Museums within 10 km | 29 | 24 |
| UNESCO World Heritage sites within 50 km | 0 | 1 |
| Distinct cuisines in the centre | 20 | 52 |
| Swim season, months above 21 °C | 5 months | – |
Where else could you go?
Every comparison below shares a destination with this one, so you can follow Izmir or Seville somewhere new.