Jakarta or Quebec City?
Two destinations compared on nine measures of openly sourced data. Weight what matters to you and the verdict follows.
Your match
Wins on beaches & swimming and value for money with your weighting.
Wins on museums & heritage and good for families with your weighting.
What matters to you?
Pick a travel style or drag the sliders. The match scores above update as you do.
Scoreboard
Each measure scored 0 to 100. Open a row for the figures behind the score.
Beaches & swimming. Jakarta leads by 61 points.61
| Jakarta | Quebec City | |
|---|---|---|
| Score | 61 | 0 |
| Swim season months | 12 | 0 |
| Beaches 10 km | 5 | 9 |
| Coast distance | 8 km | 47 km |
| Water distance | 8 km | — |
Places to eat. Jakarta leads by 1 points.1
| Jakarta | Quebec City | |
|---|---|---|
| Score | 56 | 55 |
| Restaurants within 2 km of centre | 908 | 387 |
| Effective number of cuisines within 2 km | 16 | 31 |
Museums & heritage. Quebec City leads by 18 points.18
| Jakarta | Quebec City | |
|---|---|---|
| Score | 28 | 46 |
| Museums within 10 km | 26 | 26 |
| Museums within 2 km of centre | 10 | 19 |
| Share of museums within 2 km % | 38 | 73 |
| Unesco sites within 50 km | 0 | 1 |
Nightlife. Jakarta leads by 26 points.26
| Jakarta | Quebec City | |
|---|---|---|
| Score | 57 | 31 |
| Drinking venues within 4 km | 1,046 | 250 |
| Drinking venues within 2 km of centre | 372 | 195 |
| Share of drinking venues within 2 km % | 36 | 78 |
| Nightclubs within 4 km | 10 | 8 |
Nature & day trips. Jakarta leads by 11 points.11
| Jakarta | Quebec City | |
|---|---|---|
| Score | 54 | 43 |
| Protected land share 50 km % | — | 7 |
| Landscape blanket share 50 km % | 0 | 0 |
| Land share of disc % | 72 | 100 |
| Park area within 2 km | 56 hectares | 172 hectares |
Good for families. Quebec City leads by 17 points.17
| Jakarta | Quebec City | |
|---|---|---|
| Score | 33 | 50 |
| Tourist attractions within 2 km | 2 | 12 |
| Park area within 2 km | 56 hectares | 172 hectares |
| Theme parks within 30 km | 5 | 1 |
Sights concentration. Jakarta leads by 4 points.4
| Jakarta | Quebec City | |
|---|---|---|
| Score | 47 | 43 |
| Notable places within 2 km | 58 | 47 |
| Min wikipedia languages | 5 | 5 |
Value for money. Jakarta leads by 39 points.39
| Jakarta | Quebec City | |
|---|---|---|
| Score | 93 | 54 |
| Price level global | 29.9 | 84 |
| Daily budget | — | — |
Year-round weather. Jakarta leads by 15 points.15
| Jakarta | Quebec City | |
|---|---|---|
| Score | 61 | 46 |
| Monthly daytime high | 30.5 °C to 33.3 °C | -5.7 °C to 25.3 °C |
| Monthly rainfall | 39 mm to 360 mm | 79 mm to 123 mm |
| Dry months | 1 | 0 |
When should you go?
The figures behind each month. Each row is shaded against that destination's own year, so the deepest cell is its best month for that measure and the palest its weakest. Shades are not comparable between the two rows.
Temperature and rainfall are thirty-year climate normals, averaged over the years shown. Jakarta: 1991-2020 normals, Jakarta / Observatory (1.1 km from centre). Quebec City: 1991-2020 normals, Beauport (3.2 km from centre).
Before you go
| Measure | Jakarta | Quebec City |
|---|---|---|
| Official language | Indonesian | French, English |
| Currency | Rupiah (IDR) | Canadian Dollar (CAD) |
| Sockets | CF50 Hz | AB120 V, 60 Hz |
| Driving side | Left | Right |
| Time zone | UTC+7 | UTC-5, UTC-4 in summer |
| Emergency number | 112 | 911 |
| Elevation | 91 m | 98 m |
| Main airport | Soekarno-Hatta International Airport (CGK)20 km from centre90 non-stop destinations | Quebec Jean Lesage International Airport (YQB)13 km from centre31 non-stop destinations |
| Public holidays this year | 8 days | 10 days |
By the numbers
| Measure | Jakarta | Quebec City |
|---|---|---|
| City population | 11,135,191 | 574,482 |
| People per km² | 16,821 | 1,184 |
| Museums within 10 km | 44 | 16 |
| UNESCO World Heritage sites within 50 km | 0 | 1 |
| Distinct cuisines in the centre | 35 | 47 |
| Swim season, months above 21 °C | 12 months | – |
Where else could you go?
Every comparison below shares a destination with this one, so you can follow Jakarta or Quebec City somewhere new.