London or Tampa?
Two destinations compared on nine measures of openly sourced data. Weight what matters to you and the verdict follows.
Your match
Wins on sights concentration and nightlife with your weighting.
Wins on beaches & swimming and year-round weather with your weighting.
What matters to you?
Pick a travel style or drag the sliders. The match scores above update as you do.
Scoreboard
Each measure scored 0 to 100. Open a row for the figures behind the score.
Beaches & swimming. Tampa leads by 75 points.75
| London | Tampa | |
|---|---|---|
| Score | 0 | 75 |
| Swim season months | 0 | 8 |
| Beaches 10 km | 47 | 10 |
| Coast distance | 43 km | 1 km |
| Water distance | — | 1 km |
Places to eat. London leads by 34 points.34
| London | Tampa | |
|---|---|---|
| Score | 88 | 54 |
| Restaurants within 2 km of centre | 3,317 | 359 |
| Effective number of cuisines within 2 km | 40 | 31 |
Museums & heritage. London leads by 45 points.45
| London | Tampa | |
|---|---|---|
| Score | 72 | 27 |
| Museums within 10 km | 148 | 13 |
| Museums within 2 km of centre | 49 | 10 |
| Share of museums within 2 km % | 33 | 77 |
| Unesco sites within 50 km | 4 | 0 |
Nightlife. London leads by 56 points.56
| London | Tampa | |
|---|---|---|
| Score | 95 | 39 |
| Drinking venues within 4 km | 5,327 | 324 |
| Drinking venues within 2 km of centre | 2,443 | 227 |
| Share of drinking venues within 2 km % | 46 | 70 |
| Nightclubs within 4 km | 312 | 26 |
Nature & day trips. London leads by 10 points.10
| London | Tampa | |
|---|---|---|
| Score | 40 | 30 |
| Protected land share 50 km % | 16 | 6 |
| Landscape blanket share 50 km % | 14 | 0 |
| Land share of disc % | 97 | 72 |
| Park area within 2 km | 84 hectares | 39 hectares |
Good for families. London leads by 45 points.45
| London | Tampa | |
|---|---|---|
| Score | 75 | 30 |
| Tourist attractions within 2 km | 85 | 3 |
| Park area within 2 km | 84 hectares | 39 hectares |
| Theme parks within 30 km | 3 | 5 |
Sights concentration. London leads by 68 points.68
| London | Tampa | |
|---|---|---|
| Score | 89 | 21 |
| Notable places within 2 km | 649 | 13 |
| Min wikipedia languages | 5 | 5 |
Value for money. London leads by 11 points.11
| London | Tampa | |
|---|---|---|
| Score | 54 | 43 |
| Price level global | 84.9 | 100 |
| Daily budget | — | — |
Year-round weather. Tampa leads by 12 points.12
| London | Tampa | |
|---|---|---|
| Score | 63 | 75 |
| Monthly daytime high | 8.2 °C to 23.8 °C | 21.5 °C to 32.6 °C |
| Monthly rainfall | 38 mm to 67 mm | 36 mm to 228 mm |
| Dry months | 1 | 1 |
When should you go?
The figures behind each month. Each row is shaded against that destination's own year, so the deepest cell is its best month for that measure and the palest its weakest. Shades are not comparable between the two rows.
Temperature and rainfall are thirty-year climate normals, averaged over the years shown. London: 1991-2020 normals, London Heathrow Airport (22.5 km from centre). Tampa: 1991-2020 normals, Tampa International Airport (7.6 km from centre).
Getting there
| Flying from | London | Tampa |
|---|---|---|
| New YorkJFK, EWR, LGA | 7 h 10 m €518-651 1 stop LHR · 23 km | 2 h 35 m €178-237 1 stop TPA · 8 km |
| ChicagoORD, MDW, DPA, PWK +1 | 8 h 10 m no fares LHR · 23 km | 2 h 35 m €176-204 1 stop TPA · 8 km |
| PhiladelphiaPHL, TTN | 7 h 20 m no fares LHR · 23 km | 2 h 25 m €95-125 1 stop TPA · 8 km |
| TorontoYYZ, YHM, YTZ | 7 h 25 m no fares LHR · 23 km | 2 h 45 m no fares TPA · 8 km |
| WashingtonIAD, DCA | 7 h 35 m no fares LHR · 23 km | 2 h 10 m no fares TPA · 8 km |
| CincinnatiCVG, LUK | 8 h 10 m no fares LHR · 23 km | 2 h 10 m no fares TPA · 8 km |
| Punta CanaPUJ | 8 h 45 m no fares LGW · 40 km | 2 h 45 m no fares TPA · 8 km |
| TokyoHND, NRT | 11 h 55 m no fares LHR · 23 km | 14 h 25 m no fares MCO · 125 km |
| DubaiDXB, DWC | 7 h 10 m no fares LHR · 23 km | 15 h 20 m no fares MCO · 125 km |
| ZurichZRH | 1 h 35 m no fares LHR · 23 km | 9 h 55 m no fares TPA · 8 km |
The busiest departure cities for these two, with a place kept for each other part of the world. Busiest means arriving passengers where an official count exists, and where none does, the number of non-stop services flown: official route statistics are published by the European reporting countries and by nobody else, so a table ranked on them alone would offer a reader in New York or Tokyo ten European cities. Flying times are estimated from the distance between airports, and every row is a city flown non-stop to both. Where the typical offer connects anyway, the stops are shown. Under each figure is the airport the flight lands at and how far that is from the centre, because the nearest airport is not always the one a route is flown to. Where both columns name the same airport it is one flight, and the difference between the two is the distance printed beside it. Typical return fares for 2026-08 to 2026-10, cached market data up to 7 days old. The figure is the middle half of the offers found, so a single price means they agreed and a range means they did not; for a typical route that middle half spans about a quarter of the median, and for the least settled routes rather more than the median itself.
Before you go
| Measure | London | Tampa |
|---|---|---|
| Official language | English | – |
| Currency | Pound Sterling (GBP) | US Dollar (USD) |
| Sockets | G230 V, 50 Hz | AB120 V, 60 Hz |
| Driving side | Left | Right |
| Time zone | UTC, UTC+1 in summer | UTC-5, UTC-4 in summer |
| Emergency number | 112 or 999 | 911 |
| Elevation | 4 m | 30 m |
| Main airport | London Heathrow Airport (LHR)23 km from centre220 non-stop destinations | Tampa International Airport (TPA)8 km from centre99 non-stop destinations |
| Public holidays this year | 8 days | 11 days |
By the numbers
| Measure | London | Tampa |
|---|---|---|
| City population | 8,799,728 | 384,959 |
| People per km² | 5,598 | 848 |
| Museums within 10 km | 215 | 6 |
| UNESCO World Heritage sites within 50 km | 4 | 0 |
| Distinct cuisines in the centre | 116 | 47 |
| Swim season, months above 21 °C | – | 8 months |
Where else could you go?
Every comparison below shares a destination with this one, so you can follow London or Tampa somewhere new.