Paris or Siena?
Two destinations compared on nine measures of openly sourced data. Weight what matters to you and the verdict follows.
Your match
Wins on nightlife and places to eat with your weighting.
Wins on value for money with your weighting.
What matters to you?
Pick a travel style or drag the sliders. The match scores above update as you do.
Scoreboard
Each measure scored 0 to 100. Open a row for the figures behind the score.
Beaches & swimming. Paris and Siena are level on 0.
| Paris | Siena | |
|---|---|---|
| Score | 0 | 0 |
| Swim season months | 0 | 0 |
| Beaches 10 km | 2 | 0 |
| Coast distance | 149 km | 64 km |
| Water distance | — | — |
Places to eat. Paris leads by 58 points.58
| Paris | Siena | |
|---|---|---|
| Score | 90 | 32 |
| Restaurants within 2 km of centre | 4,732 | 242 |
| Effective number of cuisines within 2 km | 33 | 11 |
Museums & heritage. Paris leads by 5 points.5
| Paris | Siena | |
|---|---|---|
| Score | 76 | 71 |
| Museums within 10 km | 185 | 55 |
| Museums within 2 km of centre | 65 | 51 |
| Share of museums within 2 km % | 35 | 93 |
| Unesco sites within 50 km | 4 | 5 |
Nightlife. Paris leads by 71 points.71
| Paris | Siena | |
|---|---|---|
| Score | 88 | 17 |
| Drinking venues within 4 km | 3,796 | 142 |
| Drinking venues within 2 km of centre | 1,694 | 119 |
| Share of drinking venues within 2 km % | 45 | 84 |
| Nightclubs within 4 km | 201 | 1 |
Nature & day trips. Paris leads by 29 points.29
| Paris | Siena | |
|---|---|---|
| Score | 48 | 19 |
| Protected land share 50 km % | 28 | 3 |
| Landscape blanket share 50 km % | 26 | 0 |
| Land share of disc % | 100 | 100 |
| Park area within 2 km | 82 hectares | 29 hectares |
Good for families. Paris leads by 44 points.44
| Paris | Siena | |
|---|---|---|
| Score | 75 | 31 |
| Tourist attractions within 2 km | 89 | 13 |
| Park area within 2 km | 82 hectares | 29 hectares |
| Theme parks within 30 km | 3 | 0 |
Sights concentration. Paris leads by 44 points.44
| Paris | Siena | |
|---|---|---|
| Score | 94 | 50 |
| Notable places within 2 km | 865 | 69 |
| Min wikipedia languages | 5 | 5 |
Value for money. Siena leads by 6 points.6
| Paris | Siena | |
|---|---|---|
| Score | 62 | 68 |
| Price level global | 73.7 | 64.9 |
| Daily budget | €160 | €155 |
Year-round weather. Paris leads by 2 points.2
| Paris | Siena | |
|---|---|---|
| Score | 66 | 64 |
| Monthly daytime high | 7.8 °C to 26 °C | 8.9 °C to 31.3 °C |
| Monthly rainfall | 38 mm to 75 mm | 49 mm to 136 mm |
| Dry months | 1 | 0 |
When should you go?
The figures behind each month. Each row is shaded against that destination's own year, so the deepest cell is its best month for that measure and the palest its weakest. Shades are not comparable between the two rows.
Temperature and rainfall are thirty-year climate normals, averaged over the years shown. Paris: 1991-2020 normals, Paris-Montsouris (4.6 km from centre). Siena: 2006-2017 (rainfall 1991-2020) normals, Arezzo (45 km from centre).
Getting there
| Flying from | Paris | Siena |
|---|---|---|
| LondonLHR, LGW, STN, LTN +2 | 1 h 5 m €63-103 CDG · 22 km | 2 h 5 m €180-199 1 stop FLR · 55 km |
| AmsterdamAMS | 1 h 10 m €188-212 CDG · 22 km | 1 h 55 m €232-255 2 stops FLR · 55 km |
| TiranaTIA | 2 h 35 m no fares BVA · 69 km | 1 h 35 m no fares PSA · 86 km |
| MadridMAD | 1 h 55 m €107-141 ORY · 14 km | 2 h 10 m no fares FLR · 55 km |
| BarcelonaBCN | 1 h 40 m €110-135 CDG · 22 km | 1 h 35 m €113-168 FLR · 55 km |
| RomeFCO, CIA | 1 h 55 m €118-132 ORY · 14 km | 55 m €136-139 1 stop FLR · 55 km |
| MunichMUC | 1 h 30 m €160-210 1 stop CDG · 22 km | 1 h 15 m no fares FLR · 55 km |
| FrankfurtFRA, HHN | 1 h 10 m €122-134 CDG · 22 km | 1 h 30 m no fares FLR · 55 km |
| LisbonLIS | 2 h 20 m €138-242 ORY · 14 km | 2 h 45 m €267-328 1 stop FLR · 55 km |
| DubaiDXB, DWC | 6 h 50 m €292-389 1 stop CDG · 22 km | 5 h 55 m no fares BLQ · 135 km |
The busiest departure cities for these two, with a place kept for each other part of the world. Busiest means arriving passengers where an official count exists, and where none does, the number of non-stop services flown: official route statistics are published by the European reporting countries and by nobody else, so a table ranked on them alone would offer a reader in New York or Tokyo ten European cities. Flying times are estimated from the distance between airports, and every row is a city flown non-stop to both. Where the typical offer connects anyway, the stops are shown. Under each figure is the airport the flight lands at and how far that is from the centre, because the nearest airport is not always the one a route is flown to. Where both columns name the same airport it is one flight, and the difference between the two is the distance printed beside it. Typical return fares for 2026-08 to 2026-10, cached market data up to 7 days old. The figure is the middle half of the offers found, so a single price means they agreed and a range means they did not; for a typical route that middle half spans about a quarter of the median, and for the least settled routes rather more than the median itself.
Before you go
| Measure | Paris | Siena |
|---|---|---|
| Official language | French | Italian |
| Currency | Euro (EUR) | Euro (EUR) |
| Sockets | CE230 V, 50 Hz | CFL230 V, 50 Hz |
| Driving side | Right | Right |
| Time zone | UTC+1, UTC+2 in summer | UTC+1, UTC+2 in summer |
| Emergency number | 112 | 112 |
| Elevation | 27 m | 322 m |
| Main airport | Charles de Gaulle International Airport (CDG)22 km from centre277 non-stop destinations | Florence Airport, Peretola (FLR)55 km from centre36 non-stop destinations |
| Public holidays this year | 11 days | 13 days |
By the numbers
| Measure | Paris | Siena |
|---|---|---|
| City population | 2,103,778 | 52,812 |
| People per km² | 19,960 | 446 |
| Museums within 10 km | 251 | 29 |
| UNESCO World Heritage sites within 50 km | 4 | 5 |
| Distinct cuisines in the centre | 169 | 25 |
Where else could you go?
Every comparison below shares a destination with this one, so you can follow Paris or Siena somewhere new.